Acura MDX Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is insurance high on Acura MDX?
Are you thinking about buying a new Acura MDX? First of all, congratulations! The second-generation model has been praised for its attractive exterior and extremely comfortable interior. One thing to consider when purchasing the car is how much it'll cost to insure. We at Insure.com did some research to help you decide if insurance is high on MDX or not.
Are Acura expensive to insure?
Do you know how much your Acura is going to cost? We're here to help you save on your monthly insurance bill.
Where does the Acura MDX rank?
The Acura MDX is a seven-passenger luxury SUV designed with transportation in mind. With the ability to haul up to seven people and luggage, the MDX lacks some of the style and sports car features of its peers. But it makes up for these shortcomings with impressive reliability and superb safety scores. For buyers looking for a roomy family vehicle that prioritizes comfort and convenience while offering sure-footed handling on the road, the Acura MDX should be at or near the top of their list.
How much does it cost to insure a Honda Pilot?
The cost of insurance varies widely according to many factors. But generally, costs will depend on the make and model year of the car, your age, driving record, and location where you live. With that in mind, average yearly rates for a Honda Pilot are around $1,500 (US) but can range all the way up to around $3,000 or more.
Acura MDX Trims Available
Acura MDX Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
2WD | $1331 | $660 | $110 |
4WD | $1374 | $692 | $115 |
Tech 2WD | $1368 | $686 | $114 |
Tech/Entertainment 2WD | $1383 | $687 | $115 |
A-Spec 4WD | $1410 | $708 | $118 |
Tech 4WD | $1427 | $708 | $118 |
Tech/Entertainment 4WD | $1421 | $716 | $119 |
Advance 2WD | $1473 | $738 | $123 |
Advance 4WD | $1461 | $728 | $122 |
Advance/Entertainment 2WD | $1455 | $729 | $123 |
Advance/Entertainment 4WD | $1468 | $729 | $122 |
Sport Hybrid Technology AWD | $1508 | $759 | $127 |
Sport Hybrid Advance AWD | $1556 | $787 | $130 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Acura MDX | $356 | $544 | $392 | $1463 |
2019 Acura MDX | $346 | $537 | $396 | $1433 |
2018 Acura MDX | $332 | $527 | $420 | $1449 |
2017 Acura MDX | $320 | $509 | $434 | $1422 |
2016 Acura MDX | $306 | $485 | $445 | $1397 |
2015 Acura MDX | $294 | $452 | $451 | $1363 |
2014 Acura MDX | $279 | $429 | $459 | $1328 |
2013 Acura MDX | $271 | $385 | $464 | $1280 |
2012 Acura MDX | $252 | $351 | $464 | $1223 |
2011 Acura MDX | $242 | $332 | $469 | $1190 |
2010 Acura MDX | $235 | $310 | $476 | $1181 |
2009 Acura MDX | $221 | $284 | $476 | $1144 |
2008 Acura MDX | $213 | $259 | $483 | $1109 |
2007 Acura MDX | $198 | $239 | $479 | $1072 |
2006 Acura MDX | $187 | $217 | $478 | $1042 |
2005 Acura MDX | $180 | $192 | $470 | $1003 |
2004 Acura MDX | $179 | $190 | $462 | $980 |
2003 Acura MDX | $177 | $177 | $457 | $972 |
2002 Acura MDX | $161 | $172 | $445 | $936 |
2001 Acura MDX | $155 | $164 | $443 | $912 |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $997 | $2386 | $201 |
$505 | $2857 | $236 | |
$250 | $3310 | $278 | |
30 | $1003 | $1262 | $105 |
$506 | $1529 | $128 | |
$250 | $1770 | $148 | |
40 | $1000 | $1211 | $102 |
$502 | $1445 | $121 | |
$252 | $1669 | $140 | |
50 | $1000 | $1113 | $92 |
$505 | $1316 | $108 | |
$251 | $1531 | $128 | |
60 | $1009 | $1090 | $91 |
$501 | $1300 | $107 | |
$253 | $1513 | $125 |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
Detroit, MI | $5627 | $467 |
New Orleans, LA | $3373 | $277 |
Miami, FL | $2752 | $231 |
New York, NY | $2692 | $223 |
Philadelphia, PA | $2366 | $199 |
Las Vegas, NV | $2367 | $196 |
Los Angeles, CA | $2340 | $198 |
Louisville, KY | $2276 | $189 |
San Francisco, CA | $2026 | $170 |
Oakland, CA | $2015 | $168 |
Sacramento, CA | $1890 | $158 |
Baltimore, MD | $1845 | $154 |
Long Beach, CA | $1832 | $153 |
Tulsa, OK | $1798 | $149 |
Oklahoma City, OK | $1783 | $149 |
Kansas City, MO | $1785 | $150 |
Denver, CO | $1731 | $146 |
Memphis, TN | $1743 | $145 |
Atlanta, GA | $1733 | $145 |
Colorado Springs, CO | $1707 | $142 |
Fresno, CA | $1669 | $138 |
San Jose, CA | $1653 | $138 |
Phoenix, AZ | $1634 | $135 |
Portland, OR | $1613 | $134 |
San Diego, CA | $1601 | $133 |
Jacksonville, FL | $1589 | $132 |
Boston, MA | $1574 | $132 |
Wichita, KS | $1545 | $128 |
Chicago, IL | $1523 | $128 |
Dallas, TX | $1507 | $125 |
Houston, TX | $1486 | $124 |
Seattle, WA | $1506 | $124 |
Minneapolis, MN | $1479 | $124 |
Nashville, TN | $1431 | $120 |
Indianapolis, IN | $1416 | $118 |
Milwaukee, WI | $1424 | $118 |
Mesa, AZ | $1421 | $118 |
Albuquerque, NM | $1381 | $116 |
Tucson, AZ | $1367 | $113 |
San Antonio, TX | $1336 | $113 |
Omaha, NE | $1300 | $109 |
Fort Worth, TX | $1293 | $107 |
El Paso, TX | $1297 | $107 |
Austin, TX | $1287 | $107 |
Cleveland, OH | $1102 | $93 |
Columbus, OH | $1037 | $87 |
Charlotte, NC | $989 | $82 |
Virginia Beach, VA | $928 | $77 |
Raleigh, NC | $859 | $71 |
Cost by State
U.S. State | Annual Cost | 6-month Cost | Monthly Cost |
---|---|---|---|
Alabama | $1219 | $608 | $101 |
Alaska | $1124 | $569 | $94 |
Arizona | $1302 | $646 | $108 |
Arkansas | $1376 | $688 | $116 |
California | $1587 | $804 | $133 |
Colorado | $1554 | $775 | $129 |
Connecticut | $1589 | $794 | $131 |
Delaware | $1563 | $783 | $131 |
Florida | $1938 | $976 | $163 |
Georgia | $1500 | $747 | $125 |
Hawaii | $1136 | $570 | $95 |
Idaho | $960 | $485 | $80 |
Illinois | $1018 | $516 | $85 |
Indiana | $1045 | $527 | $87 |
Iowa | $952 | $476 | $80 |
Kansas | $1255 | $622 | $105 |
Kentucky | $1643 | $816 | $134 |
Louisiana | $2143 | $1069 | $177 |
Maine | $922 | $458 | $76 |
Maryland | $1344 | $669 | $110 |
Massachusetts | $1220 | $611 | $101 |
Michigan | $2604 | $1303 | $215 |
Minnesota | $1277 | $637 | $106 |
Mississippi | $1284 | $640 | $106 |
Missouri | $1273 | $638 | $105 |
Montana | $1322 | $666 | $111 |
Nebraska | $1145 | $568 | $95 |
Nevada | $1608 | $806 | $136 |
New Hampshire | $1039 | $520 | $88 |
New Jersey | $1390 | $692 | $117 |
New Mexico | $1254 | $629 | $105 |
New York | $1602 | $799 | $133 |
North Carolina | $973 | $489 | $81 |
North Dakota | $1098 | $555 | $93 |
Ohio | $970 | $486 | $82 |
Oklahoma | $1551 | $770 | $131 |
Oregon | $1266 | $637 | $107 |
Pennsylvania | $1264 | $636 | $107 |
Rhode Island | $1725 | $864 | $143 |
South Carolina | $1350 | $669 | $111 |
South Dakota | $1190 | $599 | $99 |
Tennessee | $1194 | $600 | $99 |
Texas | $1408 | $692 | $116 |
Utah | $1177 | $586 | $98 |
Vermont | $1007 | $499 | $83 |
Virginia | $926 | $462 | $77 |
Washington | $1135 | $571 | $94 |
West Virginia | $1279 | $640 | $106 |
Wisconsin | $1054 | $527 | $87 |
Wyoming | $1273 | $637 | $107 |
Other Acura models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.