Acura TLX Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is Acura expensive to insure?
Acura is a car brand that belongs to Honda. Its production was started in the year 1986, and since then, Acura has been very popular all over the world. Some of its models are also among the top 10 most expensive cars in the world. A little research will reveal that Acura is most expensive to insure when compared with other brands like Toyota, Nissan, Ford, etc.
How much does it cost to insure a Honda Accord?
Honda Accord ranges from as little as $1,164 per year to as much as $2,309 per year*. The type of car you drive and where you live to have a direct impact on your insurance rate.
Acura TLX Trims Available
Acura TLX Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
2.4 Sedan | $1484 | $743 | $124 |
2.4 A-Spec Sedan | $1602 | $801 | $133 |
2.4 Tech Sedan | $1586 | $794 | $132 |
3.5 AWD | $1584 | $799 | $133 |
3.5 Sedan | $1597 | $789 | $132 |
3.5 A-Spec AWD | $1636 | $815 | $136 |
3.5 A-Spec Sedan | $1648 | $815 | $137 |
3.5 Tech AWD | $1630 | $814 | $135 |
3.5 Tech Sedan | $1635 | $812 | $137 |
3.5 Advance AWD | $1689 | $841 | $142 |
3.5 Advance Sedan | $1689 | $844 | $140 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Acura TLX | $345 | $696 | $392 | $1593 |
2019 Acura TLX | $331 | $687 | $396 | $1574 |
2018 Acura TLX | $323 | $665 | $419 | $1581 |
2017 Acura TLX | $309 | $640 | $434 | $1555 |
2016 Acura TLX | $293 | $619 | $446 | $1529 |
2015 Acura TLX | $285 | $580 | $451 | $1481 |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $1007 | $2697 | $228 |
$503 | $3186 | $269 | |
$253 | $3709 | $308 | |
30 | $1004 | $1430 | $118 |
$506 | $1692 | $142 | |
$250 | $1989 | $165 | |
40 | $1003 | $1374 | $113 |
$503 | $1603 | $136 | |
$253 | $1858 | $157 | |
50 | $995 | $1235 | $104 |
$499 | $1462 | $122 | |
$253 | $1703 | $143 | |
60 | $1013 | $1230 | $102 |
$502 | $1438 | $120 | |
$253 | $1681 | $140 |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
New York, NY | $3020 | $253 |
Philadelphia, PA | $2638 | $220 |
Los Angeles, CA | $2636 | $221 |
San Francisco, CA | $2253 | $190 |
San Jose, CA | $1854 | $156 |
Phoenix, AZ | $1811 | $151 |
San Diego, CA | $1773 | $149 |
Jacksonville, FL | $1763 | $148 |
Chicago, IL | $1703 | $143 |
Dallas, TX | $1689 | $139 |
Houston, TX | $1676 | $140 |
Indianapolis, IN | $1604 | $133 |
San Antonio, TX | $1503 | $126 |
Austin, TX | $1434 | $118 |
Columbus, OH | $1181 | $97 |
Cost by State
U.S. State | Annual Cost | 6-month Cost | Monthly Cost |
---|---|---|---|
Alabama | $1353 | $682 | $112 |
Alaska | $1261 | $631 | $106 |
Arizona | $1471 | $725 | $122 |
Arkansas | $1549 | $779 | $129 |
California | $1800 | $891 | $150 |
Colorado | $1727 | $871 | $143 |
Connecticut | $1759 | $882 | $146 |
Delaware | $1738 | $871 | $145 |
Florida | $2184 | $1083 | $181 |
Georgia | $1665 | $839 | $138 |
Hawaii | $1273 | $640 | $106 |
Idaho | $1075 | $536 | $90 |
Illinois | $1140 | $572 | $95 |
Indiana | $1179 | $593 | $98 |
Iowa | $1067 | $533 | $89 |
Kansas | $1390 | $698 | $117 |
Kentucky | $1837 | $912 | $153 |
Louisiana | $2402 | $1184 | $200 |
Maine | $1020 | $516 | $86 |
Maryland | $1507 | $745 | $124 |
Massachusetts | $1347 | $681 | $114 |
Michigan | $2908 | $1439 | $241 |
Minnesota | $1438 | $709 | $119 |
Mississippi | $1451 | $719 | $119 |
Missouri | $1428 | $706 | $119 |
Montana | $1477 | $748 | $124 |
Nebraska | $1286 | $638 | $107 |
Nevada | $1799 | $902 | $150 |
New Hampshire | $1174 | $582 | $98 |
New Jersey | $1560 | $782 | $130 |
New Mexico | $1399 | $696 | $116 |
New York | $1806 | $899 | $148 |
North Carolina | $1101 | $554 | $92 |
North Dakota | $1242 | $623 | $104 |
Ohio | $1085 | $546 | $91 |
Oklahoma | $1729 | $864 | $146 |
Oregon | $1429 | $720 | $121 |
Pennsylvania | $1422 | $710 | $117 |
Rhode Island | $1938 | $953 | $160 |
South Carolina | $1488 | $746 | $126 |
South Dakota | $1341 | $673 | $112 |
Tennessee | $1340 | $674 | $111 |
Texas | $1568 | $783 | $130 |
Utah | $1313 | $660 | $110 |
Vermont | $1119 | $556 | $94 |
Virginia | $1044 | $518 | $86 |
Washington | $1279 | $631 | $107 |
West Virginia | $1432 | $714 | $120 |
Wisconsin | $1182 | $594 | $99 |
Wyoming | $1445 | $712 | $120 |
Other Acura models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.