Audi A4 Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is an Audi A4 cheap to insure?
The Audi A4 is a luxury sedan that has been on the market since 1994. The first generation of this car was sold until 1997. When it first hit manufacturing lots, the Audi A4 was only offered with two engine choices: 1.8-liter turbocharged four-cylinder and 2.8-liter V6 engines. These were available in either front or all-wheel drive (AWD).
Is insurance high on Audi?
It seems that everything but insurance on an Audi is very inexpensive. I know the initial cost of the car was high, especially compared with other economy sedans in 1985 and 1986 when I bought my first one new. Aside from gas prices back then (well over $1 a gallon), there were no surprises.
What insurance Group is an Audi A4 in?
A4s are all in the same insurance group, but there are ways to get into a lower insurance group. The price difference could be quite large depending on which insurer you go with and how old the car is. If you're interested, compare quotes online before buying your new A4. You can find comprehensive information about Audi A4 insurance.
What is A4 insurance?
A4 insurance is an independent insurance company established in 2008. The A4 brand has become synonymous with great value and personal service thanks to our friendly agents who work hard and listen to their clients, so they can tailor a policy that best suits your needs. Our brokers pride themselves on taking the time to get to know you and understanding what matters most to you - this ensures we deliver exactly what's required when it comes to finding cover. We're all about great customer service, transparency, and the very best prices in the market, which means premium quality protection at competitive rates. Our core values are built around being reliable, responsive & doing things right the first time every time. These values are embraced by everyone working for A4 Insurance Limited.
Audi A4 Trims Available
Audi A4 Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
2.0 Premium Sedan | $1681 | $847 | $140 |
2.0 Premium Plus Sedan | $1716 | $866 | $143 |
2.0 Quattro Premium Plus Sedan | $1718 | $865 | $145 |
2.0 Quattro Premium Sedan | $1743 | $861 | $145 |
2.0 Allroad Quattro Premium Sedan | $1757 | $893 | $148 |
2.0 Prestige Sedan | $1835 | $908 | $153 |
2.0 Quattro Prestige Sedan | $1805 | $911 | $150 |
2.0 Allroad Quattro Premium Plus Sedan | $1869 | $927 | $156 |
2.0 Allroad Quattro Prestige Sedan | $1928 | $953 | $160 |
Cost Summary
Driver Risk Profile | Annual Rate | Monthly Rate |
---|---|---|
High Risk Driver Age 30 | $4091 | $339 |
Safe Driver Age 20 | $3584 | $295 |
At-fault Accidents Age 40 | $2502 | $208 |
Low Deductibles Age 40 | $2337 | $197 |
Safe Driver Age 30 | $1890 | $157 |
Safe Driver Age 40 | $1799 | $149 |
Safe Driver Age 50 | $1619 | $134 |
Safe Driver Age 60 | $1583 | $132 |
High Deductibles Age 40 | $1485 | $125 |
Discount Rate Age 40 | $1469 | $123 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Audi A4 | $348 | $657 | $393 | $1550 |
2019 Audi A4 | $335 | $655 | $403 | $1563 |
2018 Audi A4 | $324 | $641 | $421 | $1553 |
2017 Audi A4 | $309 | $614 | $430 | $1506 |
2016 Audi A4 | $293 | $592 | $444 | $1485 |
2015 Audi A4 | $285 | $555 | $451 | $1456 |
2014 Audi A4 | $272 | $516 | $462 | $1394 |
2013 Audi A4 | $259 | $465 | $462 | $1343 |
2012 Audi A4 | $243 | $431 | $458 | $1293 |
2011 Audi A4 | $234 | $403 | $470 | $1255 |
2010 Audi A4 | $230 | $378 | $475 | $1246 |
2009 Audi A4 | $212 | $349 | $476 | $1189 |
2008 Audi A4 | $208 | $317 | $479 | $1159 |
2007 Audi A4 | $192 | $289 | $479 | $1109 |
2006 Audi A4 | $181 | $262 | $477 | $1079 |
2005 Audi A4 | $176 | $233 | $466 | $1045 |
2004 Audi A4 | $174 | $231 | $459 | $1032 |
2003 Audi A4 | $169 | $218 | $458 | $994 |
2002 Audi A4 | $155 | $208 | $445 | $979 |
2001 Audi A4 | $151 | $199 | $442 | $957 |
Crash Tests Ratings
Vehicle Tested | Overall | Frontal | Side | Rollover |
---|---|---|---|---|
2020 Audi A4 allroad SW AWD | N/R | N/R | 5 stars | N/R |
2020 Audi A4 4 DR FWD | 5 stars | 4 stars | 5 stars | 5 stars |
2020 Audi A4 4 DR AWD | 5 stars | 4 stars | 5 stars | 5 stars |
2019 Audi A4 4 DR FWD | 5 stars | 4 stars | 5 stars | 5 stars |
2019 Audi A4 4 DR AWD | 5 stars | 4 stars | 5 stars | 5 stars |
2018 Audi A4 4 DR FWD | 5 stars | 4 stars | 5 stars | 5 stars |
2018 Audi A4 4 DR AWD | 5 stars | 4 stars | 5 stars | 5 stars |
2017 Audi A4 4 DR FWD | 5 stars | 4 stars | 5 stars | 5 stars |
2017 Audi A4 4 DR AWD | 5 stars | 4 stars | 5 stars | 5 stars |
2016 Audi A4 4 DR FWD | 5 stars | 5 stars | 5 stars | 5 stars |
2016 Audi A4 4 DR AWD | 5 stars | 5 stars | 5 stars | 5 stars |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
Detroit, MI | $6976 | $582 |
New Orleans, LA | $4140 | $343 |
Miami, FL | $3426 | $283 |
New York, NY | $3314 | $279 |
Philadelphia, PA | $2912 | $245 |
Las Vegas, NV | $2923 | $244 |
Los Angeles, CA | $2941 | $241 |
Louisville, KY | $2794 | $232 |
San Francisco, CA | $2510 | $208 |
Oakland, CA | $2469 | $208 |
Sacramento, CA | $2351 | $195 |
Baltimore, MD | $2295 | $193 |
Long Beach, CA | $2296 | $189 |
Tulsa, OK | $2218 | $186 |
Oklahoma City, OK | $2193 | $183 |
Kansas City, MO | $2193 | $184 |
Denver, CO | $2153 | $179 |
Memphis, TN | $2153 | $179 |
Atlanta, GA | $2147 | $177 |
Colorado Springs, CO | $2122 | $177 |
Fresno, CA | $2086 | $174 |
San Jose, CA | $2072 | $174 |
Phoenix, AZ | $2019 | $168 |
Portland, OR | $1999 | $166 |
San Diego, CA | $1968 | $164 |
Jacksonville, FL | $1949 | $164 |
Boston, MA | $1960 | $162 |
Wichita, KS | $1888 | $158 |
Chicago, IL | $1887 | $157 |
Dallas, TX | $1875 | $156 |
Houston, TX | $1856 | $155 |
Seattle, WA | $1847 | $153 |
Minneapolis, MN | $1827 | $154 |
Nashville, TN | $1765 | $149 |
Indianapolis, IN | $1760 | $147 |
Milwaukee, WI | $1764 | $147 |
Mesa, AZ | $1762 | $147 |
Albuquerque, NM | $1733 | $144 |
Tucson, AZ | $1686 | $141 |
San Antonio, TX | $1670 | $137 |
Omaha, NE | $1623 | $134 |
Fort Worth, TX | $1615 | $133 |
El Paso, TX | $1596 | $134 |
Austin, TX | $1575 | $133 |
Cleveland, OH | $1367 | $115 |
Columbus, OH | $1309 | $108 |
Charlotte, NC | $1228 | $103 |
Virginia Beach, VA | $1159 | $97 |
Raleigh, NC | $1058 | $89 |
Cost by State
U.S. State | Annual Cost | 6-month Cost | Monthly Cost |
---|---|---|---|
Alabama | $1505 | $750 | $124 |
Alaska | $1399 | $697 | $118 |
Arizona | $1604 | $801 | $134 |
Arkansas | $1713 | $852 | $143 |
California | $1978 | $987 | $165 |
Colorado | $1900 | $959 | $159 |
Connecticut | $1955 | $968 | $162 |
Delaware | $1931 | $973 | $163 |
Florida | $2432 | $1213 | $200 |
Georgia | $1838 | $930 | $153 |
Hawaii | $1417 | $712 | $118 |
Idaho | $1181 | $599 | $99 |
Illinois | $1265 | $637 | $105 |
Indiana | $1302 | $644 | $108 |
Iowa | $1187 | $589 | $99 |
Kansas | $1544 | $773 | $129 |
Kentucky | $2011 | $1004 | $169 |
Louisiana | $2652 | $1315 | $218 |
Maine | $1134 | $561 | $94 |
Maryland | $1655 | $823 | $137 |
Massachusetts | $1495 | $751 | $126 |
Michigan | $3226 | $1606 | $267 |
Minnesota | $1581 | $785 | $131 |
Mississippi | $1604 | $790 | $132 |
Missouri | $1571 | $779 | $131 |
Montana | $1630 | $818 | $136 |
Nebraska | $1398 | $703 | $117 |
Nevada | $2009 | $991 | $167 |
New Hampshire | $1307 | $650 | $108 |
New Jersey | $1723 | $873 | $145 |
New Mexico | $1534 | $775 | $128 |
New York | $1999 | $999 | $164 |
North Carolina | $1223 | $608 | $102 |
North Dakota | $1373 | $683 | $115 |
Ohio | $1215 | $605 | $101 |
Oklahoma | $1931 | $960 | $162 |
Oregon | $1582 | $785 | $133 |
Pennsylvania | $1571 | $784 | $132 |
Rhode Island | $2111 | $1065 | $176 |
South Carolina | $1664 | $835 | $138 |
South Dakota | $1466 | $744 | $125 |
Tennessee | $1477 | $740 | $123 |
Texas | $1749 | $869 | $144 |
Utah | $1463 | $726 | $121 |
Vermont | $1251 | $614 | $104 |
Virginia | $1147 | $576 | $96 |
Washington | $1417 | $703 | $118 |
West Virginia | $1584 | $785 | $132 |
Wisconsin | $1303 | $652 | $108 |
Wyoming | $1591 | $796 | $132 |
Diversity
Insurance Coverage Category | Loss Rate |
---|---|
Collision | 75.9% |
Property Damage | 6.1% |
Comprehensive | 2.0% |
Personal Injury | -17.2% |
Medical Payment | 11.9% |
Bodily Injury | 0.0% |
Other Audi models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.