Buick Encore Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Possessing a BuickEncore has always been your goal. Now all that is left is to find out how to defend it from any potential type of harm. If you sincerely want to enjoy this vehicle, you need to maintain it in tip-top shape for as long as possible.
With a framework of mm (length) x mm (width) x (height), you have to confess your car is simply gorgeous. Another cool feature about it is that is has seats. That gives everyone enough space to sit back and enjoy the drive. You do not even have to add the impressive wheelbase just located beneath the vehicle.
Driving is filled with risk. Different things can go wrong and end up damaging your BuickEncore. Your car could break down, you could crash into property or even worse another driver.
Getting into a auto accident is not cheap, getting into a automobile crash and being the liable individual can be even more expensive. You will be accountable for paying for any destruction to property that occurs. You might also be held responsible for any injuries that occurs, especially if it causes the other persona to forfeit their job.
Accidents seem to be an unavoidable part of driving. That does not however mean that you can't do everything within your power to bring down the chance of them occurring. The next best thing you can do is bring down how much an accident will cost you. Insuring your BuickEncore is the best thing to do to help reduce the burden of being involved in an crash.
Getting into an auto accident is a horrible thing. It can leave you broke if you are not well covered. That's why getting car coverage is such a good plan, it can really save your savings from becoming bankrupt.
Even the most seasoned motorists get into accidents, so stop thinking that you can never be involved in a auto accident just because you're a vigilant driver. Something as random as the automatic breaking down while driving is enough to cause a automobile accident.
All cars breakdown eventually, even a automobile as amazing as your All Wheel Drive. The thing is that your All Wheel Drive has different issues from other automobiles. It can develop a whole host of issues that are unique to its particular type.
Ensuring your automatic is always checked out is a great way of stopping your vehicle from malfunctioning. You should get your vehicle checked out and all faulty parts fixed.
Getting your BuickEncore covered is the best way to save your automobile from any unforeseen events. Don't be like those who believe getting your vehicle insured will only harm your finances and leave you penniless. Insurance is actually the best way to protect your pocket in the event an accident happens.
You can reduce your monthly or per annum premiums by using BuickEncore. The fuel economy of your car is simply awesome and has been the point of conversation among car enthusiasts.
The 14-liter capacity of your make means it is one of the most money saving cars out there. It runs on Regular Unleaded, which is an option which is easy on the pocket. The fuel economy is 23.0 1/100 km when driving through the city and 1/100 kilometers when on the mainroad.
When it comes to specs, your BuickEncore takes the prize. With 136 max HP, 1400 cc displacement, and 148 Nm maximum torque, and some of the best engine valves on the market, the 16. This automobile is one of the smoothest rides on the streets.
One cool discount offered by car coverage companies is the low-mileage discount. This is offered by coverage providers if you drive your BuickEncore less. The rationale is that the less you drive, the less likely you are to have an crash
Something that coverage companies really love is the ability to know that their users keep their automobiles in safe places. Letting your coverage company to know the location of your BuickEncore let's them know you are less of a liability and will probably bring down your premiums. Other safety devices like a car DVR, night vision assist, and crash alert system are also popular ways of shaving some dollars off your monthly or annual payments.
As we said before, an crash can happen to anyone. Even seasoned motorists find themselves in sticky situations sometimes. But the great thing is that there are ways for everybody to avoid unnecessary car accidents.
Taking defensive driving classes is a great way to shave a few dollars off your monthly or per annum premiums. Insurance companies see drivers who have undergone such training as safer drivers. They are less likely to get into crashes and cost the company cash. So this is a smart way to save some money and reduce your risk of being in a auto crash.
Having a impeccable record as a driver is another good way to qualify for decreased premiums. So by being a cautious driver you can get a automobile coverage that is easier on your savings.
Insurance companies love motorists with spotless records. In their opinion, they are less likely to get into car crashes. Therefore, their monthly or annual premiums are also decreased.
Having a BuickEncore doesn't mean you have to make a hole in your pocket because of coverage. There are different ways you can cut down your monthly or annual premiums. Follow the options in this article or meet your trusted coverage company and discuss other alternative options on how you can make you automobile coverage cheap.
Buick Encore Trims Available
Buick Encore Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
2WD | $1301 | $655 | $109 |
GX Preferred | $1304 | $649 | $110 |
GX Select | $1303 | $659 | $110 |
GX Preferred AWD | $1361 | $675 | $112 |
GX Select AWD | $1355 | $680 | $113 |
Preferred 2WD | $1356 | $684 | $113 |
GX Essence | $1393 | $701 | $117 |
Preferred AWD | $1414 | $698 | $117 |
GX Essence AWD | $1437 | $728 | $121 |
Cost Summary
Driver Risk Profile | Annual Rate | Monthly Rate |
---|---|---|
High Risk Driver Age 30 | $3112 | $257 |
Safe Driver Age 20 | $2694 | $224 |
At-fault Accidents Age 40 | $1943 | $160 |
Low Deductibles Age 40 | $1744 | $145 |
Safe Driver Age 30 | $1417 | $119 |
Safe Driver Age 40 | $1350 | $115 |
Safe Driver Age 50 | $1253 | $104 |
Safe Driver Age 60 | $1208 | $101 |
High Deductibles Age 40 | $1175 | $97 |
Discount Rate Age 40 | $1133 | $94 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Buick Encore | $307 | $547 | $392 | $1406 |
2019 Buick Encore | $296 | $543 | $402 | $1388 |
2018 Buick Encore | $286 | $525 | $421 | $1398 |
2017 Buick Encore | $273 | $508 | $435 | $1359 |
2016 Buick Encore | $262 | $489 | $444 | $1342 |
2015 Buick Encore | $251 | $448 | $457 | $1326 |
2014 Buick Encore | $242 | $426 | $461 | $1276 |
2013 Buick Encore | $229 | $381 | $460 | $1235 |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1272 | $135 | -9.7% |
Alaska | $1078 | $329 | -23.6% |
Arizona | $1167 | $240 | -17.1% |
Arkansas | $1407 | -$0 | 0.0% |
California | $1602 | $196 | 14.0% |
Colorado | $1342 | $64 | -4.6% |
Connecticut | $1447 | $40 | 2.9% |
Delaware | $1592 | $185 | 13.3% |
Florida | $1762 | $355 | 25.4% |
Georgia | $1300 | $107 | -7.7% |
Hawaii | $1010 | $397 | -28.4% |
Idaho | $951 | $456 | -32.7% |
Illinois | $1048 | $359 | -25.7% |
Indiana | $1060 | $347 | -24.8% |
Iowa | $951 | $456 | -32.7% |
Kansas | $1338 | $69 | -4.9% |
Kentucky | $1919 | $512 | 36.7% |
Louisiana | $2084 | $677 | 48.5% |
Maine | $869 | $538 | -38.6% |
Maryland | $1161 | $246 | -17.6% |
Massachusetts | $1127 | $280 | -20.1% |
Michigan | $2445 | $1038 | 74.4% |
Minnesota | $1175 | $232 | -16.6% |
Mississippi | $1685 | $278 | 20.0% |
Missouri | $1248 | $159 | -11.4% |
Montana | $1512 | $105 | 7.5% |
Nebraska | $1111 | $296 | -21.3% |
Nevada | $1687 | $280 | 20.1% |
New Hampshire | $1012 | $395 | -28.3% |
New Jersey | $1572 | $165 | 11.8% |
New Mexico | $1248 | $159 | -11.4% |
New York | $1481 | $75 | 5.3% |
North Carolina | $810 | $597 | -42.7% |
North Dakota | $1151 | $256 | -18.3% |
Ohio | $974 | $433 | -31.0% |
Oklahoma | $1445 | $38 | 2.7% |
Oregon | $1288 | $119 | -8.6% |
Pennsylvania | $1342 | $64 | -4.6% |
Rhode Island | $1876 | $470 | 33.7% |
South Carolina | $1276 | $131 | -9.4% |
South Dakota | $1185 | $222 | -15.9% |
Tennessee | $1234 | $173 | -12.4% |
Texas | $1697 | $290 | 20.8% |
Utah | $1040 | $367 | -26.3% |
Vermont | $963 | $443 | -31.7% |
Virginia | $842 | $564 | -40.4% |
Washington | $1086 | $320 | -23.0% |
West Virginia | $1290 | $117 | -8.4% |
Wisconsin | $974 | $433 | -31.0% |
Wyoming | $1256 | $151 | -10.8% |
Other Buick models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.