Cadillac Escalade Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
How much does it cost to insure Cadillac Escalade?
Insurance costs depend on many factors, including your location. Please provide some information about yourself to begin estimating your insurance costs.
Is Escalade insurance expensive?
The average insurance prices will depend on your location. When you think of popular cars with high insurance rates, you might think of exotics like Ferraris and Porsches...or perhaps an Escalade. But in reality, Cadillac's full-size luxury SUV is not one of the most expensive cars to insure in America.
How much is insurance on a 2021 Cadillac Escalade?
In most states, it's gonna be somewhere around $100-$150/mo depending on your driving record and which company you go with
Is insurance high on Cadillac?
Automakers are known to brag about how many models they have in their lineups. But General Motors Corp.'s Cadillac division has outdone itself. It announced Tuesday that its new lineup would expand for the first time since 1999 to 10 models--nearly triple what it had before.
Cadillac Escalade Trims Available
Cadillac Escalade Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
2WD | $1703 | $849 | $142 |
4WD | $1704 | $856 | $143 |
Luxury 4WD | $1746 | $873 | $145 |
Luxury 2WD | $1758 | $877 | $145 |
Premium Luxury 2WD | $1801 | $899 | $149 |
Premium Luxury 4WD | $1789 | $897 | $148 |
Platinum 4WD | $1833 | $912 | $152 |
Platinum 2WD | $1845 | $914 | $155 |
ESV 2WD | $1855 | $931 | $156 |
ESV AWD | $1861 | $923 | $153 |
ESV Luxury 2WD | $1860 | $934 | $156 |
ESV Sportbrake AWD | $1862 | $925 | $154 |
ESV Luxury Sportbrake 2WD | $1915 | $946 | $158 |
ESV Sportbrake 2WD | $1889 | $942 | $157 |
ESV Premium Luxury 2WD | $1914 | $956 | $158 |
ESV Luxury AWD | $1888 | $947 | $158 |
ESV Luxury Sportbrake AWD | $1949 | $964 | $162 |
ESV Premium Luxury Sportbrake 2WD | $1936 | $973 | $163 |
ESV Premium Luxury AWD | $1935 | $969 | $163 |
ESV Premium Luxury Sportbrake AWD | $1949 | $975 | $162 |
ESV Platinum Sportbrake 2WD | $1990 | $989 | $165 |
ESV Platinum AWD | $1984 | $987 | $164 |
ESV Platinum 2WD | $1980 | $994 | $167 |
ESV Platinum Sportbrake AWD | $2047 | $1020 | $171 |
Cost Summary
Driver Risk Profile | Annual Rate | Monthly Rate |
---|---|---|
High Risk Driver Age 30 | $4223 | $353 |
Safe Driver Age 20 | $3728 | $309 |
At-fault Accidents Age 40 | $2643 | $220 |
Low Deductibles Age 40 | $2466 | $205 |
Safe Driver Age 30 | $1975 | $165 |
Safe Driver Age 40 | $1871 | $156 |
Safe Driver Age 50 | $1689 | $142 |
Safe Driver Age 60 | $1686 | $140 |
High Deductibles Age 40 | $1575 | $131 |
Discount Rate Age 40 | $1558 | $129 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Cadillac Escalade | $442 | $751 | $490 | $1899 |
2019 Cadillac Escalade | $422 | $752 | $499 | $1864 |
2018 Cadillac Escalade | $409 | $724 | $525 | $1848 |
2017 Cadillac Escalade | $397 | $702 | $534 | $1835 |
2016 Cadillac Escalade | $371 | $681 | $554 | $1813 |
2015 Cadillac Escalade | $358 | $625 | $570 | $1760 |
2014 Cadillac Escalade | $342 | $587 | $569 | $1701 |
2013 Cadillac Escalade | $329 | $525 | $577 | $1637 |
2012 Cadillac Escalade | $310 | $486 | $574 | $1561 |
2011 Cadillac Escalade | $298 | $458 | $586 | $1524 |
2010 Cadillac Escalade | $287 | $424 | $590 | $1513 |
2009 Cadillac Escalade | $268 | $396 | $599 | $1468 |
2008 Cadillac Escalade | $263 | $358 | $601 | $1419 |
2007 Cadillac Escalade | $241 | $327 | $598 | $1366 |
2006 Cadillac Escalade | $229 | $300 | $589 | $1325 |
2005 Cadillac Escalade | $220 | $270 | $591 | $1269 |
2004 Cadillac Escalade | $216 | $264 | $579 | $1265 |
2003 Cadillac Escalade | $217 | $251 | $569 | $1224 |
2002 Cadillac Escalade | $197 | $237 | $563 | $1184 |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1691 | $182 | -9.7% |
Alaska | $1436 | $437 | -23.3% |
Arizona | $1549 | $323 | -17.3% |
Arkansas | $1873 | -$0 | 0.0% |
California | $2132 | $260 | 13.9% |
Colorado | $1787 | $86 | -4.6% |
Connecticut | $1923 | $50 | 2.7% |
Delaware | $2118 | $246 | 13.1% |
Florida | $2336 | $463 | 24.7% |
Georgia | $1727 | $146 | -7.8% |
Hawaii | $1342 | $531 | -28.4% |
Idaho | $1268 | $605 | -32.2% |
Illinois | $1396 | $477 | -25.5% |
Indiana | $1412 | $461 | -24.6% |
Iowa | $1268 | $605 | -32.2% |
Kansas | $1775 | $98 | -5.2% |
Kentucky | $2550 | $677 | 36.0% |
Louisiana | $2771 | $898 | 47.9% |
Maine | $1156 | $717 | -38.2% |
Maryland | $1543 | $329 | -17.6% |
Massachusetts | $1495 | $377 | -20.1% |
Michigan | $3248 | $1376 | 73.4% |
Minnesota | $1565 | $307 | -16.4% |
Mississippi | $2242 | $369 | 19.7% |
Missouri | $1659 | $214 | -11.4% |
Montana | $2011 | $138 | 7.4% |
Nebraska | $1473 | $399 | -21.3% |
Nevada | $2242 | $369 | 19.7% |
New Hampshire | $1348 | $525 | -28.0% |
New Jersey | $2088 | $216 | 11.5% |
New Mexico | $1657 | $216 | -11.5% |
New York | $1969 | $96 | 5.1% |
North Carolina | $1076 | $797 | -42.4% |
North Dakota | $1531 | $341 | -18.2% |
Ohio | $1292 | $581 | -30.9% |
Oklahoma | $1919 | $46 | 2.5% |
Oregon | $1713 | $160 | -8.5% |
Pennsylvania | $1783 | $90 | -4.8% |
Rhode Island | $2498 | $625 | 33.3% |
South Carolina | $1695 | $178 | -9.5% |
South Dakota | $1579 | $293 | -15.7% |
Tennessee | $1635 | $238 | -12.7% |
Texas | $2252 | $379 | 20.3% |
Utah | $1386 | $487 | -26.0% |
Vermont | $1280 | $593 | -31.6% |
Virginia | $1120 | $753 | -40.1% |
Washington | $1446 | $427 | -22.8% |
West Virginia | $1713 | $160 | -8.5% |
Wisconsin | $1296 | $577 | -30.7% |
Wyoming | $1667 | $206 | -11.0% |
Other Cadillac models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.