Dodge Ram Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is insurance higher on a truck or car?
The cost of full coverage insurance on a car will usually be much higher than the same coverage for a truck. This is because trucks are typically more expensive to repair and maintain, but this disparity often comes down to the type of damage that can occur in each type of vehicular accident. Here is an example: If you were in an accident driving your car where another car ran into the side panel only (a fender bender), then your costs could be pretty low. But if you happened to get hit by another vehicle while it was backing up, its bumper would have likely punched through the door near where the driver sits.
How much is insurance for a Ram 1500?
For full coverage, we'd say expect to pay between $300-$500 per month, depending on your state's insurance rates. You can get an idea using this free online quote tool. Another thing you need to keep in mind is the fact that young drivers like yourself tend to get hit with higher rates than older drivers (20s vs. 30s.)
How much is insurance on a Dodge Ram?
Well, it all depends on where you live and what type of coverage you want. But if we were talking about basic liability-only (covers damage you cause others), then expect to pay at least $1500/yr for full coverage with $500 deductibles, BUT that is just an estimate and varies widely by state, age, driving record, etc
How much does it cost to insure a Ram 2500?
The price to insure a Ram 2500 can vary greatly. The cost of coverage depends on how much you value your vehicle, the deductible that you choose, and wherein the United States you live. Geography is one of the largest factors when it comes to determining how much insurance costs in your area.
Dodge Ram Trims Available
Model and Trim | Annual Premium | Monthly Premium |
---|---|---|
Dodge Ram Quad Cab ST 2WD | $1352 | $111 |
Dodge Ram Quad Cab SLT 2WD | $1390 | $116 |
Dodge Ram Quad Cab ST 4WD | $1424 | $119 |
Dodge Ram Quad Cab TRX4 Off Road 2WD | $1389 | $117 |
Dodge Ram Crew Cab ST 2WD | $1387 | $116 |
Dodge Ram Crew Cab ST 4WD | $1463 | $123 |
Dodge Ram Crew Cab SLT 2WD | $1437 | $121 |
Dodge Ram Crew Cab TRX 2WD | $1428 | $120 |
Dodge Ram Quad Cab SLT 4WD | $1462 | $124 |
Dodge Ram Crew Cab SLT 4WD | $1535 | $130 |
Dodge Ram Crew Cab TRX 4WD | $1555 | $129 |
Dodge Ram Crew Cab Sport 2WD | $1513 | $125 |
Dodge Ram Quad Cab Sport 2WD | $1523 | $128 |
Dodge Ram Quad Cab TRX4 Off Road 4WD | $1548 | $129 |
Dodge Ram Crew Cab Sport 4WD | $1585 | $132 |
Dodge Ram Crew Cab Laramie 2WD | $1542 | $130 |
Dodge Ram Quad Cab Laramie 2WD | $1541 | $130 |
Dodge Ram Quad Cab Sport 4WD | $1596 | $132 |
Dodge Ram Crew Cab Laramie 4WD | $1627 | $135 |
Dodge Ram Quad Cab Laramie 4WD | $1614 | $137 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Dodge Ram | $348 | $548 | $441 | $1522 |
2019 Dodge Ram | $334 | $539 | $454 | $1506 |
2018 Dodge Ram | $320 | $531 | $469 | $1493 |
2017 Dodge Ram | $313 | $506 | $491 | $1478 |
2016 Dodge Ram | $295 | $487 | $498 | $1463 |
2015 Dodge Ram | $285 | $451 | $517 | $1437 |
2014 Dodge Ram | $270 | $424 | $518 | $1407 |
2013 Dodge Ram | $258 | $379 | $522 | $1332 |
2012 Dodge Ram | $243 | $353 | $521 | $1302 |
2011 Dodge Ram | $234 | $330 | $524 | $1273 |
2010 Dodge Ram | $230 | $305 | $533 | $1259 |
2009 Dodge Ram | $211 | $286 | $534 | $1223 |
2008 Dodge Ram | $206 | $258 | $539 | $1178 |
2007 Dodge Ram | $192 | $236 | $536 | $1145 |
2006 Dodge Ram | $182 | $217 | $534 | $1116 |
2005 Dodge Ram | $174 | $192 | $531 | $1081 |
2004 Dodge Ram | $172 | $188 | $521 | $1072 |
2003 Dodge Ram | $167 | $179 | $514 | $1043 |
2002 Dodge Ram | $153 | $171 | $511 | $1014 |
2001 Dodge Ram | $152 | $163 | $499 | $1004 |
Crash Tests Ratings
Vehicle Tested | Overall Rating | Frontal Crash | Side Crash | Rollover |
---|---|---|---|---|
2021 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 4 stars |
2021 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2021 Ram 1500 Crew PU/CC 4WD | 5 stars | 4 stars | 5 stars | 4 stars |
2021 Ram 1500 Crew PU/CC 2WD | 5 stars | 4 stars | 5 stars | 4 stars |
2021 Ram 1500 Classic Regular PU/RC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2021 Ram 1500 Classic Regular PU/RC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2021 Ram 1500 Classic Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2021 Ram 1500 Classic Crew PU/CC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2020 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2020 Ram 1500 Crew PU/CC 4WD | 5 stars | 4 stars | 5 stars | 4 stars |
2020 Ram 1500 Crew PU/CC 2WD | 5 stars | 4 stars | 5 stars | 4 stars |
2020 Ram 1500 Classic Regular PU/RC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2020 Ram 1500 Classic Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2020 Ram 1500 Classic Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2020 Ram 1500 Classic Crew PU/CC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2020 Ram 1500 Classic Crew PU/CC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 Ram 1500 Crew PU/CC 4WD | 5 stars | 4 stars | 5 stars | 4 stars |
2019 Ram 1500 Crew PU/CC 2WD | 5 stars | 4 stars | 5 stars | 4 stars |
2019 Ram 1500 Classic Regular PU/RC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2019 Ram 1500 Classic Regular PU/RC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 Ram 1500 Classic Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2019 Ram 1500 Classic Crew PU/CC 4WD | N/R | 4 stars | N/R | 3 stars |
2019 Ram 1500 Classic Crew PU/CC 2WD | N/R | 4 stars | N/R | 4 stars |
2018 Ram 1500 Regular PU/RC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2018 Ram 1500 Regular PU/RC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2018 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2018 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2018 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2018 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2018 Ram 1500 Crew PU/CC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2018 Ram 1500 Crew PU/CC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2017 Ram 1500 Regular PU/RC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2017 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2017 Ram 1500 Crew PU/CC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2016 Ram 1500 Regular PU/RC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2016 Ram 1500 Regular PU/RC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2016 Ram 1500 Regular PU/RC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2016 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2016 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2016 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2016 Ram 1500 Crew PU/CC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2016 Ram 1500 Crew PU/CC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2015 Ram 1500 Regular PU/RC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2015 Ram 1500 Regular PU/RC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2015 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2015 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2015 Ram 1500 Crew PU/CC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2015 Ram 1500 Crew PU/CC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2015 Ram 1500 Crew PU/CC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2014 Ram 1500 Regular PU/RC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2014 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2014 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2014 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2014 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2014 Ram 1500 Crew PU/CC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2014 Ram 1500 Crew PU/CC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2013 Ram 1500 Regular PU/RC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2013 Ram 1500 Regular PU/RC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2013 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2013 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2013 Ram 1500 Crew PU/CC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2013 Ram 1500 Crew PU/CC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2013 Ram 1500 Crew PU/CC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2012 Ram 1500 Regular PU/RC 4WD | 3 stars | 4 stars | 3 stars | 3 stars |
2012 Ram 1500 Regular PU/RC 2WD | 3 stars | 4 stars | 3 stars | 4 stars |
2012 Ram 1500 Quad PU/EC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2012 Ram 1500 Quad PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2012 Ram 1500 Crew PU/CC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2012 Ram 1500 Crew PU/CC 4WD | 4 stars | 4 stars | 5 stars | 3 stars |
2011 Ram 1500 Quad PU/CC RWD | 3 stars | 2 stars | 5 stars | 4 stars |
2011 Ram 1500 Quad PU/CC 4WD | 3 stars | 2 stars | 5 stars | 3 stars |
2011 Ram 1500 PU/RC RWD | 3 stars | 2 stars | 3 stars | 4 stars |
2011 Ram 1500 PU/RC 4WD | 2 stars | 2 stars | 3 stars | 3 stars |
2011 Ram 1500 Crew PU/CC RWD | 3 stars | 2 stars | 5 stars | 4 stars |
2011 Ram 1500 Crew PU/CC 4WD | 3 stars | 2 stars | 5 stars | 3 stars |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1371 | $149 | -9.9% |
Alaska | $1165 | $355 | -23.5% |
Arizona | $1260 | $260 | -17.2% |
Arkansas | $1520 | -$0 | 0.0% |
California | $1729 | $210 | 13.9% |
Colorado | $1447 | $73 | -4.8% |
Connecticut | $1560 | $40 | 2.7% |
Delaware | $1719 | $200 | 13.2% |
Florida | $1899 | $379 | 25.1% |
Georgia | $1403 | $117 | -7.8% |
Hawaii | $1088 | $431 | -28.6% |
Idaho | $1028 | $492 | -32.7% |
Illinois | $1131 | $389 | -25.8% |
Indiana | $1145 | $375 | -24.9% |
Iowa | $1026 | $494 | -32.8% |
Kansas | $1441 | $79 | -5.2% |
Kentucky | $2070 | $550 | 36.5% |
Louisiana | $2249 | $730 | 48.4% |
Maine | $939 | $580 | -38.5% |
Maryland | $1254 | $266 | -17.6% |
Massachusetts | $1211 | $308 | -20.5% |
Michigan | $2636 | $1117 | 74.1% |
Minnesota | $1270 | $250 | -16.5% |
Mississippi | $1820 | $300 | 20.0% |
Missouri | $1346 | $173 | -11.5% |
Montana | $1633 | $113 | 7.5% |
Nebraska | $1197 | $322 | -21.4% |
Nevada | $1820 | $300 | 20.0% |
New Hampshire | $1096 | $423 | -28.1% |
New Jersey | $1697 | $177 | 11.8% |
New Mexico | $1344 | $175 | -11.6% |
New York | $1600 | $81 | 5.3% |
North Carolina | $877 | $643 | -42.6% |
North Dakota | $1244 | $276 | -18.3% |
Ohio | $1048 | $472 | -31.2% |
Oklahoma | $1558 | $38 | 2.5% |
Oregon | $1391 | $129 | -8.6% |
Pennsylvania | $1447 | $73 | -4.8% |
Rhode Island | $2028 | $508 | 33.7% |
South Carolina | $1377 | $143 | -9.5% |
South Dakota | $1282 | $238 | -15.7% |
Tennessee | $1328 | $191 | -12.7% |
Texas | $1828 | $308 | 20.5% |
Utah | $1123 | $397 | -26.3% |
Vermont | $1040 | $480 | -31.8% |
Virginia | $909 | $611 | -40.5% |
Washington | $1171 | $349 | -23.1% |
West Virginia | $1393 | $127 | -8.5% |
Wisconsin | $1050 | $470 | -31.1% |
Wyoming | $1352 | $167 | -11.1% |
Diversity
Insurance Coverage Category | Loss Rate |
---|---|
Collision | -14.1% |
Property damage | 41.8% |
Comprehensive | -17.9% |
Personal injury | -16.1% |
Medical payment | N/A |
Bodily Injury | 24.8% |
Other Dodge models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.