Hollywood Car Insurance - Florida
Enter your zip code below to view companies that have cheap auto insurance rates.
How much does full car insurance cost?
On average, full car insurance costs $564/year. However, there can be many factors that go into determining your car insurance premiums.
How much is insurance for a $1000 car?
Each state sets its own minimum liability coverage requirements for insurance on cars, so the amount of your premium varies by location.
How much is car insurance per month in LA?
-The cheapest company which still takes new drivers will have starting rates at around $400/mo.
How much is car insurance usually monthly?
It's likely going to vary a fair bit depending on your state, driving record, and a number of other factors.
Hollywood Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Progressive | $120/mo |
Direct Auto | $260/mo |
Travelers | $286/mo |
State Farm | $298/mo |
The General | $297/mo |
Around Cities
Florida Cities | |
---|---|
Jacksonville | $211/mo |
Miami | $458/mo |
Tampa | $482/mo |
Orlando | $234/mo |
Hollywood | $354/mo |
Florida | $350/mo |
Hollywood Best Companies
Florida Cities | |
---|---|
Jacksonville | $212/mo |
Miami | $456/mo |
Tampa | $487/mo |
Orlando | $237/mo |
Hollywood | $354/mo |
Florida | $351/mo |
Age Group
Age group | Average Annual Rate |
Teens | $8369 |
20s | $3753 |
30s | $2915 |
40s | $2843 |
50s | $2677 |
60s | $2704 |
70s | $3321 |
Credit Scores
Credit Tier | Average Annual Rate |
Very Poor | $5828 |
Fair | $3589 |
Good | $2941 |
Very Good | $2643 |
Exceptional | $2319 |
Hollywood Ratings
Cities with Most DUIs Rank | #110 |
Cities with Most Moving Violations Rank | #132 |
Most Popular Car in state | Toyota Corolla |
Cities with Most Speeding Tickets Rank | #131 |
Cities with Most Suspended Licenses Rank | #67 |
Averages
Hollywood Average (annual) | Florida Average | National Average |
$2901 | $2339 | $1563 |
Group by Genders
Marital Status/Gender | Average Yearly Rate |
Female | $2979 |
Male | $2914 |
Single | $2776 |
Married | $2806 |
Divorced | $2898 |
Widowed | $2840 |
Violations
Violation/Incident | Average Annual Rate |
DUI/DWI | $4338 |
Reckless Driving | $4459 |
$1001 | $4087 |
$2004 | $4046 |
Speeding Ticket (16-20 mph over speed limit) | $3651 |
Hollywood Zipcodes
- 33019
- 33020
- 33021
- 33022
- 33023
- 33024
- 33025
- 33026
- 33027
- 33029
- 33081
- 33083
- 33084
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.