Lakeland Car Insurance - Florida
Enter your zip code below to view companies that have cheap auto insurance rates.
How much does full car insurance cost?
Insurance rates depend on your location, driving record, insurance company, and other factors. Also, since it is based upon so many factors, you really need to get quotes from several different companies to see what they would charge for full coverage.
How much is insurance for a $1000 car?
The cost of insurance greatly depends on the individual case. For example, if you got multiple tickets in the past or you are considered a high-risk driver by insurance companies, your rates will be higher than others who do not have any claims or accidents. In this particular case, a driver that doesn't have a single claim for three years should expect to pay around 100 - 150$ per month. The amount of which
How much do you pay for car insurance per month?
Car insurance can be very expensive, but it is also necessary to drive legally. Therefore you try to save money, for example by choosing the best car insurance offer or by searching for a better rate.
Lakeland Cheapest Companies
Cheapest Companies | Quotes |
---|---|
AssuranceAmericaEconomy | $138/mo |
National General | $188/mo |
Bristol West | $207/mo |
Direct Auto | $210/mo |
Progressive | $220/mo |
Around Cities
Florida Cities | |
---|---|
Jacksonville | $209/mo |
Miami | $461/mo |
Tampa | $485/mo |
Orlando | $234/mo |
Lakeland | $246/mo |
Florida | $324/mo |
Lakeland Best Companies
Florida Cities | |
---|---|
Jacksonville | $209/mo |
Miami | $457/mo |
Tampa | $489/mo |
Orlando | $235/mo |
Lakeland | $245/mo |
Florida | $328/mo |
Age Group
Age tier | Average Yearly Rate |
Teenagers | $6229 |
20s | $2811 |
30s | $2217 |
40s | $2173 |
50s | $2034 |
60s | $2050 |
70s | $2518 |
Credit Scores
Credit Tier | Average Annual Rate |
Very Poor | $4323 |
Fair | $2729 |
Good | $2200 |
Very Good | $2014 |
Exceptional | $1759 |
Lakeland Ratings
Cities with Most DUIs Rank | #74 |
Cities with Most Moving Violations Rank | #43 |
Most Popular Car in state | Toyota Corolla |
Cities with Most Speeding Tickets Rank | #53 |
Cities with Most Suspended Licenses Rank | #65 |
Averages
Lakeland Average (annual) | Florida Average | National Average |
$2222 | $2308 | $1543 |
Group by Genders
Marital Status/Gender | Average Yearly Rate |
Female | $2234 |
Male | $2191 |
Single | $2112 |
Married | $2128 |
Divorced | $2213 |
Widowed | $2162 |
Violations
Incident/Violation | Average Annual Rate |
DWI/DUI | $3331 |
Reckless Driving | $3383 |
$1011 | $3041 |
$2025 | $3052 |
Speeding Ticket (16-20 mph over speed limit) | $2776 |
Lakeland Zipcodes
- 33801
- 33802
- 33803
- 33804
- 33805
- 33806
- 33807
- 33809
- 33810
- 33811
- 33812
- 33813
- 33815
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.