Ford Expedition Insurance Rates

Enter your zip code below to view companies that have cheap auto insurance rates.

How much is insurance on an expedition?

That's a great question, but one that doesn't have an easy answer. I've heard stories of people insuring their expedition for the full replacement value of their motorcycle up to $2 million. However, typical insurance policies are not designed to cover you on expeditions like this. The good news is that you don't need to insure your bike for two or three million dollars because it will be perfectly fine.

Are Fords expensive to insure?

A lot of people think that Fords are expensive to insure

Are Ford Explorers expensive to insure?

Ford Explorers are a big vehicle, which might make you think that they will be expensive to insure. In fact, depending on your individual situation and the type of Ford Explorer you have, it may actually be less expensive for you to insure than a smaller vehicle.

Is insurance higher on SUV or car?

Currently, I am getting insurance quotes for suvs and cars. The car is a little older but not much more expensive. However, the SUV is much more expensive. Is this to be expected? Are there factors other than odometer reading that are influencing others to charge higher premiums on the SUV?

Ford ExpeditionFord Expedition

Ford Expedition Trims Available

Ford Expedition Trim Level Annual Policy 6-month Policy Per Month
XL 2WD$1442$728$121
XL 4WD$1482$743$124
XLT 2WD$1507$751$125
XLT 4WD$1531$769$129
Limited 2WD$1560$775$130
Limited 4WD$1613$800$133
King Ranch 2WD$1625$813$137
Platinum 2WD$1650$818$137
King Ranch 4WD$1670$841$141
Platinum 4WD$1675$837$141

Cost Summary

Driver Risk Profile Annual Rate Monthly Rate
High Risk Driver Age 30$3555$296
Safe Driver Age 20$3123$259
At-fault Accidents Age 40$2210$187
Low Deductibles Age 40$2071$172
Safe Driver Age 30$1660$139
Safe Driver Age 40$1569$132
Safe Driver Age 50$1439$120
Safe Driver Age 60$1400$117
High Deductibles Age 40$1323$111
Discount Rate Age 40$1320$109

Model by Year

Model Year Comprehensive Collision Liability Total Premium
2020 Ford Expedition $323 $518 $334 $1304
2019 Ford Expedition $305 $508 $342 $1281
2018 Ford Expedition $295 $499 $355 $1289
2017 Ford Expedition $289 $472 $363 $1266
2016 Ford Expedition $272 $460 $376 $1244
2015 Ford Expedition $261 $426 $382 $1200
2014 Ford Expedition $250 $399 $390 $1177
2013 Ford Expedition $241 $358 $393 $1139
2012 Ford Expedition $225 $331 $392 $1087
2011 Ford Expedition $216 $314 $398 $1066
2010 Ford Expedition $209 $288 $401 $1049
2009 Ford Expedition $196 $269 $405 $1007
2008 Ford Expedition $190 $244 $409 $975
2007 Ford Expedition $178 $225 $405 $942
2006 Ford Expedition $167 $202 $407 $905
2005 Ford Expedition $163 $182 $398 $889
2004 Ford Expedition $159 $180 $391 $869
2003 Ford Expedition $158 $169 $382 $849
2002 Ford Expedition $142 $162 $380 $817
2001 Ford Expedition $138 $153 $376 $810

Cost by State

State Premium Compared to U.S. Avg Percent Difference
Alabama $1184 $129 -9.9%
Alaska $1006 $307 -23.6%
Arizona $1087 $226 -17.4%
Arkansas $1313 -$0 0.0%
California $1493 $180 13.8%
Colorado $1251 $63 -4.8%
Connecticut $1346 $32 2.5%
Delaware $1481 $168 12.9%
Florida $1636 $323 24.8%
Georgia $1212 $101 -7.8%
Hawaii $941 $372 -28.6%
Idaho $887 $426 -32.8%
Illinois $974 $339 -26.1%
Indiana $990 $323 -24.8%
Iowa $885 $428 -32.9%
Kansas $1245 $69 -5.3%
Kentucky $1788 $475 36.6%
Louisiana $1940 $626 48.2%
Maine $810 $503 -38.7%
Maryland $1083 $230 -17.7%
Massachusetts $1045 $269 -20.7%
Michigan $2277 $964 74.1%
Minnesota $1099 $214 -16.5%
Mississippi $1568 $255 19.6%
Missouri $1164 $150 -11.5%
Montana $1408 $95 7.3%
Nebraska $1032 $281 -21.6%
Nevada $1572 $259 19.9%
New Hampshire $943 $370 -28.5%
New Jersey $1467 $154 11.8%
New Mexico $1160 $154 -11.8%
New York $1378 $65 4.9%
North Carolina $754 $560 -43.0%
North Dakota $1075 $238 -18.4%
Ohio $901 $412 -31.7%
Oklahoma $1344 $30 2.3%
Oregon $1200 $113 -8.7%
Pennsylvania $1249 $65 -4.9%
Rhode Island $1748 $434 33.4%
South Carolina $1188 $125 -9.6%
South Dakota $1107 $206 -15.9%
Tennessee $1148 $166 -12.7%
Texas $1582 $269 20.7%
Utah $970 $343 -26.5%
Vermont $895 $418 -32.1%
Virginia $784 $529 -40.7%
Washington $1010 $303 -23.3%
West Virginia $1202 $111 -8.6%
Wisconsin $907 $406 -31.2%
Wyoming $1168 $145 -11.2%

Other Ford models

Other styles

Potential Rate Discounts

If you qualify for discounts, you may save the amounts shown below.

Discount Savings
Multi-policy $64
Multi-vehicle $61
Homeowner $17
5-yr Accident Free $81
5-yr Claim Free $86
Paid in Full/EFT $47
Advance Quote $66
Online Quote $94

Compare Rates and Save

Find companies with the cheapest rates in your area

Discounts are estimated and may not be available from every company or in every state.

You May Also Enjoy These Articles

Hawaii car rental insurance info
Hawaii car rental insurance info
Cheap Car Insurance in Jeffersonville Indiana
Cheap Car Insurance in Jeffersonville Indiana
Is Missouri a no fault state for auto insurance
Is Missouri a "no fault" state for auto insurance
CHEAP CAR INSURANCE Pasadena CA
CHEAP CAR INSURANCE Pasadena CA
Jonesboro, GA Car Insurance Quotes - Auto Insurance Agents
Jonesboro, GA Car Insurance Quotes - Auto Insurance Agents
Get Car Insurance in Red Deer with Rogers Insurance
Get Car Insurance in Red Deer with Rogers Insurance
Danville, VA Car Insurance Quotes - Auto Insurance Agents
Danville, VA Car Insurance Quotes - Auto Insurance Agents
Cheap Car Insurance in Columbus, GA
Cheap Car Insurance in Columbus, GA

Free Auto Insurance Rates:

X

Find companies with the cheapest rates in your area
Please select state and city to continue