Ford F-150 Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is insurance on a Ford F-150 Expensive?
Yes. Yes, it is.
How much does it cost to insure a 2004 Ford F150?
At $1,361 annually, that is $112 per month or $8.65 per day. This number comes from averaging rates for 25-year old males and females driving 2000 miles each year and owning their vehicles outright with zero down payment.
How much is insurance on a F150 for a 16 year old?
It usually depends on your driving record, age, where you live in the US (some areas are more expensive than others), etc. I
How much is insurance for a 2001 F150?
Insurance rates are based on your age, gender, driving record & car being driven, where you live & who you're insuring with etc
Ford F-150 Trims Available
Ford F150 Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
XL Regular Cab 6.5 4WD | $1238 | $623 | $104 |
XL Regular Cab 8 Ft Bed 4WD | $1233 | $621 | $103 |
XLT Regular Cab 8 Ft Bed 4WD | $1273 | $643 | $107 |
XLT Regular Cab 6.5 4WD | $1289 | $641 | $107 |
XL SuperCrew 4WD | $1285 | $638 | $107 |
XL Super Cab 8 Ft Bed 4WD | $1295 | $646 | $108 |
XL Super Cab 6.5 4WD | $1279 | $648 | $108 |
XLT SuperCrew 4WD | $1319 | $663 | $110 |
XLT Super Cab 8 Ft Bed 4WD | $1334 | $661 | $110 |
XLT Super Cab 6.5 4WD | $1330 | $662 | $111 |
XL SuperCrew 6.5 4WD | $1332 | $671 | $111 |
XLT SuperCrew 6.5 | $1375 | $684 | $115 |
XLT SuperCrew 6.5 4WD | $1369 | $692 | $114 |
Lariat Super Cab 8 Ft Bed 4WD | $1376 | $690 | $114 |
Lariat Super Cab 6.5 4WD | $1377 | $686 | $114 |
Lariat Super Cab 4WD | $1375 | $688 | $115 |
XL Regular Cab 2WD | $1394 | $690 | $116 |
XL Regular Cab 6.5 2WD | $1383 | $694 | $115 |
Raptor Super Cab 4WD | $1435 | $706 | $119 |
Lariat Super Cab 6.5 | $1417 | $714 | $119 |
XL Super Cab 6.5 2WD | $1442 | $711 | $119 |
Raptor Crew Cab 4WD | $1470 | $731 | $124 |
Platinum SuperCrew 4WD | $1462 | $735 | $124 |
King Ranch Crew Cab 6.5 4WD | $1455 | $740 | $123 |
Platinum SuperCrew 6.5 4WD | $1469 | $732 | $122 |
King Ranch Crew Cab 6.5 | $1471 | $728 | $122 |
King Ranch Crew Cab 4WD | $1474 | $734 | $121 |
Platinum SuperCrew 6.5 | $1509 | $758 | $127 |
XL SuperCrew 2WD | $1528 | $770 | $128 |
XLT Regular Cab 2WD | $1526 | $765 | $127 |
XLT Regular Cab 6.5 2WD | $1535 | $765 | $128 |
XL Super Cab 8 Ft Bed 2WD | $1539 | $763 | $128 |
Limited Super Cab 4WD | $1561 | $784 | $129 |
XLT Super Cab 8 Ft Bed 2WD | $1568 | $790 | $132 |
XLT SuperCrew 2WD | $1577 | $781 | $131 |
XLT Super Cab 6.5 2WD | $1583 | $780 | $132 |
XL SuperCrew 6.5 | $1568 | $788 | $133 |
Lariat Super Cab 6.5 2WD | $1631 | $814 | $135 |
Lariat Super Cab 2WD | $1624 | $803 | $135 |
Lariat Super Cab 8 Ft Bed 2WD | $1621 | $807 | $135 |
King Ranch Crew Cab 2WD | $1721 | $857 | $141 |
Platinum SuperCrew 2WD | $1774 | $884 | $146 |
Limited Super Cab 2WD | $1808 | $899 | $151 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Ford F-150 | $309 | $450 | $392 | $1306 |
2019 Ford F-150 | $297 | $446 | $400 | $1308 |
2018 Ford F-150 | $286 | $440 | $416 | $1303 |
2017 Ford F-150 | $273 | $423 | $432 | $1282 |
2016 Ford F-150 | $260 | $409 | $440 | $1275 |
2015 Ford F-150 | $249 | $372 | $452 | $1251 |
2014 Ford F-150 | $239 | $356 | $455 | $1209 |
2013 Ford F-150 | $232 | $319 | $465 | $1165 |
2012 Ford F-150 | $214 | $291 | $461 | $1119 |
2011 Ford F-150 | $208 | $271 | $462 | $1112 |
2010 Ford F-150 | $201 | $254 | $472 | $1095 |
2009 Ford F-150 | $187 | $235 | $474 | $1067 |
2008 Ford F-150 | $182 | $216 | $479 | $1031 |
2007 Ford F-150 | $172 | $196 | $478 | $1005 |
2006 Ford F-150 | $160 | $179 | $474 | $972 |
2005 Ford F-150 | $154 | $161 | $469 | $941 |
2004 Ford F-150 | $152 | $157 | $459 | $925 |
2003 Ford F-150 | $151 | $150 | $455 | $907 |
2002 Ford F-150 | $139 | $143 | $452 | $880 |
2001 Ford F-150 | $132 | $136 | $446 | $872 |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $1002 | $2456 | $207 |
$498 | $2905 | $240 | |
$250 | $3353 | $279 | |
30 | $1002 | $1292 | $108 |
$502 | $1522 | $127 | |
$250 | $1785 | $147 | |
40 | $1011 | $1231 | $103 |
$506 | $1461 | $120 | |
$253 | $1671 | $140 | |
50 | $999 | $1127 | $95 |
$503 | $1330 | $111 | |
$249 | $1532 | $128 | |
60 | $1007 | $1097 | $93 |
$506 | $1304 | $108 | |
$253 | $1507 | $124 |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1186 | $124 | -9.5% |
Alaska | $1005 | $305 | -23.4% |
Arizona | $1087 | $223 | -17.1% |
Arkansas | $1310 | -$0 | 0.0% |
California | $1492 | $183 | 13.9% |
Colorado | $1250 | $60 | -4.6% |
Connecticut | $1348 | $38 | 2.9% |
Delaware | $1482 | $173 | 13.2% |
Florida | $1641 | $331 | 25.4% |
Georgia | $1210 | $100 | -7.7% |
Hawaii | $941 | $369 | -28.3% |
Idaho | $887 | $423 | -32.4% |
Illinois | $975 | $335 | -25.7% |
Indiana | $987 | $323 | -24.8% |
Iowa | $885 | $425 | -32.6% |
Kansas | $1246 | $64 | -4.9% |
Kentucky | $1787 | $477 | 36.5% |
Louisiana | $1940 | $630 | 48.2% |
Maine | $808 | $501 | -38.4% |
Maryland | $1081 | $229 | -17.6% |
Massachusetts | $1049 | $261 | -20.0% |
Michigan | $2277 | $967 | 74.0% |
Minnesota | $1095 | $215 | -16.4% |
Mississippi | $1569 | $259 | 19.9% |
Missouri | $1161 | $148 | -11.3% |
Montana | $1406 | $96 | 7.4% |
Nebraska | $1035 | $275 | -21.1% |
Nevada | $1573 | $263 | 20.2% |
New Hampshire | $943 | $367 | -28.1% |
New Jersey | $1464 | $154 | 11.8% |
New Mexico | $1161 | $148 | -11.3% |
New York | $1378 | $68 | 5.2% |
North Carolina | $754 | $556 | -42.5% |
North Dakota | $1073 | $237 | -18.2% |
Ohio | $907 | $403 | -30.9% |
Oklahoma | $1344 | $34 | 2.6% |
Oregon | $1200 | $110 | -8.4% |
Pennsylvania | $1250 | $60 | -4.6% |
Rhode Island | $1747 | $437 | 33.5% |
South Carolina | $1188 | $122 | -9.3% |
South Dakota | $1103 | $207 | -15.8% |
Tennessee | $1147 | $162 | -12.4% |
Texas | $1581 | $271 | 20.8% |
Utah | $969 | $341 | -26.1% |
Vermont | $897 | $413 | -31.6% |
Virginia | $784 | $526 | -40.2% |
Washington | $1011 | $299 | -22.9% |
West Virginia | $1202 | $108 | -8.3% |
Wisconsin | $907 | $403 | -30.9% |
Wyoming | $1169 | $140 | -10.7% |
Other Ford models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.