GMC Sierra Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a GMC?
Insurance for a GMC can be rather expensive. For instance, my insurance is about $1,200 per year, with two trips to see my doctor in that amount.
GMC Sierra Trims Available
GMC Sierra Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
Regular Cab 2WD | $1299 | $649 | $109 |
Crew Cab 4WD | $1324 | $660 | $111 |
Double Cab 4WD | $1365 | $686 | $116 |
Elevation Double Cab 2WD | $1422 | $711 | $117 |
SLE Double Cab 4WD | $1428 | $709 | $118 |
SLE Crew Cab 4WD | $1411 | $706 | $119 |
Base Double Cab 2WD | $1451 | $727 | $121 |
Crew Cab 2WD | $1448 | $723 | $120 |
Elevation Crew Cab 4WD | $1468 | $737 | $124 |
SLT Double Cab 4WD | $1466 | $730 | $123 |
Elevation Double Cab 4WD | $1476 | $743 | $123 |
SLE Double Cab 2WD | $1484 | $746 | $125 |
Base Crew Cab 2WD | $1492 | $740 | $125 |
AT4 Double Cab 4WD | $1503 | $758 | $126 |
SLT Crew Cab 4WD | $1518 | $751 | $128 |
AT4 Crew Cab 4WD | $1503 | $763 | $126 |
Elevation Crew Cab 2WD | $1545 | $775 | $128 |
SLE Crew Cab 2WD | $1535 | $769 | $129 |
SLT Double Cab 2WD | $1545 | $768 | $129 |
Denali Crew Cab 4WD | $1556 | $778 | $130 |
SLT Crew Cab 2WD | $1604 | $790 | $133 |
Denali Crew Cab 2WD | $1626 | $822 | $136 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 GMC Sierra | $320 | $573 | $390 | $1444 |
2019 GMC Sierra | $307 | $565 | $397 | $1432 |
2018 GMC Sierra | $296 | $556 | $416 | $1439 |
2017 GMC Sierra | $287 | $527 | $431 | $1409 |
2016 GMC Sierra | $271 | $515 | $440 | $1381 |
2015 GMC Sierra | $259 | $472 | $454 | $1340 |
2014 GMC Sierra | $250 | $451 | $460 | $1323 |
2013 GMC Sierra | $240 | $404 | $464 | $1253 |
2012 GMC Sierra | $226 | $370 | $463 | $1217 |
2011 GMC Sierra | $216 | $348 | $469 | $1188 |
2010 GMC Sierra | $211 | $322 | $476 | $1168 |
2009 GMC Sierra | $195 | $304 | $475 | $1138 |
2008 GMC Sierra | $191 | $271 | $477 | $1093 |
2007 GMC Sierra | $178 | $249 | $474 | $1053 |
2006 GMC Sierra | $168 | $226 | $478 | $1035 |
2005 GMC Sierra | $161 | $205 | $466 | $998 |
2004 GMC Sierra | $158 | $198 | $464 | $976 |
2003 GMC Sierra | $157 | $191 | $457 | $954 |
2002 GMC Sierra | $142 | $179 | $446 | $931 |
2001 GMC Sierra | $138 | $171 | $444 | $920 |
Crash Tests Ratings
Vehicle Tested | Overall | Frontal | Side | Rollover |
---|---|---|---|---|
2020 GMC Sierra 1500 PU/RC 4WD | 4 stars | 4 stars | 5 stars | 4 stars |
2020 GMC Sierra 1500 PU/RC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2020 GMC Sierra 1500 PU/EC 4WD | 4 stars | 4 stars | 5 stars | 4 stars |
2020 GMC Sierra 1500 PU/EC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2020 GMC Sierra 1500 PU/CC 4WD | 4 stars | 4 stars | 5 stars | 4 stars |
2020 GMC Sierra 1500 PU/CC 2WD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 GMC Sierra Limited 1500 PU/EC RWD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 GMC Sierra Limited 1500 PU/EC 4WD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 GMC Sierra 1500 PU/RC RWD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 GMC Sierra 1500 PU/RC 4WD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 GMC Sierra 1500 PU/EC RWD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 GMC Sierra 1500 PU/EC 4WD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 GMC Sierra 1500 PU/CC RWD | 4 stars | 4 stars | 5 stars | 4 stars |
2019 GMC Sierra 1500 PU/CC 4WD | 4 stars | 4 stars | 5 stars | 4 stars |
2018 GMC Sierra 1500 PU/RC RWD | 5 stars | 5 stars | 5 stars | 4 stars |
2018 GMC Sierra 1500 PU/RC 4WD | 5 stars | 5 stars | 5 stars | 4 stars |
2018 GMC Sierra 1500 PU/EC RWD | 5 stars | 5 stars | 5 stars | 4 stars |
2018 GMC Sierra 1500 PU/EC 4WD | 5 stars | 5 stars | 5 stars | 4 stars |
2018 GMC Sierra 1500 PU/CC RWD | 5 stars | 5 stars | 5 stars | 4 stars |
2018 GMC Sierra 1500 PU/CC 4WD | 5 stars | 5 stars | 5 stars | 4 stars |
2018 GMC Sierra 1500 Hybrid PU/CC RWD | 5 stars | 5 stars | 5 stars | 4 stars |
2017 GMC Sierra 1500 PU/RC RWD | 5 stars | 5 stars | 5 stars | 4 stars |
2017 GMC Sierra 1500 PU/RC 4WD | 5 stars | 5 stars | 5 stars | 4 stars |
2017 GMC Sierra 1500 PU/EC RWD | 5 stars | 5 stars | 5 stars | 4 stars |
2017 GMC Sierra 1500 PU/EC 4WD | 5 stars | 5 stars | 5 stars | 4 stars |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $1004 | $2512 | $208 |
$506 | $2954 | $248 | |
$250 | $3420 | $285 | |
30 | $1012 | $1318 | $109 |
$505 | $1576 | $130 | |
$249 | $1840 | $154 | |
40 | $997 | $1263 | $104 |
$501 | $1491 | $123 | |
$251 | $1717 | $145 | |
50 | $996 | $1144 | $96 |
$502 | $1363 | $112 | |
$253 | $1572 | $132 | |
60 | $1000 | $1125 | $94 |
$504 | $1324 | $111 | |
$253 | $1555 | $128 |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
Detroit, MI | $5796 | $485 |
New Orleans, LA | $3433 | $290 |
Miami, FL | $2853 | $238 |
New York, NY | $2788 | $234 |
Philadelphia, PA | $2431 | $203 |
Las Vegas, NV | $2425 | $205 |
Los Angeles, CA | $2442 | $202 |
Louisville, KY | $2324 | $195 |
San Francisco, CA | $2106 | $174 |
Oakland, CA | $2086 | $171 |
Sacramento, CA | $1974 | $164 |
Baltimore, MD | $1908 | $160 |
Long Beach, CA | $1910 | $159 |
Tulsa, OK | $1837 | $155 |
Oklahoma City, OK | $1826 | $154 |
Kansas City, MO | $1849 | $153 |
Denver, CO | $1811 | $152 |
Memphis, TN | $1785 | $151 |
Atlanta, GA | $1771 | $148 |
Colorado Springs, CO | $1763 | $147 |
Fresno, CA | $1739 | $143 |
San Jose, CA | $1733 | $144 |
Phoenix, AZ | $1675 | $139 |
Portland, OR | $1651 | $137 |
San Diego, CA | $1648 | $138 |
Jacksonville, FL | $1628 | $137 |
Boston, MA | $1645 | $136 |
Wichita, KS | $1581 | $133 |
Chicago, IL | $1588 | $132 |
Dallas, TX | $1552 | $129 |
Houston, TX | $1534 | $129 |
Seattle, WA | $1527 | $129 |
Minneapolis, MN | $1537 | $127 |
Nashville, TN | $1479 | $124 |
Indianapolis, IN | $1477 | $122 |
Milwaukee, WI | $1469 | $123 |
Mesa, AZ | $1450 | $121 |
Albuquerque, NM | $1446 | $120 |
Tucson, AZ | $1397 | $117 |
San Antonio, TX | $1375 | $115 |
Omaha, NE | $1341 | $112 |
Fort Worth, TX | $1336 | $111 |
El Paso, TX | $1333 | $111 |
Austin, TX | $1316 | $111 |
Cleveland, OH | $1139 | $96 |
Columbus, OH | $1075 | $90 |
Charlotte, NC | $1030 | $86 |
Virginia Beach, VA | $955 | $80 |
Raleigh, NC | $870 | $74 |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1297 | $138 | -9.6% |
Alaska | $1101 | $333 | -23.1% |
Arizona | $1193 | $241 | -16.8% |
Arkansas | $1434 | -$0 | 0.0% |
California | $1634 | $199 | 13.9% |
Colorado | $1373 | $62 | -4.3% |
Connecticut | $1474 | $40 | 2.8% |
Delaware | $1626 | $192 | 13.4% |
Florida | $1797 | $363 | 25.2% |
Georgia | $1327 | $108 | -7.5% |
Hawaii | $1031 | $403 | -28.0% |
Idaho | $970 | $465 | -32.3% |
Illinois | $1069 | $365 | -25.4% |
Indiana | $1081 | $353 | -24.5% |
Iowa | $970 | $465 | -32.3% |
Kansas | $1365 | $70 | -4.9% |
Kentucky | $1957 | $523 | 36.3% |
Louisiana | $2127 | $692 | 48.2% |
Maine | $886 | $549 | -38.1% |
Maryland | $1185 | $249 | -17.4% |
Massachusetts | $1149 | $285 | -19.9% |
Michigan | $2496 | $1061 | 73.8% |
Minnesota | $1201 | $233 | -16.3% |
Mississippi | $1718 | $283 | 19.7% |
Missouri | $1273 | $162 | -11.3% |
Montana | $1542 | $108 | 7.5% |
Nebraska | $1133 | $301 | -20.9% |
Nevada | $1722 | $287 | 19.9% |
New Hampshire | $1033 | $401 | -27.9% |
New Jersey | $1606 | $172 | 12.0% |
New Mexico | $1273 | $162 | -11.3% |
New York | $1512 | $78 | 5.4% |
North Carolina | $826 | $608 | -42.3% |
North Dakota | $1177 | $257 | -17.9% |
Ohio | $992 | $443 | -30.8% |
Oklahoma | $1474 | $40 | 2.8% |
Oregon | $1315 | $120 | -8.3% |
Pennsylvania | $1369 | $66 | -4.6% |
Rhode Island | $1915 | $481 | 33.4% |
South Carolina | $1303 | $132 | -9.2% |
South Dakota | $1211 | $223 | -15.6% |
Tennessee | $1259 | $176 | -12.2% |
Texas | $1732 | $297 | 20.6% |
Utah | $1061 | $373 | -25.9% |
Vermont | $982 | $453 | -31.5% |
Virginia | $860 | $575 | -40.0% |
Washington | $1107 | $327 | -22.7% |
West Virginia | $1317 | $118 | -8.2% |
Wisconsin | $995 | $439 | -30.5% |
Wyoming | $1279 | $156 | -10.8% |
Diversity
Insurance Coverage Category | Loss Rate |
---|---|
Collision | -8.1% |
Property Damage | 19.4% |
Comprehensive | 4.0% |
Personal Injury | no data |
Medical Payment | no data |
Bodily Injury | no data |
Other GMC models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.