Honda Passport Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance on a Honda Passport?
Honda Passport Insurance. When it comes to purchasing auto insurance, there are many things that need to be considered. How much you should pay for your policy depends on the type of coverage required (and how extensive you want it to be), as well as other factors like your driving record and current insurance policies.
Why are Hondas expensive insurance?
Hondas seem to have a bad wrap when it comes to being expensive
Are Honda Crvs expensive to insure?
YES! Honda CRVs are expensive cars to insure.
Can you get car insurance with a passport?
Yes, it is possible to get car insurance with a passport. Make sure you use the right kind of passport, though. If you have only a temporary passport or if it's not registered until after your birthday, then some UK insurers won't accept it as proof that you've been resident in the country for more than six months and therefore that you're allowed to drive and be insured on UK roads.
Honda Passport Trims Available
Honda Passport Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
Sport 2WD | $1209 | $605 | $101 |
Sport AWD | $1249 | $625 | $105 |
EX-L 2WD | $1308 | $652 | $108 |
EX-L AWD | $1304 | $656 | $109 |
Touring 2WD | $1303 | $648 | $108 |
Elite AWD | $1339 | $675 | $112 |
Touring AWD | $1346 | $675 | $113 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Honda Passport | $346 | $636 | $333 | $1451 |
2019 Honda Passport | $332 | $629 | $340 | $1451 |
2018 Honda Passport | $320 | $611 | $353 | $1437 |
2002 Honda Passport | $156 | $197 | $381 | $869 |
2001 Honda Passport | $151 | $187 | $379 | $853 |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $997 | $2144 | $179 |
$504 | $2560 | $214 | |
$250 | $2977 | $251 | |
30 | $1000 | $1147 | $95 |
$506 | $1381 | $115 | |
$249 | $1625 | $135 | |
40 | $1010 | $1092 | $91 |
$499 | $1297 | $109 | |
$249 | $1522 | $126 | |
50 | $1013 | $997 | $82 |
$499 | $1185 | $99 | |
$252 | $1386 | $116 | |
60 | $1010 | $969 | $81 |
$506 | $1165 | $96 | |
$251 | $1341 | $113 |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
New York, NY | $2403 | $203 |
Philadelphia, PA | $2119 | $177 |
Los Angeles, CA | $2115 | $177 |
San Francisco, CA | $1831 | $152 |
San Jose, CA | $1501 | $124 |
Phoenix, AZ | $1448 | $121 |
San Diego, CA | $1426 | $120 |
Jacksonville, FL | $1433 | $120 |
Chicago, IL | $1381 | $115 |
Dallas, TX | $1366 | $112 |
Houston, TX | $1343 | $113 |
Indianapolis, IN | $1274 | $107 |
San Antonio, TX | $1209 | $100 |
Austin, TX | $1158 | $96 |
Columbus, OH | $939 | $79 |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1322 | $142 | -9.8% |
Alaska | $1123 | $341 | -23.6% |
Arizona | $1213 | $251 | -17.4% |
Arkansas | $1464 | -$0 | 0.0% |
California | $1669 | $205 | 14.2% |
Colorado | $1395 | $69 | -4.8% |
Connecticut | $1503 | $39 | 2.6% |
Delaware | $1655 | $191 | 13.2% |
Florida | $1827 | $363 | 25.1% |
Georgia | $1352 | $112 | -7.7% |
Hawaii | $1050 | $414 | -28.7% |
Idaho | $992 | $472 | -32.7% |
Illinois | $1089 | $375 | -26.0% |
Indiana | $1103 | $361 | -25.0% |
Iowa | $987 | $477 | -33.0% |
Kansas | $1389 | $75 | -5.2% |
Kentucky | $1995 | $531 | 36.8% |
Louisiana | $2166 | $702 | 48.6% |
Maine | $904 | $560 | -38.7% |
Maryland | $1209 | $255 | -17.7% |
Massachusetts | $1166 | $298 | -20.7% |
Michigan | $2541 | $1077 | 74.5% |
Minnesota | $1227 | $237 | -16.4% |
Mississippi | $1752 | $288 | 20.0% |
Missouri | $1298 | $166 | -11.6% |
Montana | $1571 | $107 | 7.4% |
Nebraska | $1154 | $310 | -21.5% |
Nevada | $1754 | $290 | 20.1% |
New Hampshire | $1054 | $410 | -28.4% |
New Jersey | $1634 | $170 | 11.8% |
New Mexico | $1294 | $170 | -11.8% |
New York | $1539 | $75 | 5.2% |
North Carolina | $844 | $620 | -43.0% |
North Dakota | $1200 | $264 | -18.2% |
Ohio | $1008 | $456 | -31.6% |
Oklahoma | $1500 | $36 | 2.5% |
Oregon | $1340 | $124 | -8.5% |
Pennsylvania | $1395 | $69 | -4.8% |
Rhode Island | $1953 | $489 | 33.9% |
South Carolina | $1328 | $136 | -9.4% |
South Dakota | $1235 | $229 | -15.9% |
Tennessee | $1279 | $185 | -12.8% |
Texas | $1764 | $300 | 20.8% |
Utah | $1083 | $381 | -26.4% |
Vermont | $1000 | $464 | -32.1% |
Virginia | $876 | $588 | -40.8% |
Washington | $1127 | $337 | -23.3% |
West Virginia | $1342 | $122 | -8.4% |
Wisconsin | $1012 | $452 | -31.3% |
Wyoming | $1304 | $160 | -11.1% |
Other Honda models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.