Honda Ridgeline Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Why are Hondas expensive insurance?
Most Hondas are cheap to purchase but can be expensive to insure. The Honda car models that tend to cost more are the Accord, Civic, CR-V, and Odyssey - according to insurance rates, the 2019 Honda Fit is the least expensive Honda model.
Are Hondas or Toyotas cheaper to insure?
Honda Accords are cheaper to insure than Toyota Camrys. On average, in our latest round of comparisons for auto insurance quotes, it costs $1,491 annually (or $118 month) to insure a Honda Accord LX in New York City; that's $752 less than the yearly cost to insure a Toyota Camry LE ($2,243).
Are Honda Crvs expensive to insure?
Honda Crv is a decent vehicle, but they're also quite popular. This means that the demand for them is going to be relatively high, which in turn can cause a significant increase in their price. For example, a Honda Accord may cost you over $2000 in some states and carry an insurance rate close to $500 a year. The same can't necessarily be said about the CR-V model from Honda, though. In all honesty, it's hard to say whether or not these models will end up costing you more money when compared to one another.
How much is insurance for a Honda Accord?
The cost of insuring a Honda Accord can vary greatly depending on where you live. If you are seeking quotes only from standard automobile liability coverage - in other words, bodily injury and property damage with $50,000 in medical payments, $100,000 in bodily injury liability, and $25,000 in property damage - Progressive would charge you roughly $36-$53 per month. If you were to insure this vehicle for comprehensive protection (comprehensive coverage pays for car repairs if it's damaged in a collision, vandalized, or stolen), the price rises to a range of roughly $46-$83 per month. Geico offers plans that could cost you roughly $33-$58 per month, depending on where you live. State Farm has the most affordable rates with prices between $24-$41 per month.
Honda Ridgeline Trims Available
Honda Ridgeline Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
RTL 4WD | $1372 | $688 | $114 |
Sport 4WD | $1370 | $691 | $113 |
Black Edition 4WD | $1425 | $717 | $118 |
RTL-E 4WD | $1427 | $708 | $118 |
Sport 2WD | $1571 | $794 | $131 |
RTL 2WD | $1619 | $809 | $135 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Honda Ridgeline | $323 | $549 | $439 | $1503 |
2019 Honda Ridgeline | $306 | $539 | $453 | $1474 |
2018 Honda Ridgeline | $298 | $521 | $470 | $1480 |
2017 Honda Ridgeline | $290 | $505 | $489 | $1458 |
2016 Honda Ridgeline | $269 | $484 | $500 | $1441 |
2014 Honda Ridgeline | $251 | $430 | $514 | $1362 |
2013 Honda Ridgeline | $243 | $382 | $525 | $1321 |
2012 Honda Ridgeline | $223 | $354 | $518 | $1271 |
2011 Honda Ridgeline | $219 | $331 | $530 | $1242 |
2010 Honda Ridgeline | $212 | $307 | $538 | $1239 |
2009 Honda Ridgeline | $195 | $285 | $535 | $1198 |
2008 Honda Ridgeline | $190 | $257 | $537 | $1164 |
2007 Honda Ridgeline | $176 | $236 | $537 | $1123 |
2006 Honda Ridgeline | $166 | $213 | $532 | $1090 |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $1003 | $2449 | $204 |
$507 | $2882 | $242 | |
$249 | $3340 | $283 | |
30 | $1000 | $1293 | $107 |
$501 | $1549 | $129 | |
$250 | $1806 | $150 | |
40 | $1009 | $1248 | $104 |
$503 | $1453 | $121 | |
$251 | $1696 | $140 | |
50 | $1005 | $1130 | $95 |
$498 | $1320 | $112 | |
$251 | $1530 | $129 | |
60 | $1011 | $1105 | $92 |
$505 | $1320 | $109 | |
$250 | $1528 | $126 |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
Detroit, MI | $5753 | $479 |
New Orleans, LA | $3411 | $283 |
Miami, FL | $2791 | $232 |
New York, NY | $2710 | $229 |
Philadelphia, PA | $2390 | $201 |
Las Vegas, NV | $2404 | $202 |
Los Angeles, CA | $2416 | $199 |
Louisville, KY | $2288 | $193 |
San Francisco, CA | $2073 | $173 |
Oakland, CA | $2053 | $170 |
Sacramento, CA | $1917 | $162 |
Baltimore, MD | $1891 | $158 |
Long Beach, CA | $1867 | $155 |
Tulsa, OK | $1837 | $154 |
Oklahoma City, OK | $1809 | $151 |
Kansas City, MO | $1807 | $152 |
Denver, CO | $1787 | $147 |
Memphis, TN | $1768 | $148 |
Atlanta, GA | $1759 | $145 |
Colorado Springs, CO | $1735 | $144 |
Fresno, CA | $1703 | $142 |
San Jose, CA | $1681 | $143 |
Phoenix, AZ | $1653 | $139 |
Portland, OR | $1620 | $135 |
San Diego, CA | $1625 | $135 |
Jacksonville, FL | $1603 | $134 |
Boston, MA | $1596 | $133 |
Wichita, KS | $1554 | $131 |
Chicago, IL | $1552 | $131 |
Dallas, TX | $1543 | $126 |
Houston, TX | $1513 | $125 |
Seattle, WA | $1528 | $126 |
Minneapolis, MN | $1504 | $125 |
Nashville, TN | $1449 | $121 |
Indianapolis, IN | $1438 | $120 |
Milwaukee, WI | $1456 | $121 |
Mesa, AZ | $1446 | $119 |
Albuquerque, NM | $1421 | $118 |
Tucson, AZ | $1395 | $117 |
San Antonio, TX | $1355 | $112 |
Omaha, NE | $1319 | $111 |
Fort Worth, TX | $1327 | $108 |
El Paso, TX | $1306 | $110 |
Austin, TX | $1298 | $107 |
Cleveland, OH | $1133 | $94 |
Columbus, OH | $1065 | $89 |
Charlotte, NC | $998 | $85 |
Virginia Beach, VA | $951 | $79 |
Raleigh, NC | $867 | $73 |
Cost by State
U.S. State | Annual Cost | 6-month Cost | Monthly Cost |
---|---|---|---|
Alabama | $1238 | $617 | $102 |
Alaska | $1144 | $575 | $96 |
Arizona | $1310 | $663 | $111 |
Arkansas | $1417 | $709 | $116 |
California | $1622 | $808 | $133 |
Colorado | $1557 | $782 | $131 |
Connecticut | $1587 | $795 | $133 |
Delaware | $1586 | $798 | $134 |
Florida | $1973 | $981 | $164 |
Georgia | $1505 | $760 | $127 |
Hawaii | $1159 | $581 | $97 |
Idaho | $986 | $488 | $82 |
Illinois | $1050 | $517 | $86 |
Indiana | $1074 | $538 | $89 |
Iowa | $961 | $486 | $81 |
Kansas | $1263 | $640 | $106 |
Kentucky | $1656 | $829 | $139 |
Louisiana | $2146 | $1086 | $179 |
Maine | $926 | $465 | $78 |
Maryland | $1348 | $680 | $113 |
Massachusetts | $1225 | $617 | $103 |
Michigan | $2622 | $1309 | $219 |
Minnesota | $1290 | $650 | $108 |
Mississippi | $1304 | $651 | $109 |
Missouri | $1284 | $645 | $108 |
Montana | $1353 | $668 | $112 |
Nebraska | $1163 | $578 | $97 |
Nevada | $1639 | $819 | $136 |
New Hampshire | $1061 | $528 | $89 |
New Jersey | $1424 | $704 | $119 |
New Mexico | $1268 | $631 | $106 |
New York | $1628 | $815 | $135 |
North Carolina | $998 | $501 | $84 |
North Dakota | $1117 | $565 | $94 |
Ohio | $983 | $492 | $82 |
Oklahoma | $1585 | $795 | $131 |
Oregon | $1302 | $642 | $108 |
Pennsylvania | $1294 | $647 | $108 |
Rhode Island | $1746 | $870 | $145 |
South Carolina | $1347 | $675 | $115 |
South Dakota | $1201 | $609 | $102 |
Tennessee | $1218 | $604 | $102 |
Texas | $1428 | $705 | $117 |
Utah | $1198 | $604 | $99 |
Vermont | $1012 | $506 | $84 |
Virginia | $942 | $467 | $78 |
Washington | $1145 | $578 | $96 |
West Virginia | $1292 | $655 | $108 |
Wisconsin | $1071 | $532 | $89 |
Wyoming | $1310 | $650 | $109 |
Other Honda models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.