Hyundai Sonata Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is Hyundai Sonata expensive to insure?
Hyundai Sonata is a little bit expensive to insure because it costs an average of $1,799 for every six-month period that the car is insured in case there is an accident happens while you are driving your car on the road. And if we take a look at how much does it cost to insure a Honda Accord, which is also a very popular midsize car, what we can see from the article is that it only costs about $1181 on average per six months of insurance coverage on this sedan-type vehicle compared with Hyundai Sonata.
What problems do Hyundai Sonata have?
The car has a large number of engine problems. Its engine, which is V6 2.4, was first introduced in 1995 and it wasn't changed until 2010. Hundreds of Sonata owners had to face problems such as oil consumption and premature spark plug fouling that led to the necessity of replacing the pistons and connecting rods.
Is Hyundai Sonata worth buying?
It's an ideal car for a family with two kids. As per my budget, it is one of the best cars available in the market. Besides, it has strong built quality compared to other brands which are famous for its competitors like Honda Accord, etc.
Is Hyundai Sonata a reliable car?
Hyundai Sonata is a mid-size car manufactured by Hyundai. It was first introduced in 1985, with two generations being produced until 2008, before being replaced by the New Generation Sonata. The second-generation model was produced from 2000 to 2004, and itu2019s still famous for its reliability issues, even though Hyundai recently announced that the 2010 model is the most reliable vehicle they have ever built.
Hyundai Sonata Trims Available
Hyundai Sonata Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
SE Sedan | $1690 | $847 | $140 |
SEL Convenience 2 Sedan | $1734 | $865 | $145 |
SEL Convenience Sedan | $1733 | $864 | $145 |
SEL Plus Sedan | $1743 | $868 | $145 |
SEL Sedan | $1746 | $876 | $144 |
SEL Premium Plus Sedan | $1773 | $894 | $149 |
SEL Premium Sedan | $1799 | $888 | $148 |
SEL Plus Tech Sedan | $1842 | $915 | $153 |
SEL Premium w/Navi Sedan | $1839 | $922 | $153 |
Limited Sedan | $1893 | $931 | $157 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Hyundai Sonata | $281 | $515 | $446 | $1419 |
2019 Hyundai Sonata | $270 | $504 | $451 | $1405 |
2018 Hyundai Sonata | $263 | $497 | $471 | $1407 |
2017 Hyundai Sonata | $251 | $480 | $488 | $1399 |
2016 Hyundai Sonata | $239 | $457 | $501 | $1391 |
2015 Hyundai Sonata | $230 | $422 | $512 | $1339 |
2014 Hyundai Sonata | $220 | $404 | $519 | $1310 |
2013 Hyundai Sonata | $212 | $360 | $524 | $1266 |
2012 Hyundai Sonata | $197 | $334 | $524 | $1225 |
2011 Hyundai Sonata | $190 | $310 | $524 | $1216 |
2010 Hyundai Sonata | $185 | $292 | $537 | $1202 |
2009 Hyundai Sonata | $173 | $268 | $535 | $1155 |
2008 Hyundai Sonata | $166 | $244 | $539 | $1125 |
2007 Hyundai Sonata | $157 | $221 | $540 | $1095 |
2006 Hyundai Sonata | $146 | $202 | $539 | $1070 |
2005 Hyundai Sonata | $143 | $184 | $528 | $1033 |
2004 Hyundai Sonata | $141 | $178 | $524 | $1019 |
2003 Hyundai Sonata | $137 | $169 | $508 | $1000 |
2002 Hyundai Sonata | $126 | $160 | $511 | $969 |
2001 Hyundai Sonata | $120 | $154 | $506 | $947 |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $1005 | $3023 | $252 |
$500 | $3537 | $297 | |
$251 | $4058 | $340 | |
30 | $996 | $1572 | $133 |
$499 | $1850 | $154 | |
$250 | $2159 | $180 | |
40 | $1000 | $1522 | $127 |
$498 | $1780 | $149 | |
$253 | $2055 | $169 | |
50 | $995 | $1403 | $116 |
$506 | $1615 | $133 | |
$253 | $1865 | $156 | |
60 | $999 | $1362 | $114 |
$501 | $1604 | $133 | |
$253 | $1836 | $153 |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
New York, NY | $3307 | $276 |
Philadelphia, PA | $2937 | $246 |
Los Angeles, CA | $2885 | $244 |
San Francisco, CA | $2507 | $209 |
San Jose, CA | $2045 | $172 |
Phoenix, AZ | $2005 | $167 |
San Diego, CA | $1945 | $163 |
Jacksonville, FL | $1965 | $164 |
Chicago, IL | $1898 | $158 |
Dallas, TX | $1868 | $154 |
Houston, TX | $1863 | $155 |
Indianapolis, IN | $1757 | $146 |
San Antonio, TX | $1668 | $137 |
Austin, TX | $1578 | $131 |
Columbus, OH | $1285 | $107 |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1284 | $137 | -9.7% |
Alaska | $1091 | $330 | -23.3% |
Arizona | $1179 | $242 | -17.1% |
Arkansas | $1421 | -$0 | 0.0% |
California | $1618 | $197 | 14.0% |
Colorado | $1355 | $66 | -4.7% |
Connecticut | $1459 | $38 | 2.7% |
Delaware | $1608 | $187 | 13.3% |
Florida | $1775 | $354 | 25.1% |
Georgia | $1312 | $109 | -7.6% |
Hawaii | $1018 | $403 | -28.5% |
Idaho | $962 | $459 | -32.5% |
Illinois | $1057 | $364 | -25.8% |
Indiana | $1073 | $348 | -24.7% |
Iowa | $960 | $461 | -32.6% |
Kansas | $1349 | $72 | -5.1% |
Kentucky | $1936 | $515 | 36.5% |
Louisiana | $2103 | $682 | 48.3% |
Maine | $880 | $541 | -38.3% |
Maryland | $1173 | $248 | -17.5% |
Massachusetts | $1133 | $288 | -20.4% |
Michigan | $2468 | $1047 | 74.2% |
Minnesota | $1188 | $233 | -16.5% |
Mississippi | $1703 | $282 | 19.9% |
Missouri | $1262 | $159 | -11.3% |
Montana | $1528 | $107 | 7.5% |
Nebraska | $1121 | $300 | -21.2% |
Nevada | $1703 | $282 | 19.9% |
New Hampshire | $1024 | $397 | -28.1% |
New Jersey | $1590 | $169 | 12.0% |
New Mexico | $1256 | $165 | -11.7% |
New York | $1497 | $76 | 5.4% |
North Carolina | $819 | $602 | -42.7% |
North Dakota | $1163 | $258 | -18.2% |
Ohio | $980 | $441 | -31.2% |
Oklahoma | $1457 | $36 | 2.5% |
Oregon | $1302 | $119 | -8.5% |
Pennsylvania | $1355 | $66 | -4.7% |
Rhode Island | $1896 | $475 | 33.6% |
South Carolina | $1286 | $135 | -9.6% |
South Dakota | $1200 | $221 | -15.7% |
Tennessee | $1244 | $177 | -12.6% |
Texas | $1711 | $290 | 20.5% |
Utah | $1051 | $370 | -26.3% |
Vermont | $974 | $447 | -31.6% |
Virginia | $849 | $572 | -40.5% |
Washington | $1095 | $326 | -23.0% |
West Virginia | $1302 | $119 | -8.5% |
Wisconsin | $982 | $439 | -31.1% |
Wyoming | $1266 | $155 | -11.0% |
Other Hyundai models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.