Hyundai Tucson Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is a Hyundai Tucson expensive to insure?
Yes, it is expensive to insure a Hyundai Tuscon. In fact, most vehicles are expensive to insure, given the number of people involved in accidents run up against by these vehicles and their rates. Luckily, there is really only one way to lower the cost of insuring a vehicle u2013 have good credit so they can afford more of an upfront deposit.
Hyundai Tucson Trims Available
Hyundai Tucson Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
SE 2WD | $1191 | $601 | $99 |
SE 4WD | $1247 | $621 | $104 |
SEL 2WD | $1244 | $624 | $104 |
Value 2WD | $1237 | $623 | $104 |
SEL 4WD | $1273 | $637 | $107 |
Value 4WD | $1283 | $641 | $107 |
Limited 2WD | $1339 | $665 | $110 |
Sport 2WD | $1330 | $669 | $110 |
Sport 4WD | $1334 | $667 | $110 |
Limited 4WD | $1370 | $686 | $115 |
Ultimate 2WD | $1378 | $683 | $115 |
Ultimate 4WD | $1410 | $710 | $118 |
Cost Summary
Driver Risk Profile | Annual Rate | Monthly Rate |
---|---|---|
High Risk Driver Age 30 | $2958 | $247 |
Safe Driver Age 20 | $2554 | $214 |
At-fault Accidents Age 40 | $1827 | $154 |
Low Deductibles Age 40 | $1674 | $140 |
Safe Driver Age 30 | $1375 | $115 |
Safe Driver Age 40 | $1301 | $109 |
Safe Driver Age 50 | $1186 | $99 |
Safe Driver Age 60 | $1159 | $98 |
High Deductibles Age 40 | $1101 | $92 |
Discount Rate Age 40 | $1078 | $90 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Hyundai Tucson | $283 | $458 | $390 | $1280 |
2019 Hyundai Tucson | $271 | $449 | $396 | $1279 |
2018 Hyundai Tucson | $259 | $438 | $418 | $1284 |
2017 Hyundai Tucson | $250 | $417 | $435 | $1271 |
2016 Hyundai Tucson | $239 | $403 | $441 | $1254 |
2015 Hyundai Tucson | $228 | $375 | $457 | $1213 |
2014 Hyundai Tucson | $219 | $353 | $458 | $1200 |
2013 Hyundai Tucson | $209 | $319 | $462 | $1150 |
2012 Hyundai Tucson | $195 | $295 | $462 | $1102 |
2011 Hyundai Tucson | $192 | $272 | $465 | $1088 |
2010 Hyundai Tucson | $186 | $255 | $473 | $1074 |
2009 Hyundai Tucson | $174 | $237 | $474 | $1048 |
2008 Hyundai Tucson | $165 | $216 | $480 | $1027 |
2007 Hyundai Tucson | $155 | $196 | $473 | $980 |
2006 Hyundai Tucson | $146 | $178 | $480 | $952 |
2005 Hyundai Tucson | $142 | $160 | $469 | $938 |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
New York, NY | $2441 | $203 |
Philadelphia, PA | $2140 | $178 |
Los Angeles, CA | $2139 | $178 |
San Francisco, CA | $1836 | $154 |
San Jose, CA | $1509 | $126 |
Phoenix, AZ | $1451 | $122 |
San Diego, CA | $1445 | $119 |
Jacksonville, FL | $1420 | $120 |
Chicago, IL | $1381 | $117 |
Dallas, TX | $1351 | $114 |
Houston, TX | $1350 | $112 |
Indianapolis, IN | $1277 | $108 |
San Antonio, TX | $1220 | $102 |
Austin, TX | $1144 | $97 |
Columbus, OH | $954 | $79 |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1159 | $122 | -9.5% |
Alaska | $983 | $298 | -23.3% |
Arizona | $1063 | $218 | -17.0% |
Arkansas | $1281 | -$0 | 0.0% |
California | $1459 | $178 | 13.9% |
Colorado | $1223 | $58 | -4.5% |
Connecticut | $1317 | $36 | 2.8% |
Delaware | $1451 | $170 | 13.3% |
Florida | $1604 | $322 | 25.2% |
Georgia | $1183 | $98 | -7.7% |
Hawaii | $921 | $360 | -28.1% |
Idaho | $867 | $414 | -32.3% |
Illinois | $955 | $326 | -25.5% |
Indiana | $965 | $316 | -24.7% |
Iowa | $865 | $416 | -32.5% |
Kansas | $1217 | $64 | -5.0% |
Kentucky | $1748 | $466 | 36.4% |
Louisiana | $1898 | $617 | 48.1% |
Maine | $791 | $490 | -38.3% |
Maryland | $1057 | $224 | -17.5% |
Massachusetts | $1025 | $256 | -20.0% |
Michigan | $2228 | $947 | 74.0% |
Minnesota | $1071 | $210 | -16.4% |
Mississippi | $1534 | $252 | 19.7% |
Missouri | $1137 | $144 | -11.3% |
Montana | $1375 | $94 | 7.3% |
Nebraska | $1013 | $268 | -20.9% |
Nevada | $1538 | $256 | 20.0% |
New Hampshire | $923 | $358 | -28.0% |
New Jersey | $1433 | $152 | 11.9% |
New Mexico | $1135 | $146 | -11.4% |
New York | $1349 | $68 | 5.3% |
North Carolina | $739 | $543 | -42.3% |
North Dakota | $1051 | $230 | -18.0% |
Ohio | $887 | $394 | -30.8% |
Oklahoma | $1315 | $34 | 2.7% |
Oregon | $1175 | $106 | -8.3% |
Pennsylvania | $1223 | $58 | -4.5% |
Rhode Island | $1710 | $428 | 33.4% |
South Carolina | $1161 | $120 | -9.4% |
South Dakota | $1079 | $202 | -15.8% |
Tennessee | $1123 | $158 | -12.3% |
Texas | $1546 | $264 | 20.6% |
Utah | $949 | $332 | -25.9% |
Vermont | $877 | $404 | -31.6% |
Virginia | $767 | $515 | -40.2% |
Washington | $989 | $292 | -22.8% |
West Virginia | $1175 | $106 | -8.3% |
Wisconsin | $887 | $394 | -30.8% |
Wyoming | $1143 | $138 | -10.8% |
Other Hyundai models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.