Aurora Car Insurance - Illinois
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a $1000 car?
Insurers typically require safety and/or an intermittent inspection of your vehicle. There is $1,000 for collision insurance, a $500 deductible up to $10,000 per accident, and the cost of the supplemental coverage.
How much is car insurance for a beginner?
First-time drivers pose a higher risk to insurance companies and will pay more for coverage. On average, our sample data shows first-time drivers are paying about $4,529 per year for car insurance, whereas experienced drivers are only paying $1,427 per year.
Aurora Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Progressive | $52/mo |
Allstate | $71/mo |
Travelers | $109/mo |
Nationwide | $115/mo |
American Family | $159/mo |
Around Cities
Illinois Cities | |
---|---|
Chicago | $141/mo |
Rockford | $111/mo |
Joliet | $159/mo |
Naperville | $124/mo |
Aurora | $120/mo |
Illinois | $130/mo |
Aurora Best Companies
Illinois Cities | |
---|---|
Chicago | $139/mo |
Rockford | $112/mo |
Joliet | $159/mo |
Naperville | $124/mo |
Aurora | $120/mo |
Illinois | $131/mo |
Age Group
Age tier | Average Annual Rate |
Teens | $4985 |
20s | $1815 |
30s | $1279 |
40s | $1231 |
50s | $1125 |
60s | $1176 |
70s | $1447 |
Credit Scores
Credit Level | Average Annual Rate |
Very Poor | $2558 |
Fair | $1552 |
Good | $1298 |
Very Good | $1192 |
Exceptional | $1069 |
Aurora Ratings
Cities with Most DUIs Rank | #11 |
Cities with Most Moving Violations Rank | #15 |
Most Popular Car in state | Honda Civic |
Cities with Most Speeding Tickets Rank | #7 |
Cities with Most Suspended Licenses Rank | #15 |
Averages
Aurora Average (annual) | Illinois Average | National Average |
$1309 | $1299 | $1542 |
Group by Genders
Gender/Marital Status | Average Annual Rate |
Female | $1320 |
Male | $1312 |
Single | $1182 |
Married | $1189 |
Divorced | $1299 |
Widowed | $1295 |
Violations
Incident/Violation | Average Annual Rate |
DWI/DUI | $2034 |
Reckless Driving | $2103 |
$1011 | $1966 |
$1995 | $2100 |
Speeding Ticket (16-20 mph over speed limit) | $1665 |
Aurora Zipcodes
- 60502
- 60503
- 60504
- 60505
- 60506
- 60507
- 60568
- 60572
- 60598
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.