Infiniti G37 Insurance Rates

Enter your zip code below to view companies that have cheap auto insurance rates.

What are G37 problems?

There are many common complaints of the Infiniti G37. The most basic one is that it costs more than it's worth. G37 problems can range from simple to extreme, but a customer can typically expect a basic problem to fix for about $2000. These problems most often occur in the engine and/or transmission. This includes issues such as engine sludge, misfires, erratic idle speeds, and so on. It is also common to have some electrical problems in the G37 that result in jerky movement or an inability of the keyless system to work correctly. In extreme cases, this could be due to costly replacement of wiring harnesses or ECUs, which can cost upwards of $5000 at times when diagnostic labor alone will exceed this amount easily.

Infiniti G37Infiniti G37

Infiniti G37 Trims Available

Model and Trim Annual Premium Monthly Premium
Infiniti G37 4-Dr Sedan $1178 $98
Infiniti G37 Journey 4-Dr Sedan $1188 $98
Infiniti G37 AWD 2-Dr Coupe $1137 $95
Infiniti G37 AWD 4-Dr Sedan $1198 $101
Infiniti G37 Journey 2-Dr Coupe $1146 $95
Infiniti G37 Sport 4-Dr Sedan $1212 $101
Infiniti G37 X AWD 2-Dr Coupe $1145 $96
Infiniti G37 X AWD 4-Dr Sedan $1203 $101
Infiniti G37 2-Dr Coupe $1132 $95
Infiniti G37 Sport 2-Dr Coupe $1158 $97
Infiniti G37 2-Dr Convertible $1230 $103
Infiniti G37 Sport 2-Dr Convertible $1267 $106
Infiniti G37 Anniversary Edition 2-Dr Convertible $1285 $107

Model by Year

Model Year Comprehensive Collision Liability Total Premium
2009 Infiniti G37 $228 $366 $478 $1216
2008 Infiniti G37 $222 $327 $479 $1191

Cost by State

State Premium Compared to U.S. Avg Percent Difference
Alabama $1109 $117 -9.5%
Alaska $940 $285 -23.4%
Arizona $1017 $209 -17.1%
Arkansas $1226 -$0 0.0%
California $1397 $171 14.0%
Colorado $1172 $54 -4.4%
Connecticut $1260 $34 2.8%
Delaware $1389 $163 13.4%
Florida $1535 $309 25.3%
Georgia $1131 $94 -7.7%
Hawaii $880 $346 -28.3%
Idaho $830 $396 -32.5%
Illinois $914 $311 -25.5%
Indiana $922 $303 -24.9%
Iowa $828 $398 -32.7%
Kansas $1167 $58 -4.8%
Kentucky $1674 $448 36.8%
Louisiana $1815 $589 48.2%
Maine $758 $468 -38.4%
Maryland $1011 $215 -17.6%
Massachusetts $983 $243 -19.9%
Michigan $2130 $904 74.1%
Minnesota $1027 $199 -16.3%
Mississippi $1469 $243 19.9%
Missouri $1089 $137 -11.2%
Montana $1318 $92 7.5%
Nebraska $967 $259 -21.2%
Nevada $1471 $245 20.1%
New Hampshire $882 $344 -28.1%
New Jersey $1370 $145 11.9%
New Mexico $1085 $141 -11.6%
New York $1292 $66 5.4%
North Carolina $705 $520 -42.7%
North Dakota $1005 $221 -18.1%
Ohio $846 $380 -31.1%
Oklahoma $1260 $34 2.8%
Oregon $1123 $102 -8.4%
Pennsylvania $1172 $54 -4.4%
Rhode Island $1634 $408 33.5%
South Carolina $1111 $115 -9.3%
South Dakota $1037 $189 -15.5%
Tennessee $1073 $153 -12.6%
Texas $1479 $253 20.8%
Utah $908 $317 -26.0%
Vermont $840 $386 -31.6%
Virginia $735 $490 -40.2%
Washington $950 $275 -22.6%
West Virginia $1123 $102 -8.4%
Wisconsin $848 $378 -30.9%
Wyoming $1093 $133 -10.9%

Other Infiniti models

Other styles

Potential Rate Discounts

If you qualify for discounts, you may save the amounts shown below.

Discount Savings
Multi-policy $64
Multi-vehicle $61
Homeowner $17
5-yr Accident Free $81
5-yr Claim Free $86
Paid in Full/EFT $47
Advance Quote $66
Online Quote $94

Compare Rates and Save

Find companies with the cheapest rates in your area

Discounts are estimated and may not be available from every company or in every state.

You May Also Enjoy These Articles

Guardian Insurance Group
Guardian Insurance Group
Cheap Car Insurance in Maidstone
Cheap Car Insurance in Maidstone
Cheap Car Insurance in Davenport, Iowa
Cheap Car Insurance in Davenport, Iowa
Cheap Car Insurance in Flint Michigan
Cheap Car Insurance in Flint Michigan
Mankato Car Insurance
Mankato Car Insurance
Car insurance that makes you feel good
Car insurance that makes you feel good
Do You Need To Have Auto Insurance In New York?
Do You Need To Have Auto Insurance In New York?
Greer, SC Car Insurance Quotes - Auto Insurance Agents
Greer, SC Car Insurance Quotes - Auto Insurance Agents

Free Auto Insurance Rates:

X

Find companies with the cheapest rates in your area
Please select state and city to continue