Kansas City Car Insurance - Kansas
Enter your zip code below to view companies that have cheap auto insurance rates.
Is car insurance high in Kansas?
The cost of car insurance varies greatly depending on the type of vehicle, your driving record, and your credit history.
Is car insurance expensive in Kansas?
Yep, car insurance is expensive in Kansas! According to the Insurance Research Council, the average annual auto premium across all states was $865 in 2009. The state with the highest annual average cost of insurance at the time was Massachusetts at $1,696 per year. Even though Kansas came in 34th on this list, our rates are still ridiculously high at around $1,104.
What is full coverage auto insurance in Kansas?
Bodily injury liability coverage: $25,000 per person and $50,000 per accident. Property damage liability coverage: $25,000. Uninsured motorist bodily injury coverage: $25,000 per person and $50,000 per accident.
Kansas City Cheapest Companies
Cheapest Companies | Quotes |
---|---|
State Farm | $72/mo |
Allstate | $74/mo |
Nationwide | $91/mo |
Progressive | $136/mo |
American Family | $137/mo |
Around Cities
Kansas Cities | |
---|---|
Wichita | $123/mo |
Olathe | $104/mo |
Topeka | $127/mo |
Lawrence | $121/mo |
Kansas City | $144/mo |
Kansas | $123/mo |
Kansas City Best Companies
Kansas Cities | |
---|---|
Wichita | $123/mo |
Olathe | $104/mo |
Topeka | $128/mo |
Lawrence | $121/mo |
Kansas City | $141/mo |
Kansas | $124/mo |
Age Group
Age | Average Yearly Rate |
Teenagers | $6705 |
20s | $2594 |
30s | $1874 |
40s | $1770 |
50s | $1607 |
60s | $1642 |
70s | $1931 |
Credit Scores
Credit Score | Average Yearly Rate |
Very Poor | $3499 |
Fair | $2259 |
Good | $1907 |
Very Good | $1760 |
Exceptional | $1623 |
Kansas City Ratings
Cities with Most DUIs Rank | #11 |
Cities with Most Moving Violations Rank | #10 |
Most Popular Car in state | Honda Accord |
Cities with Most Speeding Tickets Rank | #8 |
Cities with Most Suspended Licenses Rank | #2 |
Averages
Kansas City Average (annual) | Kansas Average | United States Average |
$1928 | $1630 | $1561 |
Group by Genders
Gender/Marital Status | Average Annual Rate |
Female | $1957 |
Male | $1927 |
Single | $1756 |
Married | $1760 |
Divorced | $1925 |
Widowed | $1848 |
Violations
Citation | Average Yearly Rate |
DWI/DUI | $2645 |
Reckless Driving | $2601 |
$1008 | $2364 |
$2017 | $2724 |
Speeding Ticket (16-20 mph over speed limit) | $2240 |
Kansas City Zipcodes
- 66101
- 66102
- 66103
- 66104
- 66105
- 66106
- 66109
- 66110
- 66111
- 66112
- 66115
- 66117
- 66118
- 66119
- 66160
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.