Lawrence Car Insurance - Kansas
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a $1000 car?
The cost of insurance varies dramatically depending on the type and age of your car, as well as where you live. For example, in Boise, Idaho, a modest $1000 car would be about $40 per month for liability insurance which includes no collision or comprehensive coverage.
How much does full car insurance cost?
In the United States, the average car insurance cost is $1,674 per year for full coverage, or about $139.50 per month, according to 2021 data pulled from Quadrant Information Services. Minimum coverage costs an average of $565 per year.
How much is car insurance for a beginner?
Insurance for a beginner is around u00a31,000 a year for a learner.
Lawrence Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Allstate | $55/mo |
State Farm | $59/mo |
Nationwide | $82/mo |
Progressive | $106/mo |
Travelers | $126/mo |
Around Cities
Kansas Cities | |
---|---|
Wichita | $122/mo |
Kansas City | $142/mo |
Olathe | $104/mo |
Topeka | $127/mo |
Lawrence | $121/mo |
Kansas | $125/mo |
Lawrence Best Companies
Kansas Cities | |
---|---|
Wichita | $122/mo |
Kansas City | $143/mo |
Olathe | $103/mo |
Topeka | $128/mo |
Lawrence | $120/mo |
Kansas | $124/mo |
Age Group
Age tier | Average Yearly Rate |
Teenagers | $4915 |
20s | $1941 |
30s | $1494 |
40s | $1414 |
50s | $1279 |
60s | $1279 |
70s | $1486 |
Credit Scores
Credit Tier | Average Annual Rate |
Very Poor | $2624 |
Fair | $2194 |
Good | $1831 |
Very Good | $1580 |
Exceptional | $1319 |
Lawrence Ratings
Cities with Most DUIs Rank | #4 |
Cities with Most Moving Violations Rank | #9 |
Most Popular Car in state | Toyota Corolla |
Cities with Most Speeding Tickets Rank | #10 |
Cities with Most Suspended Licenses Rank | #9 |
Averages
Lawrence Average (annual) | Kansas Average | National Average |
$1494 | $1638 | $1542 |
Group by Genders
Marital Status/Gender | Average Yearly Rate |
Female | $1517 |
Male | $1509 |
Single | $1503 |
Married | $1376 |
Divorced | $1508 |
Widowed | $1470 |
Violations
Incident/Violation | Average Yearly Rate |
DWI/DUI | $2105 |
Reckless Driving | $2039 |
$1000 | $1856 |
$1995 | $2167 |
Speeding Ticket (16-20 mph over speed limit) | $1778 |
Lawrence Zipcodes
- 66044
- 66045
- 66046
- 66047
- 66049
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.