Wichita Car Insurance - Kansas
Enter your zip code below to view companies that have cheap auto insurance rates.
Is car insurance expensive in Kansas?
The average cost of car insurance in Kansas is $583 per year, or $49 per month, for a minimum liability policy. Auto insurance rates in Kansas differ greatly based on where drivers live.
Is car insurance high in Kansas?
The cost of car insurance varies by geographic location, driving history, and coverage type. The average national cost for annual car insurance ranges from $873 to $1,463.
Wichita Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Allstate | $57/mo |
State Farm | $78/mo |
Nationwide | $98/mo |
Progressive | $118/mo |
American Family | $137/mo |
Around Cities
Kansas Cities | |
---|---|
Kansas City | $143/mo |
Olathe | $103/mo |
Topeka | $129/mo |
Lawrence | $120/mo |
Wichita | $122/mo |
Kansas | $124/mo |
Wichita Best Companies
Best Companies | Score ? | Quotes ? |
---|---|---|
American Family | 89 | $166/mo |
Safeco | 86 | $237/mo |
Liberty Mutual | 82 | $299/mo |
Travelers | 80 | $168/mo |
Wichita Drivers by Age
Driver Age | Avg. Monthly Cost |
---|---|
teens | $436 |
20s | $248 |
30s | $192 |
40s | $203 |
50s | $207 |
60s | $128 |
70s | $182 |
80s | $141 |
Driving History
Driving History | Avg. Monthly Cost |
---|---|
No Violation | $208 |
Speeding Ticket | $284 |
At-Fault Accident | $269 |
Failure to Stop for Red Light / Stop Sign | $300 |
Wichita Scores
Credit Tie | Avg. Monthly Cost |
---|---|
Excellent | $220 |
Good | $225 |
Average | $230 |
Poor | $221 |
Wichita Ratings
Cities with Most DUIs Rank | #5 |
Cities with Most Moving Violations Rank | #5 |
Most Popular Car in state | Ford F-Series Pickup |
Cities with Most Speeding Tickets Rank | #4 |
Cities with Most Suspended Licenses Rank | #3 |
Averages
Wichita Average (annual) | Kansas Average | National Average |
$1738 | $1640 | $1557 |
Group by Genders
Gender/Marital Status | Average Annual Rate |
Female | $1754 |
Male | $1720 |
Single | $1582 |
Married | $1579 |
Divorced | $1707 |
Widowed | $1671 |
Violations
Incident/Violation | Average Annual Rate |
DUI/DWI | $2431 |
Reckless Driving | $2324 |
$1008 | $2094 |
$2024 | $2446 |
Speeding Ticket (16-20 mph over speed limit) | $2018 |
Wichita Info
Major Highways | I-135,U.S. 54,K-96 |
Public Transit | Wichita Transit Bus,, |
Toll Roads | Kansas Turnpike,, |
Wichita Zipcodes
- 67201
- 67202
- 67203
- 67204
- 67205
- 67206
- 67207
- 67208
- 67209
- 67210
- 67211
- 67212
- 67213
- 67214
- 67215
- 67216
- 67217
- 67218
- 67219
- 67220
- 67223
- 67226
- 67227
- 67228
- 67230
- 67232
- 67235
- 67260
- 67275
- 67276
- 67277
- 67278
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.