Kia Rio Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is Kia expensive to insure?
Kia costs on the higher end, as an average. But they also last a long time and provide safe driving conditions, which lowers your ''risk'' insurance rating. To have a vehicle registered in another state will cost you more, too - it's not just the price of the car.
What are the 3 types of car insurance?
Most insurance packages fall into one of three categories: Liability, comprehensive, and collision. The liability covers the costs of potential injuries an at-fault driver causes to others (and their property), while comprehensive and collision cover damages done by outside elements (i.e., rocks flying off a truck hitting your car). Some places include this coverage as part of their standard liability package; others may offer all three separately for better-looking rates online. Ultimately, it's up to you which is best for your individual needs--talk to rental companies or local agents about what suits you best!
Kia Rio Trims Available
Kia Rio Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
LX Sedan | $1421 | $702 | $117 |
S Hatchback | $1458 | $725 | $121 |
S Sedan | $1456 | $724 | $121 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Kia Rio | $257 | $517 | $443 | $1402 |
2019 Kia Rio | $244 | $508 | $452 | $1390 |
2018 Kia Rio | $237 | $493 | $469 | $1396 |
2017 Kia Rio | $230 | $477 | $484 | $1377 |
2016 Kia Rio | $219 | $460 | $504 | $1373 |
2015 Kia Rio | $209 | $424 | $516 | $1323 |
2014 Kia Rio | $197 | $401 | $518 | $1306 |
2013 Kia Rio | $191 | $360 | $525 | $1259 |
2012 Kia Rio | $179 | $330 | $522 | $1205 |
2011 Kia Rio | $171 | $310 | $527 | $1184 |
2010 Kia Rio | $169 | $287 | $532 | $1183 |
2009 Kia Rio | $156 | $271 | $540 | $1137 |
2008 Kia Rio | $151 | $247 | $546 | $1122 |
2007 Kia Rio | $139 | $224 | $535 | $1088 |
2006 Kia Rio | $132 | $201 | $537 | $1058 |
2005 Kia Rio | $129 | $183 | $533 | $1018 |
2004 Kia Rio | $126 | $178 | $520 | $1014 |
2003 Kia Rio | $125 | $168 | $515 | $988 |
2002 Kia Rio | $115 | $161 | $504 | $960 |
2001 Kia Rio | $110 | $154 | $498 | $955 |
Crash Tests Ratings
Vehicle Tested | Overall | Frontal | Side | Rollover |
---|---|---|---|---|
2021 Kia Rio 5 4 DR FWD | N/R | N/R | N/R | N/R |
2021 Kia Rio 4 DR FWD | N/R | N/R | N/R | N/R |
2020 Kia Rio 5 HB FWD | N/R | N/R | N/R | N/R |
2020 Kia Rio 4 DR FWD | N/R | N/R | N/R | N/R |
2019 Kia Rio 5 HB FWD | N/R | N/R | N/R | N/R |
2019 Kia Rio 4 DR FWD | N/R | N/R | N/R | N/R |
2018 Kia Rio 5 HB FWD | N/R | N/R | N/R | N/R |
2018 Kia Rio 4 DR FWD | N/R | N/R | N/R | N/R |
2017 Kia Rio 5 HB FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2017 Kia Rio 4 DR FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2016 Kia Rio 5 HB FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2016 Kia Rio 4 DR FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2015 Kia Rio 5 HB FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2015 Kia Rio 4 DR FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2014 Kia Rio 5 HB FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2014 Kia Rio 4 DR FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2013 Kia Rio 5 HB FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2013 Kia Rio 4 DR FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2012 Kia Rio 5 HB FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2012 Kia Rio 4 DR FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2011 Kia Rio SW FWD | N/R | N/R | N/R | 4 stars |
2011 Kia Rio 4 DR FWD | N/R | N/R | N/R | 4 stars |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $1011 | $2517 | $211 |
$499 | $2868 | $239 | |
$249 | $3228 | $271 | |
30 | $1007 | $1313 | $108 |
$502 | $1494 | $126 | |
$252 | $1701 | $143 | |
40 | $995 | $1273 | $105 |
$499 | $1441 | $121 | |
$250 | $1629 | $138 | |
50 | $1007 | $1168 | $97 |
$505 | $1319 | $110 | |
$249 | $1484 | $123 | |
60 | $1011 | $1145 | $95 |
$505 | $1310 | $108 | |
$249 | $1459 | $121 |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1261 | $135 | -9.8% |
Alaska | $1072 | $324 | -23.4% |
Arizona | $1160 | $236 | -17.0% |
Arkansas | $1396 | -$0 | 0.0% |
California | $1589 | $193 | 14.0% |
Colorado | $1330 | $66 | -4.8% |
Connecticut | $1434 | $38 | 2.7% |
Delaware | $1579 | $183 | 13.2% |
Florida | $1745 | $349 | 25.2% |
Georgia | $1287 | $109 | -7.9% |
Hawaii | $999 | $397 | -28.6% |
Idaho | $945 | $451 | -32.5% |
Illinois | $1037 | $359 | -25.9% |
Indiana | $1054 | $342 | -24.7% |
Iowa | $943 | $453 | -32.7% |
Kansas | $1326 | $71 | -5.1% |
Kentucky | $1904 | $508 | 36.7% |
Louisiana | $2065 | $669 | 48.2% |
Maine | $862 | $534 | -38.5% |
Maryland | $1152 | $244 | -17.6% |
Massachusetts | $1114 | $282 | -20.3% |
Michigan | $2423 | $1027 | 74.1% |
Minnesota | $1166 | $230 | -16.6% |
Mississippi | $1672 | $276 | 19.9% |
Missouri | $1239 | $157 | -11.4% |
Montana | $1501 | $105 | 7.6% |
Nebraska | $1100 | $296 | -21.4% |
Nevada | $1674 | $278 | 20.0% |
New Hampshire | $1007 | $389 | -28.0% |
New Jersey | $1561 | $165 | 11.9% |
New Mexico | $1235 | $161 | -11.6% |
New York | $1471 | $75 | 5.3% |
North Carolina | $804 | $592 | -42.7% |
North Dakota | $1142 | $254 | -18.3% |
Ohio | $963 | $433 | -31.2% |
Oklahoma | $1432 | $36 | 2.6% |
Oregon | $1279 | $117 | -8.5% |
Pennsylvania | $1330 | $66 | -4.8% |
Rhode Island | $1863 | $467 | 33.7% |
South Carolina | $1263 | $133 | -9.6% |
South Dakota | $1178 | $218 | -15.7% |
Tennessee | $1221 | $175 | -12.7% |
Texas | $1680 | $284 | 20.4% |
Utah | $1031 | $365 | -26.3% |
Vermont | $957 | $439 | -31.7% |
Virginia | $834 | $562 | -40.6% |
Washington | $1076 | $320 | -23.1% |
West Virginia | $1279 | $117 | -8.5% |
Wisconsin | $965 | $431 | -31.1% |
Wyoming | $1243 | $153 | -11.1% |
Diversity
Insurance Coverage Category | Loss Rate |
---|---|
Collision | 27.0% |
Property Damage | 46.1% |
Comprehensive | -18.9% |
Personal Injury | No data |
Medical Payment | No data |
Bodily Injury | No data |
Other Kia models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.