Lexus ES 300h Insurance Rates

Enter your zip code below to view companies that have cheap auto insurance rates.

How much is insurance on a Lexus ES?

It depends on your level of coverage, but here are some general numbers.

Lexus ES 300hLexus ES 300h

Lexus ES 300h Trims Available

Lexus ES 300H Trim Level Annual Policy 6-month Policy Per Month
Luxury Sedan$1718$863$143
Navi/Levinson Audio Sedan$1766$883$148
Sedan$1781$882$148
Luxury Navi/Levinson Audio Sedan$1809$908$152
Ultra Luxury Navi/Levinson Audio Sedan$1803$905$151
Ultra Luxury Sedan$1821$909$152

Model by Year

Model Year Comprehensive Collision Liability Total Premium
2018 Lexus ES 300h $344 $696 $355 $1534
2017 Lexus ES 300h $334 $669 $365 $1500
2016 Lexus ES 300h $315 $646 $381 $1492
2015 Lexus ES 300h $306 $595 $383 $1437
2014 Lexus ES 300h $290 $571 $392 $1391
2013 Lexus ES 300h $278 $510 $390 $1308

Cost by Driver Age and Deductibles

Driver Age Deductible Annual Cost Monthly Cost
20$1011$2970$247
$507$3567$298
$251$4141$348
30$1010$1570$133
$502$1878$158
$252$2235$187
40$1012$1485$125
$498$1802$148
$249$2109$176
50$995$1376$114
$504$1637$135
$250$1891$158
60$1009$1346$111
$498$1587$133
$252$1881$156

Cost by State

State Premium Compared to U.S. Avg Percent Difference
Alabama $1399 $150 -9.8%
Alaska $1187 $362 -23.7%
Arizona $1284 $265 -17.3%
Arkansas $1549 -$0 0.0%
California $1765 $216 14.2%
Colorado $1478 $71 -4.7%
Connecticut $1589 $40 2.6%
Delaware $1751 $202 13.2%
Florida $1933 $384 25.1%
Georgia $1430 $119 -7.8%
Hawaii $1112 $437 -28.5%
Idaho $1050 $499 -32.6%
Illinois $1153 $396 -25.9%
Indiana $1167 $382 -25.0%
Iowa $1043 $506 -33.0%
Kansas $1470 $79 -5.2%
Kentucky $2111 $562 36.7%
Louisiana $2291 $742 48.4%
Maine $954 $595 -38.8%
Maryland $1278 $271 -17.7%
Massachusetts $1236 $313 -20.4%
Michigan $2687 $1138 74.3%
Minnesota $1296 $253 -16.5%
Mississippi $1854 $305 19.9%
Missouri $1375 $174 -11.3%
Montana $1662 $113 7.4%
Nebraska $1219 $330 -21.5%
Nevada $1856 $307 20.0%
New Hampshire $1114 $435 -28.4%
New Jersey $1733 $184 12.0%
New Mexico $1371 $178 -11.6%
New York $1628 $79 5.2%
North Carolina $892 $657 -42.9%
North Dakota $1268 $281 -18.3%
Ohio $1068 $481 -31.4%
Oklahoma $1587 $38 2.5%
Oregon $1420 $129 -8.5%
Pennsylvania $1476 $73 -4.8%
Rhode Island $2065 $516 33.7%
South Carolina $1403 $146 -9.5%
South Dakota $1304 $245 -16.0%
Tennessee $1355 $194 -12.6%
Texas $1866 $317 20.7%
Utah $1147 $402 -26.3%
Vermont $1058 $491 -32.1%
Virginia $926 $623 -40.6%
Washington $1195 $354 -23.1%
West Virginia $1420 $129 -8.5%
Wisconsin $1068 $481 -31.4%
Wyoming $1377 $172 -11.2%

Other Lexus models

Other styles

Potential Rate Discounts

If you qualify for discounts, you may save the amounts shown below.

Discount Savings
Multi-policy $64
Multi-vehicle $61
Homeowner $17
5-yr Accident Free $81
5-yr Claim Free $86
Paid in Full/EFT $47
Advance Quote $66
Online Quote $94

Compare Rates and Save

Find companies with the cheapest rates in your area

Discounts are estimated and may not be available from every company or in every state.

You May Also Enjoy These Articles

Car Insurance Cedar Park TX 78613
Car Insurance Cedar Park TX 78613
Find the Best Car Insurance Companies in Buffalo, NY
Find the Best Car Insurance Companies in Buffalo, NY
Ernie Johnson Insurance Agency
Ernie Johnson Insurance Agency
Cheap Car Insurance in Flint Michigan
Cheap Car Insurance in Flint Michigan
Pembroke Pines, FL Car Insurance Quotes - Auto Insurance Agents
Pembroke Pines, FL Car Insurance Quotes - Auto Insurance Agents
Maine Car Insurance Laws
Maine Car Insurance Laws
TOP CAR INSURANCE AGENTS IN Phoenix AZ
TOP CAR INSURANCE AGENTS IN Phoenix AZ
Cheap car insurance hacks for young drivers
Cheap car insurance hacks for young drivers

Free Auto Insurance Rates:

X

Find companies with the cheapest rates in your area
Please select state and city to continue