Springfield Car Insurance - Massachusetts
Enter your zip code below to view companies that have cheap auto insurance rates.
How much does car insurance cost 2020?
Answer: How about I give you a little graph?
How much is car insurance for a beginner?
First-time drivers pose a higher risk to insurance companies and will pay more for coverage. On average, our sample data shows first-time drivers are paying about $4,529 per year for car insurance, whereas experienced drivers are only paying $1,427 per year.
Springfield Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Allstate | $109/mo |
GEICO | $148/mo |
Liberty Mutual | $187/mo |
Travelers | $205/mo |
Around Cities
Massachusetts Cities | |
---|---|
Boston | $138/mo |
Worcester | $159/mo |
Lowell | $136/mo |
Cambridge | $120/mo |
Springfield | $161/mo |
Massachusetts | $144/mo |
Springfield Best Companies
Best Companies | Score ? | Quotes ? |
---|---|---|
American Family | 89 | $135/mo |
Liberty Mutual | 82 | $184/mo |
Travelers | 80 | $57/mo |
Springfield Drivers by Age
Driver Age | Avg. Monthly Cost |
---|---|
teens | $350 |
20s | $225 |
30s | $119 |
40s | $99 |
50s | $92 |
60s | $93 |
70s | $99 |
80s | N/A |
Driving History
Driving History | Avg. Monthly Cost |
---|---|
No Violation | $123 |
Speeding Ticket | $180 |
At-Fault Accident | $214 |
Failure to Stop for Red Light / Stop Sign | $229 |
Springfield Scores
Credit Tie | Avg. Monthly Cost |
---|---|
Excellent | $144 |
Good | $99 |
Average | $144 |
Poor | $144 |
Springfield Ratings
Cities with Most DUIs Rank | #14 |
Cities with Most Moving Violations Rank | #27 |
Most Popular Car in state | Honda Accord |
Cities with Most Speeding Tickets Rank | #6 |
Cities with Most Suspended Licenses Rank | #27 |
Averages
Springfield Average (annual) | Massachusetts Average | U.S. Average |
$2032 | $1476 | $1567 |
Group by Genders
Gender/Marital Status | Average Yearly Rate |
Female | $2042 |
Male | $2011 |
Single | $2027 |
Married | $2015 |
Divorced | $2028 |
Widowed | $2008 |
Violations
Violation/Incident | Average Yearly Rate |
DUI/DWI | $3587 |
Reckless Driving | $3743 |
$1013 | $2465 |
$2015 | $3442 |
Speeding Ticket (16-20 mph over speed limit) | $2664 |
Springfield Zipcodes
- 01101
- 01102
- 01103
- 01104
- 01105
- 01107
- 01108
- 01109
- 01111
- 01115
- 01118
- 01119
- 01128
- 01129
- 01133
- 01138
- 01139
- 01144
- 01152
- 01195
- 01199
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.