Mazda CX-7 Insurance Rates

Enter your zip code below to view companies that have cheap auto insurance rates.

Are Mazdas expensive to insure?

Mazdas are not especially expensive to insure. The cost will vary based on your car model and yearly mileage. To find out the specific cost of insuring your make and model, you can get a quote from all the major insurance companies through sites.

Mazda CX-7Mazda CX-7

Mazda CX-7 Trims Available

Model and Trim Annual Premium Monthly Premium
Mazda CX-7 SV 2WD $1111 $93
Mazda CX-7 Sport 2WD $1136 $95
Mazda CX-7 Touring 2WD $1179 $98
Mazda CX-7 Touring 4WD $1214 $101
Mazda CX-7 Grand Touring 2WD $1246 $104
Mazda CX-7 Grand Touring 4WD $1245 $104

Model by Year

Model Year Comprehensive Collision Liability Total Premium
2012 Mazda CX-7 $223 $352 $459 $1199
2011 Mazda CX-7 $218 $328 $464 $1179
2010 Mazda CX-7 $213 $309 $480 $1151
2009 Mazda CX-7 $196 $286 $476 $1112
2008 Mazda CX-7 $191 $259 $477 $1085
2007 Mazda CX-7 $178 $239 $475 $1040

Cost by State

State Premium Compared to U.S. Avg Percent Difference
Alabama $1080 $114 -9.6%
Alaska $916 $279 -23.4%
Arizona $992 $202 -16.9%
Arkansas $1195 -$0 0.0%
California $1359 $164 13.8%
Colorado $1143 $52 -4.4%
Connecticut $1227 $32 2.7%
Delaware $1349 $154 12.9%
Florida $1493 $299 25.1%
Georgia $1100 $94 -7.9%
Hawaii $856 $339 -28.5%
Idaho $808 $387 -32.5%
Illinois $888 $307 -25.8%
Indiana $898 $297 -24.9%
Iowa $804 $391 -32.8%
Kansas $1134 $60 -5.0%
Kentucky $1628 $433 36.3%
Louisiana $1764 $569 47.8%
Maine $738 $457 -38.4%
Maryland $984 $210 -17.6%
Massachusetts $954 $241 -20.1%
Michigan $2073 $878 73.7%
Minnesota $1000 $194 -16.3%
Mississippi $1429 $235 19.6%
Missouri $1058 $136 -11.4%
Montana $1283 $88 7.4%
Nebraska $942 $253 -21.1%
Nevada $1431 $237 19.8%
New Hampshire $862 $333 -28.0%
New Jersey $1335 $140 11.7%
New Mexico $1058 $136 -11.4%
New York $1259 $64 5.4%
North Carolina $686 $509 -42.7%
North Dakota $976 $218 -18.3%
Ohio $824 $371 -31.1%
Oklahoma $1227 $32 2.7%
Oregon $1092 $102 -8.6%
Pennsylvania $1139 $56 -4.7%
Rhode Island $1594 $399 33.5%
South Carolina $1080 $114 -9.6%
South Dakota $1006 $188 -15.8%
Tennessee $1046 $148 -12.4%
Texas $1439 $245 20.5%
Utah $884 $311 -26.1%
Vermont $816 $379 -31.8%
Virginia $716 $479 -40.2%
Washington $924 $271 -22.8%
West Virginia $1092 $102 -8.6%
Wisconsin $826 $369 -31.0%
Wyoming $1064 $130 -10.9%

Other Mazda models

Other styles

Potential Rate Discounts

If you qualify for discounts, you may save the amounts shown below.

Discount Savings
Multi-policy $64
Multi-vehicle $61
Homeowner $17
5-yr Accident Free $81
5-yr Claim Free $86
Paid in Full/EFT $47
Advance Quote $66
Online Quote $94

Compare Rates and Save

Find companies with the cheapest rates in your area

Discounts are estimated and may not be available from every company or in every state.

You May Also Enjoy These Articles

Allen Car Insurance
Allen Car Insurance
AMEX Will Cover Car Rental CDW Coverage In Israel Effective In September
AMEX Will Cover Car Rental CDW Coverage In Israel Effective In September
Bellingham, WA Car Insurance Quotes - Auto Insurance Agents
Bellingham, WA Car Insurance Quotes - Auto Insurance Agents
Buy car hire excess insurance
Buy car hire excess insurance
CHEAP CAR INSURANCE Durham NC
CHEAP CAR INSURANCE Durham NC
Butler Insurance dba Maxey Insurance
Butler Insurance dba Maxey Insurance
Can the police impound my car for no insurance?
Can the police impound my car for no insurance?
Cheap Car Insurance in Chico California
Cheap Car Insurance in Chico California

Free Auto Insurance Rates:

X

Find companies with the cheapest rates in your area
Please select state and city to continue