Mitsubishi Outlander Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Are Mitsubishi Outlanders expensive to insure?
Are Mitsubishi Outlanders expensive to insure? The answer is it depends. Your choice of car will depend on many factors, including the price you pay for your cover, where you live, and what level cover you go for (this includes third-party fire & theft).
Are Mitsubishi cars expensive to insure?
Mitsubishi is a Japanese brand of vehicles that includes cars and SUVs. Mitsubishi is a relative newcomer to the North American market, with its first car being sold in Canada in 1982 and finally coming to the United States in 1985.
Is Mitsubishi Outlander a good car to buy?
Mitsubishi Outlander is a mid-sized Sport Utility Vehicle offered by the Japanese manufacturer Mitsubishi. It replaced the original Mitsubishi Montero sport utility vehicle in 2001, and it's produced up to date, with a little facelift from 2009 to 2011. In Europe, Opleider production was discontinued after the 2012 model year, but it continued selling as an imported car until 2015.
Do Mitsubishi Outlanders last long?
Well, the Outlander is a well-known and reputable Mitsubishi (Isuzu) SUV. It has been manufactured in such numbers there are now even used models available on the market. Therefore, it is quite popular and famous in its own right.
Mitsubishi Outlander Trims Available
Mitsubishi Outlander Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
ES 2WD | $1572 | $782 | $132 |
ES AWD | $1633 | $808 | $135 |
LE 2WD | $1626 | $813 | $136 |
LE AWD | $1619 | $813 | $135 |
SE 2WD | $1616 | $809 | $134 |
SE AWD | $1620 | $805 | $136 |
SE Convenience 2WD | $1605 | $811 | $136 |
SE Convenience AWD | $1629 | $814 | $133 |
SEL 2WD | $1628 | $812 | $134 |
SEL AWD | $1629 | $817 | $135 |
SP 2WD | $1626 | $807 | $134 |
SEL Touring 2WD | $1655 | $830 | $138 |
SEL Touring AWD | $1661 | $826 | $139 |
SP AWD | $1676 | $836 | $138 |
GT AWD | $1709 | $859 | $142 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Mitsubishi Outlander | $306 | $540 | $332 | $1313 |
2019 Mitsubishi Outlander | $297 | $539 | $342 | $1301 |
2018 Mitsubishi Outlander | $288 | $529 | $356 | $1299 |
2017 Mitsubishi Outlander | $277 | $502 | $366 | $1285 |
2016 Mitsubishi Outlander | $259 | $485 | $380 | $1260 |
2015 Mitsubishi Outlander | $249 | $451 | $384 | $1236 |
2014 Mitsubishi Outlander | $239 | $428 | $387 | $1190 |
2013 Mitsubishi Outlander | $230 | $380 | $394 | $1146 |
2012 Mitsubishi Outlander | $214 | $355 | $390 | $1098 |
2011 Mitsubishi Outlander | $209 | $329 | $398 | $1068 |
2010 Mitsubishi Outlander | $204 | $307 | $407 | $1060 |
2009 Mitsubishi Outlander | $186 | $288 | $404 | $1020 |
2008 Mitsubishi Outlander | $184 | $259 | $407 | $991 |
2007 Mitsubishi Outlander | $172 | $235 | $402 | $940 |
2006 Mitsubishi Outlander | $161 | $216 | $405 | $924 |
2005 Mitsubishi Outlander | $153 | $192 | $399 | $885 |
2004 Mitsubishi Outlander | $153 | $191 | $391 | $874 |
2003 Mitsubishi Outlander | $150 | $178 | $386 | $856 |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $1002 | $2770 | $231 |
$504 | $3214 | $272 | |
$252 | $3750 | $313 | |
30 | $1011 | $1452 | $121 |
$499 | $1695 | $142 | |
$250 | $1985 | $166 | |
40 | $1002 | $1381 | $115 |
$502 | $1617 | $135 | |
$253 | $1876 | $157 | |
50 | $1009 | $1280 | $106 |
$506 | $1498 | $126 | |
$251 | $1714 | $144 | |
60 | $997 | $1241 | $105 |
$499 | $1462 | $121 | |
$252 | $1664 | $141 |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
Detroit, MI | $6354 | $529 |
New Orleans, LA | $3754 | $314 |
Miami, FL | $3116 | $262 |
New York, NY | $3023 | $256 |
Philadelphia, PA | $2668 | $222 |
Las Vegas, NV | $2654 | $221 |
Los Angeles, CA | $2649 | $222 |
Louisville, KY | $2573 | $211 |
San Francisco, CA | $2294 | $190 |
Oakland, CA | $2281 | $191 |
Sacramento, CA | $2142 | $180 |
Baltimore, MD | $2115 | $175 |
Long Beach, CA | $2073 | $173 |
Tulsa, OK | $2019 | $169 |
Oklahoma City, OK | $2014 | $169 |
Kansas City, MO | $2016 | $168 |
Denver, CO | $1984 | $163 |
Memphis, TN | $1973 | $164 |
Atlanta, GA | $1963 | $164 |
Colorado Springs, CO | $1918 | $162 |
Fresno, CA | $1914 | $160 |
San Jose, CA | $1877 | $159 |
Phoenix, AZ | $1852 | $153 |
Portland, OR | $1797 | $151 |
San Diego, CA | $1797 | $150 |
Jacksonville, FL | $1798 | $150 |
Boston, MA | $1784 | $149 |
Wichita, KS | $1732 | $145 |
Chicago, IL | $1729 | $144 |
Dallas, TX | $1710 | $141 |
Houston, TX | $1703 | $141 |
Seattle, WA | $1677 | $141 |
Minneapolis, MN | $1666 | $139 |
Nashville, TN | $1621 | $135 |
Indianapolis, IN | $1611 | $135 |
Milwaukee, WI | $1595 | $136 |
Mesa, AZ | $1616 | $135 |
Albuquerque, NM | $1578 | $130 |
Tucson, AZ | $1538 | $127 |
San Antonio, TX | $1524 | $128 |
Omaha, NE | $1475 | $123 |
Fort Worth, TX | $1462 | $122 |
El Paso, TX | $1452 | $122 |
Austin, TX | $1448 | $121 |
Cleveland, OH | $1243 | $105 |
Columbus, OH | $1180 | $98 |
Charlotte, NC | $1117 | $93 |
Virginia Beach, VA | $1058 | $88 |
Raleigh, NC | $969 | $80 |
Cost by State
U.S. State | Annual Cost | 6-month Cost | Monthly Cost |
---|---|---|---|
Alabama | $1369 | $683 | $115 |
Alaska | $1290 | $638 | $106 |
Arizona | $1488 | $731 | $123 |
Arkansas | $1571 | $779 | $132 |
California | $1799 | $905 | $151 |
Colorado | $1749 | $877 | $146 |
Connecticut | $1795 | $888 | $148 |
Delaware | $1771 | $885 | $147 |
Florida | $2216 | $1101 | $182 |
Georgia | $1677 | $849 | $140 |
Hawaii | $1296 | $647 | $109 |
Idaho | $1093 | $542 | $91 |
Illinois | $1165 | $585 | $96 |
Indiana | $1185 | $598 | $98 |
Iowa | $1081 | $536 | $90 |
Kansas | $1423 | $714 | $117 |
Kentucky | $1838 | $918 | $154 |
Louisiana | $2403 | $1216 | $203 |
Maine | $1038 | $514 | $87 |
Maryland | $1498 | $755 | $125 |
Massachusetts | $1373 | $689 | $114 |
Michigan | $2933 | $1453 | $243 |
Minnesota | $1446 | $721 | $120 |
Mississippi | $1450 | $728 | $123 |
Missouri | $1443 | $716 | $120 |
Montana | $1488 | $753 | $123 |
Nebraska | $1290 | $643 | $108 |
Nevada | $1837 | $922 | $154 |
New Hampshire | $1193 | $591 | $99 |
New Jersey | $1571 | $799 | $134 |
New Mexico | $1411 | $704 | $119 |
New York | $1800 | $903 | $150 |
North Carolina | $1102 | $555 | $92 |
North Dakota | $1247 | $628 | $104 |
Ohio | $1103 | $553 | $91 |
Oklahoma | $1764 | $889 | $146 |
Oregon | $1457 | $729 | $121 |
Pennsylvania | $1429 | $720 | $121 |
Rhode Island | $1943 | $974 | $163 |
South Carolina | $1521 | $757 | $127 |
South Dakota | $1342 | $672 | $113 |
Tennessee | $1350 | $669 | $112 |
Texas | $1594 | $797 | $133 |
Utah | $1332 | $666 | $112 |
Vermont | $1143 | $570 | $94 |
Virginia | $1041 | $524 | $88 |
Washington | $1292 | $643 | $107 |
West Virginia | $1439 | $727 | $121 |
Wisconsin | $1188 | $597 | $99 |
Wyoming | $1458 | $729 | $122 |
Other Mitsubishi models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.