Elizabeth Car Insurance - New Jersey
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance a month normally?
I'm trying to get a rough idea of how much car insurance would cost so I can figure out what kind of job I should take. It looks like that the average is around $130/mo for full coverage.''
How much does car insurance cost 2020?
Car insurance costs changed by -$325.57 from the year 2019 to 2020. Assuming this rate of change continues, car insurance will be $11527.69 next year. There was a large price drop for car insurance in 2018, which means it is very likely that the cost of your yearly premium may decrease again before 2020.
How much is insurance for a $1000 car?
There is no such thing as ''cheap'' cheap auto insurance. Some carriers might offer
How much is car insurance for a beginner?
This really depends on your insurance company, your location, and a few other factors. Generally speaking, though, for a first-time driver it can be as little as
Elizabeth Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Progressive | $133/mo |
Travelers | $284/mo |
State Farm | $468/mo |
Around Cities
New Jersey Cities | |
---|---|
Newark | $317/mo |
Jersey City | $294/mo |
Paterson | $304/mo |
Edison | $183/mo |
Elizabeth | $298/mo |
New Jersey | $280/mo |
Elizabeth Best Companies
New Jersey Cities | |
---|---|
Newark | $319/mo |
Jersey City | $297/mo |
Paterson | $305/mo |
Edison | $184/mo |
Elizabeth | $293/mo |
New Jersey | $279/mo |
Age Group
Age tier | Average Annual Rate |
Teenagers | $8980 |
20s | $3240 |
30s | $2293 |
40s | $2214 |
50s | $2126 |
60s | $2030 |
70s | $2100 |
Credit Scores
Credit Level | Average Annual Rate |
Very Poor | $5811 |
Fair | $3055 |
Good | $2314 |
Very Good | $2019 |
Exceptional | $1769 |
Elizabeth Ratings
Cities with Most DUIs Rank | #11 |
Cities with Most Moving Violations Rank | #21 |
Most Popular Car in state | Honda Accord |
Cities with Most Speeding Tickets Rank | #30 |
Cities with Most Suspended Licenses Rank | #26 |
Averages
Elizabeth Average (yearly) | New Jersey Average | National Average |
$2283 | $1611 | $1549 |
Group by Genders
Gender/Marital Status | Average Annual Rate |
Female | $2381 |
Male | $2298 |
Single | $2187 |
Married | $2194 |
Divorced | $2307 |
Widowed | $2263 |
Violations
Incident | Average Yearly Rate |
DWI/DUI | $4112 |
Reckless Driving | $3683 |
$996 | $2850 |
$2014 | $3455 |
Speeding Ticket (16-20 mph over speed limit) | $3216 |
Elizabeth Zipcodes
- 07201
- 07202
- 07207
- 07208
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.