Lakewood Car Insurance - New Jersey
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a $1000 car?
The cost of insurance greatly depends on the individual case. For example, if you
How much does full car insurance cost?
Full car insurance costs will vary from person to person, depending on many different factors.
How much is car insurance for a beginner?
This really depends on your insurance company, your location, and a few other factors. Generally speaking, though, for a first-time driver it can be as little as
How much is my car insurance a month?
This depends on many factors, including your driving record. Here are some ballpark figures to use as a guide:
Lakewood Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Travelers | $207/mo |
Allstate | $220/mo |
State Farm | $352/mo |
Around Cities
New Jersey Cities | |
---|---|
Newark | $319/mo |
Jersey City | $295/mo |
Paterson | $304/mo |
Elizabeth | $293/mo |
Lakewood | $259/mo |
New Jersey | $293/mo |
Lakewood Best Companies
New Jersey Cities | |
---|---|
Newark | $317/mo |
Jersey City | $296/mo |
Paterson | $305/mo |
Elizabeth | $297/mo |
Lakewood | $261/mo |
New Jersey | $296/mo |
Age Group
Age | Average Annual Rate |
Teenagers | $6497 |
20s | $2411 |
30s | $1703 |
40s | $1670 |
50s | $1584 |
60s | $1650 |
70s | $1880 |
Credit Scores
Credit Score | Average Rate (annual) |
Very Poor | $4226 |
Fair | $2268 |
Good | $1732 |
Very Good | $1541 |
Exceptional | $1324 |
Lakewood Ratings
Cities with Most DUIs Rank | #31 |
Cities with Most Moving Violations Rank | #27 |
Most Popular Car in state | Toyota Camry |
Cities with Most Speeding Tickets Rank | #17 |
Cities with Most Suspended Licenses Rank | #44 |
Averages
Lakewood Average (per year) | New Jersey Average | United States Average |
$1713 | $1614 | $1555 |
Group by Genders
Marital Status/Gender | Average Annual Rate |
Female | $1763 |
Male | $1709 |
Single | $1710 |
Married | $1664 |
Divorced | $1703 |
Widowed | $1692 |
Lakewood Zipcodes
- 08701
Other cities of same state
- West New York Car Insurance
- Piscataway Car Insurance
- Toms River Car Insurance
- Irvington Car Insurance
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.