Paterson Car Insurance - New Jersey
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance a month normally?
Car insurance premiums can vary greatly depending on your location, driver history, vehicle type, coverage level, and other factors. Research shows that the average monthly auto insurance payment was $157 in 2011, according to the National Association of Insurance Commissioners.
How much is insurance for a $1000 car?
There is no such thing as ''cheap'' cheap auto insurance. Some carriers might offer
How much does car insurance cost 2020?
The average cost of auto insurance is $185/mo. This is higher than previous years because of the increase in bodily injury liability claims, according to ISO. Bodily injury claims have been up 7 percent since 2014 and up 19 percent since 2010.
Paterson Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Progressive | $110/mo |
Travelers | $285/mo |
State Farm | $527/mo |
Around Cities
New Jersey Cities | |
---|---|
Newark | $317/mo |
Jersey City | $294/mo |
Elizabeth | $297/mo |
Edison | $184/mo |
Paterson | $306/mo |
New Jersey | $282/mo |
Paterson Best Companies
New Jersey Cities | |
---|---|
Newark | $317/mo |
Jersey City | $296/mo |
Elizabeth | $295/mo |
Edison | $182/mo |
Paterson | $303/mo |
New Jersey | $278/mo |
Age Group
Age group | Average Yearly Rate |
Teenagers | $9407 |
20s | $3338 |
30s | $2307 |
40s | $2271 |
50s | $2152 |
60s | $2052 |
70s | $2103 |
Credit Scores
Credit Score | Average Rate (annual) |
Very Poor | $5927 |
Fair | $3143 |
Good | $2345 |
Very Good | $2094 |
Exceptional | $1780 |
Paterson Ratings
Cities with Most DUIs Rank | #14 |
Cities with Most Moving Violations Rank | #35 |
Most Popular Car in state | Honda Accord |
Cities with Most Speeding Tickets Rank | #31 |
Cities with Most Suspended Licenses Rank | #11 |
Averages
Paterson Average (annual) | New Jersey Average | U.S. Average |
$2348 | $1613 | $1548 |
Group by Genders
Gender/Marital Status | Average Annual Rate |
Female | $2414 |
Male | $2331 |
Single | $2255 |
Married | $2257 |
Divorced | $2338 |
Widowed | $2343 |
Violations
Incident | Average Annual Rate |
DUI/DWI | $4183 |
Reckless Driving | $3799 |
$1002 | $2928 |
$2016 | $3527 |
Speeding Ticket (16-20 mph over speed limit) | $3281 |
Paterson Zipcodes
- 07501
- 07502
- 07503
- 07504
- 07505
- 07509
- 07510
- 07513
- 07514
- 07522
- 07524
- 07533
- 07543
- 07544
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.