Nissan Sentra Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Are Nissan Sentras expensive to insure?
Possibly More Expensive but not necessarily based on age or value of your car: The biggest factor in premiums is often times where you live and what kind of Claims History you have.
Are Nissans high insurance?
Nissan automobiles are among the most popular in the world, and many of them get great gas mileage. In some cases, they get up to 30 city miles per gallon of gasoline energy.
How much is insurance on a 2018 Nissan Sentra?
The cost of car insurance varies greatly based on your age, driving record, location, and other factors - so there is no set price for everyone.
Is Nissan Sentra worth buying?
Having a Nissan Sentra in your garage, you get a great compact sedan that is really well-built and designed. Car was created with great care to smallest details. It's been made from quality materials and looks pretty good from inside and outside. What makes this car very interesting is that it offers a lot of interior space, considering its size.
Nissan Sentra Trims Available
Nissan Sentra Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
S Sedan | $1453 | $723 | $120 |
SR Sedan | $1499 | $741 | $125 |
SV Sedan | $1505 | $745 | $125 |
SR Premium Sedan | $1548 | $772 | $128 |
SV Premium Sedan | $1551 | $775 | $129 |
Cost Summary
Driver Risk Profile | Annual Rate | Monthly Rate |
---|---|---|
High Risk Driver Age 30 | $3423 | $284 |
Safe Driver Age 20 | $2972 | $249 |
At-fault Accidents Age 40 | $2107 | $177 |
Low Deductibles Age 40 | $1958 | $162 |
Safe Driver Age 30 | $1583 | $132 |
Safe Driver Age 40 | $1516 | $125 |
Safe Driver Age 50 | $1376 | $114 |
Safe Driver Age 60 | $1345 | $112 |
High Deductibles Age 40 | $1275 | $106 |
Discount Rate Age 40 | $1253 | $105 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Nissan Sentra | $256 | $570 | $394 | $1389 |
2019 Nissan Sentra | $244 | $572 | $403 | $1371 |
2018 Nissan Sentra | $237 | $558 | $421 | $1373 |
2017 Nissan Sentra | $229 | $535 | $435 | $1342 |
2016 Nissan Sentra | $216 | $515 | $443 | $1333 |
2015 Nissan Sentra | $206 | $480 | $456 | $1296 |
2014 Nissan Sentra | $200 | $446 | $461 | $1253 |
2013 Nissan Sentra | $190 | $401 | $460 | $1212 |
2012 Nissan Sentra | $180 | $372 | $466 | $1161 |
2011 Nissan Sentra | $172 | $347 | $468 | $1146 |
2010 Nissan Sentra | $170 | $325 | $474 | $1128 |
2009 Nissan Sentra | $158 | $300 | $472 | $1089 |
2008 Nissan Sentra | $151 | $273 | $483 | $1061 |
2007 Nissan Sentra | $139 | $248 | $478 | $1027 |
2006 Nissan Sentra | $132 | $228 | $479 | $987 |
2005 Nissan Sentra | $129 | $205 | $466 | $960 |
2004 Nissan Sentra | $128 | $198 | $465 | $947 |
2003 Nissan Sentra | $124 | $189 | $453 | $925 |
2002 Nissan Sentra | $114 | $180 | $450 | $898 |
2001 Nissan Sentra | $110 | $170 | $445 | $889 |
Crash Tests Ratings
Vehicle Tested | Overall | Frontal | Side | Rollover |
---|---|---|---|---|
2020 Nissan Sentra 4 DR FWD | N/R | N/R | N/R | N/R |
2019 Nissan Sentra SR Turbo 4 DR FWD | N/R | N/R | 5 stars | 4 stars |
2019 Nissan Sentra NISMO 4 DR FWD | N/R | N/R | N/R | 4 stars |
2019 Nissan Sentra 4 DR FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2018 Nissan Sentra Turbo 4 DR FWD | N/R | N/R | N/R | N/R |
2018 Nissan Sentra NISMO 4 DR FWD | N/R | N/R | N/R | 4 stars |
2018 Nissan Sentra 4 DR FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2017 Nissan Sentra NISMO 4 DR FWD | N/R | N/R | N/R | 4 stars |
2017 Nissan Sentra 4 DR FWD | 4 stars | 4 stars | 5 stars | 4 stars |
2016 Nissan Sentra 4 DR FWD | 4 stars | 4 stars | 5 stars | 4 stars |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
Detroit, MI | $5891 | $495 |
New Orleans, LA | $3486 | $294 |
Miami, FL | $2882 | $239 |
New York, NY | $2805 | $236 |
Philadelphia, PA | $2482 | $205 |
Las Vegas, NV | $2450 | $205 |
Los Angeles, CA | $2466 | $205 |
Louisville, KY | $2362 | $198 |
San Francisco, CA | $2110 | $176 |
Oakland, CA | $2119 | $174 |
Sacramento, CA | $1974 | $167 |
Baltimore, MD | $1932 | $163 |
Long Beach, CA | $1923 | $160 |
Tulsa, OK | $1896 | $157 |
Oklahoma City, OK | $1856 | $155 |
Kansas City, MO | $1869 | $156 |
Denver, CO | $1837 | $153 |
Memphis, TN | $1841 | $152 |
Atlanta, GA | $1811 | $151 |
Colorado Springs, CO | $1790 | $149 |
Fresno, CA | $1768 | $146 |
San Jose, CA | $1753 | $147 |
Phoenix, AZ | $1683 | $140 |
Portland, OR | $1682 | $139 |
San Diego, CA | $1647 | $140 |
Jacksonville, FL | $1650 | $139 |
Boston, MA | $1663 | $136 |
Wichita, KS | $1608 | $134 |
Chicago, IL | $1601 | $135 |
Dallas, TX | $1577 | $131 |
Houston, TX | $1564 | $131 |
Seattle, WA | $1547 | $129 |
Minneapolis, MN | $1540 | $129 |
Nashville, TN | $1495 | $124 |
Indianapolis, IN | $1480 | $125 |
Milwaukee, WI | $1482 | $125 |
Mesa, AZ | $1477 | $124 |
Albuquerque, NM | $1441 | $121 |
Tucson, AZ | $1413 | $118 |
San Antonio, TX | $1412 | $118 |
Omaha, NE | $1366 | $113 |
Fort Worth, TX | $1349 | $113 |
El Paso, TX | $1353 | $113 |
Austin, TX | $1329 | $112 |
Cleveland, OH | $1147 | $97 |
Columbus, OH | $1096 | $92 |
Charlotte, NC | $1043 | $87 |
Virginia Beach, VA | $972 | $81 |
Raleigh, NC | $893 | $74 |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1254 | $131 | -9.6% |
Alaska | $1065 | $321 | -23.4% |
Arizona | $1153 | $232 | -17.0% |
Arkansas | $1386 | -$0 | 0.0% |
California | $1580 | $194 | 14.1% |
Colorado | $1325 | $61 | -4.4% |
Connecticut | $1426 | $40 | 2.9% |
Delaware | $1572 | $186 | 13.5% |
Florida | $1737 | $352 | 25.7% |
Georgia | $1281 | $105 | -7.7% |
Hawaii | $996 | $390 | -28.4% |
Idaho | $937 | $448 | -32.7% |
Illinois | $1034 | $352 | -25.7% |
Indiana | $1044 | $341 | -24.8% |
Iowa | $937 | $448 | -32.7% |
Kansas | $1319 | $67 | -4.8% |
Kentucky | $1893 | $507 | 37.0% |
Louisiana | $2054 | $669 | 48.8% |
Maine | $855 | $531 | -38.7% |
Maryland | $1145 | $240 | -17.5% |
Massachusetts | $1111 | $275 | -20.0% |
Michigan | $2412 | $1026 | 74.8% |
Minnesota | $1160 | $226 | -16.5% |
Mississippi | $1661 | $275 | 20.0% |
Missouri | $1230 | $156 | -11.3% |
Montana | $1491 | $105 | 7.7% |
Nebraska | $1095 | $291 | -21.2% |
Nevada | $1665 | $279 | 20.3% |
New Hampshire | $1000 | $386 | -28.1% |
New Jersey | $1551 | $166 | 12.1% |
New Mexico | $1230 | $156 | -11.3% |
New York | $1463 | $77 | 5.6% |
North Carolina | $798 | $588 | -42.8% |
North Dakota | $1137 | $248 | -18.1% |
Ohio | $960 | $426 | -31.1% |
Oklahoma | $1426 | $40 | 2.9% |
Oregon | $1273 | $113 | -8.3% |
Pennsylvania | $1323 | $63 | -4.5% |
Rhode Island | $1852 | $467 | 34.0% |
South Carolina | $1259 | $127 | -9.3% |
South Dakota | $1170 | $216 | -15.8% |
Tennessee | $1216 | $170 | -12.3% |
Texas | $1673 | $287 | 20.9% |
Utah | $1026 | $360 | -26.2% |
Vermont | $949 | $436 | -31.8% |
Virginia | $830 | $556 | -40.5% |
Washington | $1071 | $315 | -22.9% |
West Virginia | $1273 | $113 | -8.3% |
Wisconsin | $962 | $424 | -30.9% |
Wyoming | $1236 | $149 | -10.9% |
Diversity
Insurance Coverage Category | Loss Rate |
---|---|
Collision | 16.8% |
Property Damage | 5.9% |
Comprehensive | -13.0% |
Personal Injury | 50.7% |
Medical Payment | 69.9% |
Bodily Injury | 38.9% |
Other Nissan models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.