Nissan Titan Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance on a Nissan Titan?
Hello, thank you for your question. The price of car insurance varies depending on many factors, including driving history, location, and other information. To find out exactly how much you would be paying for car insurance, we recommend getting quotes from at least three different insurers.
Is Titan insured?
Titan is insured by Cyber Liability Insurance, specifically Policy Wording 62 24 20 10-02. This covers cyber terrorism up to $100 million in coverage. Edit 25/10/2015: I have been informed that this was not the right insurance policy; it turned out to be the wrong one, which explains why I did not receive a response from Titan when asking about its insurance.
How much is car insurance in total?
Car insurance varies greatly depending on many factors such as your driving record (and whether or not this will impact your premium), where you live, how much money you want to put down upfront, etc., generally, though it can range from about $100 - $300/month.
Is insurance higher on 4x4?
Hi, in the UK, it's a legal requirement to have insurance for your 4x4 off-road. You can't drive it on the road without insurance! So these vehicles cost a lot more money to insure than a sedan or hatchback vehicle. In addition, you must pay a premium based on the estimated replacement value of the car, and this increases with modifications that add weight to the vehicle, such as bull bars, etc.
Nissan Titan Trims Available
Nissan Titan Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
S Regular Cab 4WD | $1401 | $696 | $118 |
SV Regular Cab 4WD | $1450 | $721 | $119 |
S Crew Cab 4WD | $1458 | $727 | $120 |
S King Cab 4WD | $1448 | $725 | $119 |
SV Regular Cab 2WD | $1486 | $738 | $124 |
S Regular Cab 2WD | $1486 | $746 | $124 |
XD S King Cab 2WD | $1493 | $737 | $124 |
SV Crew Cab 4WD | $1504 | $750 | $125 |
SV King Cab 4WD | $1508 | $754 | $126 |
S King Cab 2WD | $1534 | $757 | $128 |
XD S King Cab 4WD | $1521 | $768 | $129 |
XD S Crew Cab 4WD | $1518 | $761 | $127 |
Pro-4x King Cab 4WD | $1552 | $771 | $128 |
XD SV Crew Cab 4WD | $1585 | $792 | $130 |
XD Pro-4x King Cab 4WD | $1587 | $785 | $132 |
XD SV King Cab 4WD | $1576 | $792 | $132 |
SV Crew Cab 2WD | $1583 | $784 | $131 |
SV King Cab 2WD | $1565 | $792 | $130 |
S Crew Cab 2WD | $1563 | $781 | $133 |
Pro-4x Crew Cab 4WD | $1602 | $797 | $134 |
XD Pro-4x Crew Cab 4WD | $1592 | $796 | $132 |
SL Crew Cab 4WD | $1585 | $798 | $134 |
XD S Crew Cab 2WD | $1613 | $804 | $134 |
XD SV Crew Cab 2WD | $1601 | $794 | $134 |
SL Crew Cab 2WD | $1663 | $828 | $137 |
XD SL Crew Cab 4WD | $1655 | $830 | $139 |
Platinum Crew Cab 4WD | $1695 | $844 | $142 |
XD SL Crew Cab 2WD | $1684 | $843 | $142 |
XD Platinum Crew Cab 4WD | $1710 | $857 | $143 |
XD Platinum Crew Cab 2WD | $1730 | $877 | $145 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Nissan Titan | $322 | $516 | $439 | $1446 |
2019 Nissan Titan | $306 | $507 | $450 | $1437 |
2018 Nissan Titan | $299 | $497 | $469 | $1442 |
2017 Nissan Titan | $286 | $477 | $488 | $1436 |
2016 Nissan Titan | $270 | $457 | $506 | $1405 |
2015 Nissan Titan | $262 | $429 | $517 | $1380 |
2014 Nissan Titan | $252 | $402 | $520 | $1359 |
2013 Nissan Titan | $241 | $362 | $525 | $1313 |
2012 Nissan Titan | $225 | $332 | $518 | $1255 |
2011 Nissan Titan | $219 | $314 | $530 | $1233 |
2010 Nissan Titan | $212 | $290 | $534 | $1223 |
2009 Nissan Titan | $196 | $271 | $534 | $1179 |
2008 Nissan Titan | $192 | $244 | $541 | $1162 |
2007 Nissan Titan | $176 | $224 | $535 | $1117 |
2006 Nissan Titan | $167 | $203 | $540 | $1089 |
2005 Nissan Titan | $164 | $185 | $531 | $1059 |
2004 Nissan Titan | $160 | $180 | $519 | $1035 |
Cost by Driver Age and Deductibles
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $998 | $2640 | $220 |
$505 | $3097 | $259 | |
$250 | $3565 | $295 | |
30 | $1011 | $1391 | $115 |
$500 | $1636 | $134 | |
$252 | $1870 | $158 | |
40 | $1013 | $1332 | $110 |
$500 | $1538 | $131 | |
$252 | $1770 | $147 | |
50 | $1010 | $1203 | $100 |
$504 | $1406 | $118 | |
$251 | $1633 | $136 | |
60 | $1001 | $1180 | $98 |
$506 | $1386 | $115 | |
$249 | $1598 | $133 |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
Detroit, MI | $6010 | $508 |
New Orleans, LA | $3627 | $301 |
Miami, FL | $2975 | $249 |
New York, NY | $2912 | $241 |
Philadelphia, PA | $2574 | $211 |
Las Vegas, NV | $2556 | $211 |
Los Angeles, CA | $2529 | $210 |
Louisville, KY | $2423 | $204 |
San Francisco, CA | $2185 | $183 |
Oakland, CA | $2172 | $181 |
Sacramento, CA | $2043 | $170 |
Baltimore, MD | $2006 | $167 |
Long Beach, CA | $1986 | $164 |
Tulsa, OK | $1922 | $162 |
Oklahoma City, OK | $1928 | $159 |
Kansas City, MO | $1917 | $159 |
Denver, CO | $1863 | $157 |
Memphis, TN | $1889 | $156 |
Atlanta, GA | $1858 | $154 |
Colorado Springs, CO | $1828 | $153 |
Fresno, CA | $1802 | $150 |
San Jose, CA | $1806 | $151 |
Phoenix, AZ | $1760 | $144 |
Portland, OR | $1713 | $143 |
San Diego, CA | $1712 | $142 |
Jacksonville, FL | $1704 | $141 |
Boston, MA | $1714 | $140 |
Wichita, KS | $1639 | $138 |
Chicago, IL | $1655 | $137 |
Dallas, TX | $1608 | $135 |
Houston, TX | $1623 | $135 |
Seattle, WA | $1601 | $135 |
Minneapolis, MN | $1585 | $132 |
Nashville, TN | $1532 | $127 |
Indianapolis, IN | $1546 | $127 |
Milwaukee, WI | $1529 | $128 |
Mesa, AZ | $1512 | $125 |
Albuquerque, NM | $1491 | $125 |
Tucson, AZ | $1467 | $123 |
San Antonio, TX | $1448 | $119 |
Omaha, NE | $1404 | $118 |
Fort Worth, TX | $1383 | $118 |
El Paso, TX | $1398 | $116 |
Austin, TX | $1366 | $115 |
Cleveland, OH | $1190 | $100 |
Columbus, OH | $1131 | $94 |
Charlotte, NC | $1073 | $90 |
Virginia Beach, VA | $1012 | $84 |
Raleigh, NC | $925 | $76 |
Cost by State
U.S. State | Annual Cost | 6-month Cost | Monthly Cost |
---|---|---|---|
Alabama | $1302 | $656 | $109 |
Alaska | $1216 | $607 | $101 |
Arizona | $1410 | $707 | $116 |
Arkansas | $1480 | $748 | $125 |
California | $1701 | $857 | $143 |
Colorado | $1670 | $822 | $138 |
Connecticut | $1701 | $848 | $142 |
Delaware | $1669 | $834 | $140 |
Florida | $2075 | $1052 | $175 |
Georgia | $1601 | $805 | $133 |
Hawaii | $1232 | $621 | $103 |
Idaho | $1034 | $521 | $87 |
Illinois | $1108 | $548 | $92 |
Indiana | $1138 | $561 | $94 |
Iowa | $1033 | $515 | $85 |
Kansas | $1358 | $678 | $112 |
Kentucky | $1771 | $878 | $145 |
Louisiana | $2288 | $1150 | $192 |
Maine | $975 | $489 | $82 |
Maryland | $1429 | $714 | $120 |
Massachusetts | $1296 | $651 | $109 |
Michigan | $2803 | $1389 | $231 |
Minnesota | $1376 | $691 | $115 |
Mississippi | $1380 | $689 | $116 |
Missouri | $1372 | $681 | $114 |
Montana | $1415 | $715 | $118 |
Nebraska | $1236 | $618 | $103 |
Nevada | $1750 | $874 | $144 |
New Hampshire | $1132 | $557 | $94 |
New Jersey | $1514 | $747 | $125 |
New Mexico | $1341 | $678 | $113 |
New York | $1731 | $861 | $144 |
North Carolina | $1048 | $524 | $88 |
North Dakota | $1192 | $593 | $99 |
Ohio | $1053 | $524 | $87 |
Oklahoma | $1659 | $841 | $139 |
Oregon | $1385 | $680 | $115 |
Pennsylvania | $1371 | $679 | $114 |
Rhode Island | $1833 | $922 | $153 |
South Carolina | $1441 | $720 | $120 |
South Dakota | $1291 | $640 | $108 |
Tennessee | $1279 | $644 | $107 |
Texas | $1493 | $748 | $125 |
Utah | $1281 | $631 | $105 |
Vermont | $1066 | $540 | $89 |
Virginia | $992 | $500 | $83 |
Washington | $1222 | $612 | $101 |
West Virginia | $1372 | $682 | $114 |
Wisconsin | $1122 | $562 | $95 |
Wyoming | $1389 | $686 | $117 |
Other Nissan models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.