Greenville Car Insurance - North Carolina
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance in Greenville South Carolina?
Et several quotes before deciding on an insurer. Also, keep in mind that some companies may offer discounts which you may not qualify for based upon your age or driving record.''
How much is car insurance per month in SC?
Car insurance rates vary greatly depending on your location, the number of miles you drive each year, your age, the type of car you own (sports cars cost more to insure than sedans), and other factors like your credit history.
How much is average car insurance in SC?
He states minimum is $25/50/25; which means it covers bodily injury for each person injured in an accident, up to a maximum of $50,000; and property damage for others' car and home or other collateral damage caused in an accident with your car (up to a maximum of $25,000).
How much is insurance for a $1000 car?
There is no such thing as ''cheap'' cheap auto insurance. Some carriers might offer
Greenville Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Allstate | $45/mo |
Progressive | $48/mo |
GEICO | $59/mo |
Travelers | $74/mo |
Nationwide | $112/mo |
Around Cities
North Carolina Cities | |
---|---|
Charlotte | $96/mo |
Raleigh | $93/mo |
Greensboro | $88/mo |
Durham | $68/mo |
Greenville | $69/mo |
North Carolina | $84/mo |
Greenville Best Companies
North Carolina Cities | |
---|---|
Charlotte | $97/mo |
Raleigh | $93/mo |
Greensboro | $88/mo |
Durham | $69/mo |
Greenville | $68/mo |
North Carolina | $83/mo |
Age Group
Age group | Average Annual Rate |
Teenagers | $2188 |
20s | $1064 |
30s | $972 |
40s | $954 |
50s | $918 |
60s | $918 |
70s | $974 |
Credit Scores
Credit Tier | Average Annual Rate |
Very Poor | $1483 |
Fair | $1261 |
Good | $1165 |
Very Good | $1010 |
Exceptional | $929 |
Greenville Ratings
Cities with Most DUIs Rank | #5 |
Cities with Most Moving Violations Rank | #10 |
Most Popular Car in state | Nissan Altima |
Cities with Most Speeding Tickets Rank | #24 |
Cities with Most Suspended Licenses Rank | #8 |
Averages
Greenville Average (per year) | North Carolina Average | National Average |
$979 | $955 | $1563 |
Group by Genders
Marital Status/Gender | Average Annual Rate |
Female | $979 |
Male | $979 |
Single | $979 |
Married | $985 |
Divorced | $979 |
Widowed | $979 |
Violations
Incident | Average Yearly Rate |
DWI/DUI | $4531 |
Reckless Driving | $1843 |
$1014 | $1325 |
$2012 | $1608 |
Speeding Ticket (16-20 mph over speed limit) | $1500 |
Greenville Zipcodes
- 27833
- 27834
- 27835
- 27836
- 27858
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.