Cincinnati Car Insurance - Ohio
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance a month normally?
T
Cincinnati Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Progressive | $39/mo |
State Farm | $68/mo |
Liberty Mutual | $128/mo |
Nationwide | $158/mo |
The General | $175/mo |
Around Cities
Ohio Cities | |
---|---|
Columbus | $101/mo |
Cleveland | $122/mo |
Toledo | $113/mo |
Akron | $113/mo |
Cincinnati | $124/mo |
Ohio | $115/mo |
Cincinnati Best Companies
Best Companies | Score ? | Quotes ? |
---|---|---|
Clearcover | 97 | $94/mo |
American Family | 89 | $137/mo |
Nationwide | 89 | $201/mo |
Safeco | 86 | $115/mo |
Liberty Mutual | 82 | $163/mo |
Cincinnati Drivers by Age
Driver Age | Avg. Monthly Cost |
---|---|
teens | $321 |
20s | $195 |
30s | $143 |
40s | $171 |
50s | $177 |
60s | $133 |
70s | $149 |
80s | $143 |
Driving History
Driving History | Avg. Monthly Cost |
---|---|
No Violation | $164 |
Speeding Ticket | $189 |
At-Fault Accident | $197 |
Failure to Stop for Red Light / Stop Sign | $223 |
Cincinnati Scores
Credit Tie | Avg. Monthly Cost |
---|---|
Excellent | $175 |
Good | $164 |
Average | $169 |
Poor | $180 |
Cincinnati Ratings
Cities with Most DUIs Rank | #18 |
Cities with Most Moving Violations Rank | #26 |
Most Popular Car in state | Honda Accord |
Cities with Most Speeding Tickets Rank | #16 |
Cities with Most Suspended Licenses Rank | #21 |
Averages
Cincinnati Average (annual) | Ohio Average | U.S. Average |
$1205 | $1051 | $1554 |
Group by Genders
Gender/Marital Status | Average Yearly Rate |
Female | $1192 |
Male | $1202 |
Single | $1129 |
Married | $1130 |
Divorced | $1191 |
Widowed | $1172 |
Violations
Incident/Violation | Average Annual Rate |
DUI/DWI | $1928 |
Reckless Driving | $1924 |
$1001 | $1742 |
$2026 | $1900 |
Speeding Ticket (16-20 mph over speed limit) | $1476 |
Cincinnati Info
Major Highways | I-71,I-74,I-75 |
Public Transit | Metro Bus,TANK Bus, |
Cincinnati Zipcodes
- 45201
- 45202
- 45203
- 45204
- 45205
- 45206
- 45207
- 45208
- 45209
- 45211
- 45212
- 45213
- 45214
- 45215
- 45216
- 45217
- 45218
- 45219
- 45220
- 45221
- 45222
- 45223
- 45224
- 45225
- 45226
- 45227
- 45228
- 45229
- 45230
- 45231
- 45232
- 45233
- 45234
- 45235
- 45236
- 45237
- 45238
- 45239
- 45240
- 45241
- 45242
- 45243
- 45244
- 45245
- 45246
- 45247
- 45248
- 45249
- 45250
- 45251
- 45252
- 45253
- 45254
- 45255
- 45258
- 45262
- 45263
- 45264
- 45267
- 45268
- 45269
- 45270
- 45271
- 45273
- 45274
- 45275
- 45277
- 45280
- 45296
- 45298
- 45299
- 45999
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.