Allentown Car Insurance - Pennsylvania
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance in PA a month?
Insurance rates vary depending on the type of vehicle and the insurance company that you choose. You can use our free quote comparison service to get instant car insurance quotes from different PA insurance providers and compare them so you find the cheapest rate in Pennsylvania.
How much is insurance for a $1000 car?
The cost of insurance greatly depends on the individual case. For example, if you got multiple tickets in the past or you are considered a high-risk driver by insurance companies, your rates will be higher than others who do not have any claims or accidents. In this particular case, a driver that doesn't have a single claim for three years should expect to pay around 100 - 150$ per month. The amount of which
How much is car insurance usually monthly?
Depending on the state you live in and each company's rules, you may have to go through a medical checkup before they can include you at no additional cost.
How much does car insurance cost 2020?
The average car insurance cost in 2020 is $969 per year. This means that, on average, a typical driver would pay around $78 per month on their car insurance policy.
Allentown Cheapest Companies
Cheapest Companies | Quotes |
---|---|
State Farm | $95/mo |
Progressive | $96/mo |
Travelers | $152/mo |
GEICO | $161/mo |
American Family | $176/mo |
Around Cities
Pennsylvania Cities | |
---|---|
Philadelphia | $246/mo |
Pittsburgh | $146/mo |
Erie | $139/mo |
Reading | $158/mo |
Allentown | $152/mo |
Pennsylvania | $167/mo |
Allentown Best Companies
Best Companies | Score ? | Quotes ? |
---|---|---|
American Family | 89 | $197/mo |
Safeco | 86 | $144/mo |
Liberty Mutual | 82 | $180/mo |
Travelers | 80 | $107/mo |
Allentown Drivers by Age
Driver Age | Avg. Monthly Cost |
---|---|
teens | $320 |
20s | $206 |
30s | $161 |
40s | $176 |
50s | $123 |
60s | $155 |
70s | $130 |
80s | $118 |
Driving History
Driving History | Avg. Monthly Cost |
---|---|
No Violation | $184 |
Speeding Ticket | $230 |
At-Fault Accident | $241 |
Failure to Stop for Red Light / Stop Sign | $226 |
Allentown Scores
Credit Tie | Avg. Monthly Cost |
---|---|
Excellent | $174 |
Good | $181 |
Average | $195 |
Poor | $199 |
Allentown Ratings
Cities with Most DUIs Rank | #21 |
Cities with Most Moving Violations Rank | #19 |
Most Popular Car in state | Honda Accord |
Cities with Most Speeding Tickets Rank | #16 |
Cities with Most Suspended Licenses Rank | #9 |
Averages
Allentown Average (per year) | Pennsylvania Average | National Average |
$1561 | $1469 | $1541 |
Group by Genders
Marital Status/Gender | Average Yearly Rate |
Female | $1568 |
Male | $1569 |
Single | $1428 |
Married | $1420 |
Divorced | $1561 |
Widowed | $1506 |
Violations
Incident/Violation | Average Yearly Rate |
DUI/DWI | $2149 |
Reckless Driving | $2319 |
$997 | $1710 |
$1997 | $2490 |
Speeding Ticket (16-20 mph over speed limit) | $1727 |
Allentown Zipcodes
- 18101
- 18102
- 18103
- 18104
- 18105
- 18106
- 18109
- 18175
- 18195
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.