Porsche Cayenne Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
Is insurance high on a Porsche Cayenne?
Insurance providers are constantly improving their rates depending on the market's conditions. If you have a Porsche Cayenne, it is important to know if your insurance policy is high or low under today's circumstances.
Is insurance on Porsche expensive?
Insurance for Porsche is expensive. That's a fact. But it can be far more expensive if you end up having an accident that's not your fault!
What insurance Group is a Porsche Cayenne?
When it comes to insurance groups, some owners like to try and get their new Porsche Cayenne into a low group rating. The lowest rating is one, while the highest rating is 50.
How much is insurance on a 2004 Porsche Cayenne?
2004 Porsche Cayenne, black, 160000 miles. I got my insurance quote today, and it was $3200 a year with 100/300/50 ($100 deductibles on comprehensive/collision).
Porsche Cayenne Trims Available
Porsche Cayenne Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
AWD | $1953 | $987 | $163 |
S Hybrid AWD | $2066 | $1017 | $172 |
S AWD | $2084 | $1040 | $175 |
Turbo AWD | $2532 | $1260 | $209 |
Cost Summary
Driver Risk Profile | Annual Rate | Monthly Rate |
---|---|---|
High Risk Driver Age 30 | $4860 | $409 |
Safe Driver Age 20 | $4298 | $359 |
At-fault Accidents Age 40 | $3037 | $252 |
Low Deductibles Age 40 | $2895 | $240 |
Safe Driver Age 30 | $2303 | $192 |
Safe Driver Age 40 | $2142 | $179 |
Safe Driver Age 50 | $1943 | $164 |
Safe Driver Age 60 | $1942 | $161 |
Discount Rate Age 40 | $1778 | $150 |
High Deductibles Age 40 | $1769 | $150 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2020 Porsche Cayenne | $480 | $869 | $391 | $1906 |
2019 Porsche Cayenne | $457 | $860 | $402 | $1903 |
2018 Porsche Cayenne | $445 | $847 | $416 | $1849 |
2017 Porsche Cayenne | $426 | $818 | $433 | $1821 |
2016 Porsche Cayenne | $402 | $781 | $442 | $1793 |
2015 Porsche Cayenne | $391 | $729 | $454 | $1729 |
2014 Porsche Cayenne | $370 | $685 | $455 | $1688 |
2013 Porsche Cayenne | $354 | $613 | $465 | $1586 |
2012 Porsche Cayenne | $336 | $564 | $459 | $1524 |
2011 Porsche Cayenne | $326 | $533 | $463 | $1477 |
2010 Porsche Cayenne | $316 | $490 | $479 | $1443 |
2009 Porsche Cayenne | $293 | $456 | $472 | $1385 |
2008 Porsche Cayenne | $281 | $414 | $477 | $1325 |
2006 Porsche Cayenne | $248 | $343 | $472 | $1237 |
2005 Porsche Cayenne | $242 | $308 | $471 | $1190 |
2004 Porsche Cayenne | $236 | $303 | $462 | $1154 |
2003 Porsche Cayenne | $232 | $288 | $455 | $1144 |
Crash Tests Ratings
Vehicle Tested | Overall | Frontal | Side | Rollover |
---|---|---|---|---|
2021 Porsche Cayenne Turbo S E-Hybrid Coupe SUV AWD | N/R | N/R | N/R | N/R |
2021 Porsche Cayenne S SUV AWD | N/R | N/R | N/R | N/R |
2021 Porsche Cayenne E-Hybrid SUV AWD | N/R | N/R | N/R | N/R |
2021 Porsche Cayenne E-Hybrid Coupe SUV AWD | N/R | N/R | N/R | N/R |
2021 Porsche Cayenne Coupe SUV AWD | N/R | N/R | N/R | N/R |
2020 Porsche Cayenne Turbo SUV AWD | N/R | N/R | N/R | N/R |
2020 Porsche Cayenne Coupe Turbo SUV AWD | N/R | N/R | N/R | N/R |
Cost by Location
City/State | Annual Rate | Monthly Rate |
---|---|---|
Detroit, MI | $8480 | $704 |
New Orleans, LA | $4993 | $416 |
Miami, FL | $4135 | $344 |
New York, NY | $4015 | $338 |
Philadelphia, PA | $3568 | $297 |
Las Vegas, NV | $3549 | $298 |
Los Angeles, CA | $3504 | $295 |
Louisville, KY | $3368 | $281 |
San Francisco, CA | $3052 | $251 |
Oakland, CA | $2991 | $249 |
Sacramento, CA | $2840 | $239 |
Baltimore, MD | $2787 | $234 |
Long Beach, CA | $2756 | $228 |
Tulsa, OK | $2694 | $223 |
Oklahoma City, OK | $2661 | $222 |
Kansas City, MO | $2645 | $224 |
Denver, CO | $2629 | $219 |
Memphis, TN | $2614 | $219 |
Atlanta, GA | $2565 | $217 |
Colorado Springs, CO | $2559 | $211 |
Fresno, CA | $2497 | $208 |
San Jose, CA | $2507 | $210 |
Phoenix, AZ | $2433 | $201 |
Portland, OR | $2375 | $200 |
San Diego, CA | $2388 | $198 |
Jacksonville, FL | $2377 | $196 |
Boston, MA | $2359 | $197 |
Wichita, KS | $2309 | $193 |
Chicago, IL | $2281 | $190 |
Dallas, TX | $2235 | $189 |
Houston, TX | $2242 | $188 |
Seattle, WA | $2253 | $188 |
Minneapolis, MN | $2235 | $184 |
Nashville, TN | $2135 | $178 |
Indianapolis, IN | $2155 | $178 |
Milwaukee, WI | $2133 | $178 |
Mesa, AZ | $2129 | $175 |
Albuquerque, NM | $2092 | $172 |
Tucson, AZ | $2033 | $170 |
San Antonio, TX | $2009 | $166 |
Omaha, NE | $1938 | $162 |
Fort Worth, TX | $1944 | $162 |
El Paso, TX | $1945 | $160 |
Austin, TX | $1894 | $158 |
Cleveland, OH | $1664 | $139 |
Columbus, OH | $1583 | $131 |
Charlotte, NC | $1492 | $124 |
Virginia Beach, VA | $1396 | $116 |
Raleigh, NC | $1279 | $106 |
Cost by State
U.S. State | Annual Cost | 6-month Cost | Monthly Cost |
---|---|---|---|
Alabama | $1815 | $908 | $152 |
Alaska | $1695 | $841 | $142 |
Arizona | $1966 | $970 | $161 |
Arkansas | $2058 | $1038 | $173 |
California | $2397 | $1186 | $197 |
Colorado | $2305 | $1146 | $194 |
Connecticut | $2354 | $1180 | $196 |
Delaware | $2329 | $1175 | $195 |
Florida | $2913 | $1456 | $245 |
Georgia | $2242 | $1111 | $186 |
Hawaii | $1704 | $856 | $142 |
Idaho | $1433 | $722 | $120 |
Illinois | $1524 | $766 | $128 |
Indiana | $1560 | $780 | $131 |
Iowa | $1417 | $713 | $119 |
Kansas | $1871 | $932 | $157 |
Kentucky | $2431 | $1219 | $204 |
Louisiana | $3200 | $1595 | $264 |
Maine | $1358 | $680 | $115 |
Maryland | $1986 | $994 | $167 |
Massachusetts | $1802 | $903 | $151 |
Michigan | $3865 | $1952 | $324 |
Minnesota | $1900 | $957 | $158 |
Mississippi | $1936 | $954 | $160 |
Missouri | $1883 | $949 | $158 |
Montana | $1964 | $995 | $166 |
Nebraska | $1693 | $848 | $142 |
Nevada | $2409 | $1209 | $201 |
New Hampshire | $1570 | $787 | $132 |
New Jersey | $2094 | $1056 | $175 |
New Mexico | $1872 | $942 | $156 |
New York | $2404 | $1193 | $199 |
North Carolina | $1479 | $741 | $123 |
North Dakota | $1648 | $827 | $138 |
Ohio | $1452 | $731 | $122 |
Oklahoma | $2318 | $1164 | $192 |
Oregon | $1922 | $963 | $157 |
Pennsylvania | $1913 | $957 | $158 |
Rhode Island | $2592 | $1292 | $214 |
South Carolina | $2011 | $1005 | $167 |
South Dakota | $1800 | $890 | $149 |
Tennessee | $1792 | $887 | $150 |
Texas | $2096 | $1050 | $174 |
Utah | $1763 | $885 | $148 |
Vermont | $1493 | $745 | $125 |
Virginia | $1389 | $698 | $116 |
Washington | $1711 | $855 | $141 |
West Virginia | $1911 | $950 | $158 |
Wisconsin | $1571 | $791 | $131 |
Wyoming | $1905 | $958 | $159 |
Other Porsche models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.