Charleston Car Insurance - South Carolina
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance in Charleston SC?
There is a range in the cost of auto insurance rates, but on average, they are about $1,018/year in Charleston.
How much is car insurance per month in SC?
The cost is $237.
Is auto insurance expensive in South Carolina?
Yes, insurance in general in South Carolina is expensive. A lot of the country has an average annual premium at $1,066, and premiums in Charlotte can exceed $904 for good drivers.
Charleston Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Direct Auto | $85/mo |
State Farm | $110/mo |
Allstate | $117/mo |
Progressive | $134/mo |
Nationwide | $138/mo |
Around Cities
South Carolina Cities | |
---|---|
Columbia | $156/mo |
North Charleston | $126/mo |
Mount Pleasant | $141/mo |
Rock Hill | $141/mo |
Charleston | $133/mo |
South Carolina | $139/mo |
Charleston Best Companies
Best Companies | Score ? | Quotes ? |
---|---|---|
American Family | 89 | $251/mo |
Safeco | 86 | $316/mo |
Liberty Mutual | 82 | $250/mo |
Travelers | 80 | $180/mo |
Charleston Drivers by Age
Driver Age | Avg. Monthly Cost |
---|---|
teens | $673 |
20s | $383 |
30s | $301 |
40s | $307 |
50s | $374 |
60s | $246 |
70s | $236 |
80s | $304 |
Driving History
Driving History | Avg. Monthly Cost |
---|---|
No Violation | $315 |
Speeding Ticket | $400 |
At-Fault Accident | $397 |
Failure to Stop for Red Light / Stop Sign | $452 |
Charleston Scores
Credit Tie | Avg. Monthly Cost |
---|---|
Excellent | $352 |
Good | $295 |
Average | $352 |
Poor | $374 |
Charleston Ratings
Cities with Most DUIs Rank | #12 |
Cities with Most Moving Violations Rank | #11 |
Most Popular Car in state | Honda Accord |
Cities with Most Speeding Tickets Rank | #13 |
Cities with Most Suspended Licenses Rank | #34 |
Averages
Charleston Average (annual) | South Carolina Average | National Average |
$1479 | $1428 | $1552 |
Group by Genders
Marital Status/Gender | Average Annual Rate |
Female | $1438 |
Male | $1480 |
Single | $1357 |
Married | $1342 |
Divorced | $1463 |
Widowed | $1436 |
Violations
Violation/Incident | Average Annual Rate |
DUI/DWI | $2077 |
Reckless Driving | $2006 |
$1000 | $1995 |
$2026 | $2130 |
Speeding Ticket (16-20 mph over speed limit) | $1759 |
Charleston Zipcodes
- 29401
- 29402
- 29403
- 29406
- 29407
- 29409
- 29412
- 29413
- 29414
- 29416
- 29417
- 29422
- 29423
- 29424
- 29425
- 29492
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.