Suzuki Equator Insurance Rates

Enter your zip code below to view companies that have cheap auto insurance rates.

What is the most expensive car insurance in the world?

The most expensive car insurance in the world is not in the US.

Suzuki EquatorSuzuki Equator

Suzuki Equator Trims Available

Model and Trim Annual Premium Monthly Premium
Suzuki Equator Ext Cab 2WD $1039 $88
Suzuki Equator Ext Cab 2WD $1066 $89
Suzuki Equator Ext Cab 2WD $1119 $95
Suzuki Equator Ext Cab 2WD $1126 $95
Suzuki Equator Ext Cab 4WD $1163 $96
Suzuki Equator Crew Cab 4WD $1198 $100
Suzuki Equator Crew Cab 4WD $1216 $101
Suzuki Equator Crew Cab 4WD $1234 $104

Model by Year

Model Year Comprehensive Collision Liability Total Premium
2012 Suzuki Equator $206 $333 $464 $1149
2011 Suzuki Equator $197 $311 $465 $1127
2010 Suzuki Equator $195 $287 $475 $1120
2009 Suzuki Equator $180 $270 $479 $1083

Cost by State

State Premium Compared to U.S. Avg Percent Difference
Alabama $1058 $112 -9.6%
Alaska $896 $274 -23.7%
Arizona $971 $199 -17.2%
Arkansas $1170 -$0 0.0%
California $1332 $162 14.1%
Colorado $1117 $53 -4.6%
Connecticut $1200 $30 2.6%
Delaware $1322 $152 13.2%
Florida $1462 $292 25.3%
Georgia $1079 $91 -7.9%
Hawaii $839 $331 -28.6%
Idaho $793 $377 -32.6%
Illinois $870 $300 -26.0%
Indiana $878 $292 -25.3%
Iowa $787 $383 -33.3%
Kansas $1111 $59 -5.1%
Kentucky $1596 $426 36.9%
Louisiana $1730 $560 48.5%
Maine $722 $448 -38.8%
Maryland $965 $205 -17.7%
Massachusetts $937 $233 -20.2%
Michigan $2030 $860 74.5%
Minnesota $979 $191 -16.5%
Mississippi $1399 $229 19.9%
Missouri $1036 $134 -11.6%
Montana $1255 $85 7.4%
Nebraska $923 $247 -21.4%
Nevada $1403 $233 20.2%
New Hampshire $844 $326 -28.3%
New Jersey $1308 $138 12.0%
New Mexico $1036 $134 -11.6%
New York $1233 $63 5.5%
North Carolina $673 $497 -43.1%
North Dakota $957 $213 -18.5%
Ohio $809 $361 -31.2%
Oklahoma $1200 $30 2.6%
Oregon $1071 $99 -8.6%
Pennsylvania $1115 $55 -4.8%
Rhode Island $1561 $391 33.9%
South Carolina $1058 $112 -9.6%
South Dakota $988 $182 -15.8%
Tennessee $1024 $146 -12.7%
Texas $1411 $241 20.9%
Utah $866 $304 -26.4%
Vermont $801 $369 -31.9%
Virginia $702 $468 -40.6%
Washington $904 $266 -23.0%
West Virginia $1071 $99 -8.6%
Wisconsin $809 $361 -31.2%
Wyoming $1042 $128 -11.1%

Other Suzuki models

Other styles

Potential Rate Discounts

If you qualify for discounts, you may save the amounts shown below.

Discount Savings
Multi-policy $64
Multi-vehicle $61
Homeowner $17
5-yr Accident Free $81
5-yr Claim Free $86
Paid in Full/EFT $47
Advance Quote $66
Online Quote $94

Compare Rates and Save

Find companies with the cheapest rates in your area

Discounts are estimated and may not be available from every company or in every state.

You May Also Enjoy These Articles

What happens if you get into a car accident without insurance?
What happens if you get into a car accident without insurance?
Utica, NY Car Insurance Quotes - Auto Insurance Agents
Utica, NY Car Insurance Quotes - Auto Insurance Agents
What To Say And NOT Say To An Insurance Adjuster After An Auto Accident
What To Say And NOT Say To An Insurance Adjuster After An Auto Accident
Gray Insurance Agency Frewsburg, NY Insurance Agency Auto, Home and Business Insurance
Gray Insurance Agency Frewsburg, NY Insurance Agency Auto, Home and Business Insurance
Bozeman Insurance Unlimited - Bozeman MT Insurance Agency 406-586-1818 Car Homeowners Business
Bozeman Insurance Unlimited - Bozeman MT Insurance Agency 406-586-1818 Car Homeowners Business
If the engine in my car blows up through no fault of my own, will my insurance pay to replace my car?
If the engine in my car blows up through no fault of my own, will my insurance pay to replace my car?
Atlantis Insurance Agency LLC, Brownsville, Texas
Atlantis Insurance Agency LLC, Brownsville, Texas
Cheap Car Insurance in Davenport, Iowa
Cheap Car Insurance in Davenport, Iowa

Free Auto Insurance Rates:

X

Find companies with the cheapest rates in your area
Please select state and city to continue