Suzuki Kizashi Insurance Rates
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is a Suzuki Kizashi?
The car typically costs between $15,000-$30,000, depending on the model year.
Suzuki Kizashi Trims Available
Model and Trim | Annual Premium | Monthly Premium |
---|---|---|
Suzuki Kizashi S | $1188 | $99 |
Suzuki Kizashi S AWD | $1206 | $101 |
Suzuki Kizashi SE | $1219 | $102 |
Suzuki Kizashi GTS | $1241 | $104 |
Suzuki Kizashi SE AWD | $1243 | $104 |
Suzuki Kizashi GTS AWD | $1279 | $107 |
Suzuki Kizashi SLS | $1278 | $107 |
Suzuki Kizashi SLS AWD | $1296 | $109 |
Model by Year
Model Year | Comprehensive | Collision | Liability | Total Premium |
---|---|---|---|---|
2013 Suzuki Kizashi | $243 | $384 | $459 | $1244 |
2012 Suzuki Kizashi | $224 | $350 | $461 | $1200 |
2011 Suzuki Kizashi | $217 | $330 | $464 | $1176 |
2010 Suzuki Kizashi | $212 | $308 | $481 | $1148 |
Cost by State
State | Premium | Compared to U.S. Avg | Percent Difference |
---|---|---|---|
Alabama | $1121 | $118 | -9.5% |
Alaska | $949 | $290 | -23.4% |
Arizona | $1027 | $212 | -17.1% |
Arkansas | $1240 | -$0 | 0.0% |
California | $1410 | $170 | 13.7% |
Colorado | $1184 | $56 | -4.5% |
Connecticut | $1274 | $34 | 2.7% |
Delaware | $1402 | $162 | 13.1% |
Florida | $1548 | $308 | 24.9% |
Georgia | $1142 | $98 | -7.9% |
Hawaii | $889 | $350 | -28.3% |
Idaho | $839 | $401 | -32.3% |
Illinois | $921 | $318 | -25.7% |
Indiana | $931 | $308 | -24.9% |
Iowa | $835 | $405 | -32.6% |
Kansas | $1178 | $62 | -5.0% |
Kentucky | $1690 | $451 | 36.3% |
Louisiana | $1832 | $593 | 47.9% |
Maine | $765 | $475 | -38.4% |
Maryland | $1023 | $216 | -17.4% |
Massachusetts | $993 | $246 | -19.9% |
Michigan | $2153 | $913 | 73.8% |
Minnesota | $1037 | $202 | -16.3% |
Mississippi | $1482 | $242 | 19.5% |
Missouri | $1097 | $142 | -11.5% |
Montana | $1330 | $90 | 7.3% |
Nebraska | $977 | $262 | -21.2% |
Nevada | $1486 | $246 | 19.9% |
New Hampshire | $893 | $346 | -27.9% |
New Jersey | $1386 | $146 | 11.8% |
New Mexico | $1097 | $142 | -11.5% |
New York | $1306 | $66 | 5.3% |
North Carolina | $713 | $527 | -42.6% |
North Dakota | $1013 | $226 | -18.3% |
Ohio | $857 | $383 | -30.9% |
Oklahoma | $1274 | $34 | 2.7% |
Oregon | $1136 | $104 | -8.4% |
Pennsylvania | $1182 | $58 | -4.7% |
Rhode Island | $1652 | $413 | 33.3% |
South Carolina | $1121 | $118 | -9.5% |
South Dakota | $1045 | $194 | -15.7% |
Tennessee | $1085 | $154 | -12.4% |
Texas | $1494 | $254 | 20.5% |
Utah | $915 | $324 | -26.2% |
Vermont | $849 | $391 | -31.5% |
Virginia | $743 | $497 | -40.2% |
Washington | $959 | $280 | -22.6% |
West Virginia | $1136 | $104 | -8.4% |
Wisconsin | $857 | $383 | -30.9% |
Wyoming | $1103 | $136 | -11.0% |
Other Suzuki models
Other styles
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.