Clarksville Car Insurance - Tennessee
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance a month normally?
As you are only 20, the cost of getting car insurance will depend on who you get it with. This can range from u00a3300 to over u00a32000 per year depending on your circumstances and who you go with. As a guide, try http://www.confused.com/car-insurance.
How much is insurance for a $1000 car?
There are many types of insurance available for cars and other vehicles. You mention the specific sum of $1000; this is not normally enough money to purchase comprehensive vehicle insurance. Comprehensive coverage protects your vehicle from
How much does full car insurance cost?
The average cost of full car insurance is u00a3730. That's what the customers paid, on average*, for a new comprehensive car insurance policy during 2015.
How much does car insurance cost 2020?
The price of car insurance is mainly defined by the level of cover you need, but age and location may also affect your premiums.
Clarksville Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Progressive | $66/mo |
GEICO | $73/mo |
State Farm | $94/mo |
American Family | $152/mo |
The General | $166/mo |
Around Cities
Tennessee Cities | |
---|---|
Memphis | $161/mo |
Knoxville | $112/mo |
Chattanooga | $125/mo |
Murfreesboro | $125/mo |
Clarksville | $120/mo |
Tennessee | $128/mo |
Clarksville Best Companies
Best Companies | Score ? | Quotes ? |
---|---|---|
American Family | 89 | $190/mo |
Nationwide | 89 | $225/mo |
Safeco | 86 | $179/mo |
Liberty Mutual | 82 | $202/mo |
Travelers | 80 | $153/mo |
Clarksville Drivers by Age
Driver Age | Avg. Monthly Cost |
---|---|
teens | $304 |
20s | $187 |
30s | $177 |
40s | $210 |
50s | $207 |
60s | $170 |
70s | $105 |
80s | N/A |
Driving History
Driving History | Avg. Monthly Cost |
---|---|
No Violation | $186 |
Speeding Ticket | $204 |
At-Fault Accident | $220 |
Failure to Stop for Red Light / Stop Sign | $216 |
Clarksville Scores
Credit Tie | Avg. Monthly Cost |
---|---|
Excellent | $178 |
Good | $215 |
Average | $203 |
Poor | $173 |
Clarksville Ratings
Cities with Most DUIs Rank | #24 |
Cities with Most Moving Violations Rank | #20 |
Most Popular Car in state | Nissan Altima |
Cities with Most Speeding Tickets Rank | #9 |
Cities with Most Suspended Licenses Rank | #37 |
Averages
Clarksville Average (annual) | Tennessee Average | National Average |
$1535 | $1582 | $1547 |
Group by Genders
Marital Status/Gender | Average Yearly Rate |
Female | $1496 |
Male | $1546 |
Single | $1435 |
Married | $1413 |
Divorced | $1540 |
Widowed | $1504 |
Violations
Violation/Incident | Average Annual Rate |
DUI/DWI | $2260 |
Reckless Driving | $2368 |
$1002 | $2036 |
$2009 | $2191 |
Speeding Ticket (16-20 mph over speed limit) | $1893 |
Clarksville Zipcodes
- 37040
- 37041
- 37042
- 37043
- 37044
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.