Mesquite Car Insurance - Texas
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is insurance for a $1000 car?
The cost of insurance greatly depends on the individual case. For example, if you
How much does car insurance cost 2020?
Well, it depends on the person's driving history and profile. Driving a car is a great privilege but also a very big responsibility as you are responsible not only for your own safety but for those around you as well. With so many variables to consider when looking for cheap car insurance, drivers sometimes feel overwhelmed and confused about where they should even start their search for the right policy at the right price.
Mesquite Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Allstate | $142/mo |
State Farm | $189/mo |
Nationwide | $225/mo |
Direct Auto | $240/mo |
Mercury | $256/mo |
Around Cities
Texas Cities | |
---|---|
Houston | $224/mo |
San Antonio | $228/mo |
Dallas | $261/mo |
Austin | $204/mo |
Mesquite | $238/mo |
Texas | $231/mo |
Mesquite Best Companies
Texas Cities | |
---|---|
Houston | $222/mo |
San Antonio | $225/mo |
Dallas | $260/mo |
Austin | $205/mo |
Mesquite | $237/mo |
Texas | $232/mo |
Age Group
Age | Average Yearly Rate |
Teenagers | $4188 |
20s | $2134 |
30s | $1612 |
40s | $1591 |
50s | $1443 |
60s | $1479 |
70s | $1806 |
Credit Scores
Credit Score | Average Rate (annual) |
Very Poor | $3455 |
Fair | $2035 |
Good | $1633 |
Very Good | $1529 |
Exceptional | $1353 |
Mesquite Ratings
Cities with Most DUIs Rank | #135 |
Cities with Most Moving Violations Rank | #193 |
Most Popular Car in state | Ford F-Series Pickup |
Cities with Most Speeding Tickets Rank | #98 |
Cities with Most Suspended Licenses Rank | #38 |
Averages
Mesquite Average (yearly) | Texas Average | U.S. Average |
$1660 | $1410 | $1567 |
Group by Genders
Gender/Marital Status | Average Annual Rate |
Female | $1630 |
Male | $1649 |
Single | $1643 |
Married | $1548 |
Divorced | $1650 |
Widowed | $1503 |
Violations
Violation/Incident | Average Yearly Rate |
DUI/DWI | $2569 |
Reckless Driving | $2550 |
$1013 | $2099 |
$1991 | $2492 |
Speeding Ticket (16-20 mph over speed limit) | $1769 |
Mesquite Zipcodes
- 75149
- 75150
- 75181
- 75185
- 75187
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.