Green Bay Car Insurance - Wisconsin
Enter your zip code below to view companies that have cheap auto insurance rates.
How much is car insurance per month in Wisconsin?
Wisconsin Insurance Coverage Areas: 2010 Vehicle Population Estimates According to The Demographics of Wisconsin's Vehicle Ownership: ''more than 1/2 (52%) of all vehicles registered in Wisconsin are classified as 'personal use' vehicles. These include cars, pickups, vans, and sport-utility vehicles (SUV).''
How much is car insurance in the Bay Area?
San Franciso has not only the highest cost of living but also some of the highest auto rates in the country. The average used vehicle owner pays $1,877 per year, and that number can vary wildly depending on ''where you live and park your car''.
What is the average cost of auto insurance in Wisconsin?
The average cost of auto insurance in Wisconsin is $1,060.71 for full coverage.
Green Bay Cheapest Companies
Cheapest Companies | Quotes |
---|---|
Progressive | $24/mo |
State Farm | $80/mo |
Travelers | $84/mo |
Nationwide | $96/mo |
American Family | $106/mo |
Around Cities
Wisconsin Cities | |
---|---|
Milwaukee | $129/mo |
Madison | $80/mo |
Kenosha | $101/mo |
Racine | $113/mo |
Green Bay | $79/mo |
Wisconsin | $101/mo |
Green Bay Best Companies
Insurer | Average Yearly Rate |
Erie | $687 |
GEICO | $748 |
State Farm | $756 |
West Bend Mutual | $808 |
American Family | $1027 |
Age Group
Age group | Average Annual Rate |
Teens | $4212 |
20s | $1333 |
30s | $969 |
40s | $914 |
50s | $860 |
60s | $894 |
70s | $1077 |
Credit Scores
Credit Tier | Average Annual Rate |
Very Poor | $1975 |
Fair | $1193 |
Good | $984 |
Very Good | $893 |
Exceptional | $787 |
Green Bay Ratings
Cities with Most DUIs Rank | #4 |
Cities with Most Moving Violations Rank | #7 |
Most Popular Car in state | Toyota Corolla |
Cities with Most Speeding Tickets Rank | #6 |
Cities with Most Suspended Licenses Rank | #5 |
Averages
Green Bay Average (annual) | Wisconsin Average | National Average |
$984 | $1194 | $1553 |
Group by Genders
Gender/Marital Status | Average Annual Rate |
Female | $972 |
Male | $984 |
Single | $880 |
Married | $880 |
Divorced | $964 |
Widowed | $947 |
Violations
Citation | Average Annual Rate |
DUI/DWI | $1379 |
Reckless Driving | $1475 |
$996 | $1347 |
$1995 | $1448 |
Speeding Ticket (16-20 mph over speed limit) | $1203 |
Green Bay Zipcodes
- 54301
- 54302
- 54303
- 54304
- 54305
- 54306
- 54307
- 54308
- 54311
- 54313
- 54324
- 54344
Other cities of same state
Other cities from different states
Potential Rate Discounts
If you qualify for discounts, you may save the amounts shown below.
Discount | Savings |
---|---|
Multi-policy | $64 |
Multi-vehicle | $61 |
Homeowner | $17 |
5-yr Accident Free | $81 |
5-yr Claim Free | $86 |
Paid in Full/EFT | $47 |
Advance Quote | $66 |
Online Quote | $94 |
Compare Rates and Save
Find companies with the cheapest rates in your area
Discounts are estimated and may not be available from every company or in every state.